#59 Zach Samson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 05, 2022  at Barton   18-7    1.000  1.000  0-0  0-0.0  
Feb 12, 2022  MERCYHURST   16-12    .500  1.000  0-0  0-0.0  
Feb 20, 2022  vs Le Moyne   11-15    .500  1.000  0-1  0-0.0  
Mar 01, 2022  MOUNT OLIVE   15-8    .200  .800  0-0  0-0.0  
Mar 05, 2022  vs Limestone   11-10    .167  .833  0-0  0-0.0  
Mar 11, 2022  at Coker   23-5    .125  .750  0-0  0-0.0  
Mar 16, 2022  QUEENS   18-11    .125  .750  0-0  0-0.0  
Mar 19, 2022  at Anderson   12-14    .125  .750  0-0  0-0.0  
Mar 26, 2022  at Mars Hill   21-8    .222  .778  0-0  0-0.0  
Mar 30, 2022  CATAWBA   18-5    .300  .800  0-0  0-0.0  
Apr 02, 2022  LINCOLN MEMORIAL   19-2    .250  .667  0-0  0-0.0  
Apr 09, 2022  at Newberry   14-9    .231  .615  0-0  0-0.0  
Apr 23, 2022  at Tusculum   20-3    .267  .600  0-0  0-0.0  
Apr 26, 2022  CATAWBA   17-6    .235  .647  0-0  0-0.0  
Apr 28, 2022  at Lenoir-Rhyne   13-17    .235  .647  0-0  0-0.0  
May 11, 2022  at Lindenwood   20-11    .222  .611  0-0  0-0.0  
5/15/22   at Limestone   14-17    .222  .611  0-0  0-0.0  
Totals     280-160  17  18  .222  11  .611  11  0-1  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.06
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0