#18 John Caponi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Barton | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 12, 2022 | MERCYHURST | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2022 | vs Le Moyne | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | vs Limestone | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at Coker | 23-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2022 | QUEENS | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Anderson | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | at Mars Hill | 21-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2022 | CATAWBA | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Newberry | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | at Tusculum | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2022 | CATAWBA | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | at Lindenwood | 20-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/15/22 | at Limestone | 14-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 285-170 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 4 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#18 John Caponi |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 05, 2022 | at Barton | 18-7 | * | 30:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | 15 | |
Feb 12, 2022 | MERCYHURST | 16-12 | * | 30:00 | 5 | 6.00 | 6 | .647 | 0 | 0 | 0 | 17 | |
Feb 20, 2022 | vs Le Moyne | 11-15 | * | 28:55 | 4 | 6.75 | 7 | .643 | 0 | 0 | 0 | 15 | |
Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | 30:00 | 6 | 8.07 | 4 | .579 | 0 | 0 | 0 | 21 | |
Mar 05, 2022 | vs Limestone | 11-10 | * | 59:58 | 9 | 8.39 | 15 | .597 | 1 | 0 | 0 | 38 | |
Mar 11, 2022 | at Coker | 23-5 | * | * | 51:39 | 4 | 7.55 | 7 | .603 | 2 | 0 | 0 | 22 |
Mar 16, 2022 | QUEENS | 18-11 | * | * | 30:00 | 9 | 8.75 | 3 | .553 | 3 | 0 | 0 | 18 |
Mar 19, 2022 | at Anderson | 12-14 | * | 40:54 | 8 | 9.16 | 9 | .549 | 3 | 1 | 0 | 28 | |
Mar 26, 2022 | at Mars Hill | 21-8 | * | 26:39 | 4 | 9.14 | 2 | .537 | 3 | 1 | 0 | 11 | |
Mar 30, 2022 | CATAWBA | 18-5 | * | 27:33 | 3 | 8.94 | 4 | .539 | 3 | 1 | 0 | 10 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | 15:11 | 0 | 8.58 | 3 | .551 | 3 | 1 | 0 | 6 | |
Apr 09, 2022 | at Newberry | 14-9 | * | 42:47 | 8 | 8.85 | 7 | .541 | 3 | 1 | 0 | 21 | |
Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | 30:00 | 4 | 8.79 | 6 | .545 | 3 | 1 | 0 | 18 | |
Apr 23, 2022 | at Tusculum | 20-3 | * | 26:19 | 2 | 8.55 | 5 | .553 | 3 | 1 | 0 | 10 | |
Apr 26, 2022 | CATAWBA | 17-6 | * | 30:00 | 5 | 8.64 | 8 | .558 | 3 | 1 | 0 | 24 | |
Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | 30:00 | 8 | 9.06 | 3 | .540 | 3 | 1 | 0 | 18 | |
May 11, 2022 | at Lindenwood | 20-11 | * | 30:00 | 3 | 8.89 | 7 | .549 | 4 | 1 | 0 | 23 | |
5/15/22 | at Limestone | 14-17 | * | 40:09 | 8 | 9.10 | 8 | .545 | 4 | 1 | 0 | 25 | |
Totals | 18 | 2 | 600:04 | 91 | 9.10 | 109 | .545 | 4 | 1 | 0 | 340 |