# 2 Danny Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 05, 2022  at Barton   18-7  .500  .750  0-0  1-1.0  
Feb 12, 2022  MERCYHURST   16-12  .364  .727  0-0  1-0.5  
Feb 20, 2022  vs Le Moyne   11-15  .250  .562  0-0  5-3.5  
Mar 01, 2022  MOUNT OLIVE   15-8  .304  .609  0-0  1-1.0  
Mar 05, 2022  vs Limestone   11-10  .267  .600  0-0  0-0.0  
Mar 11, 2022  at Coker   23-5  .229  .543  0-0  0-0.0  
Mar 16, 2022  QUEENS   18-11  11  .283  .587  0-0  0-0.0  
Mar 19, 2022  at Anderson   12-14  .288  .615  0-0  0-0.0  
Mar 26, 2022  at Mars Hill   21-8  .328  .638  0-0  0-0.0  
Mar 30, 2022  CATAWBA   18-5  .317  .619  0-0  0-0.0  
Apr 02, 2022  LINCOLN MEMORIAL   19-2  .324  .618  0-0  0-0.0  
Apr 09, 2022  at Newberry   14-9  10  .333  .603  0-0  2-2.0  
Apr 13, 2022  LENOIR-RHYNE   5-10  .310  .575  0-0  1-1.0  
Apr 23, 2022  at Tusculum   20-3  .319  .585  0-0  0-0.0  
Apr 26, 2022  CATAWBA   17-6  .343  .618  0-0  0-0.0  
Apr 28, 2022  at Lenoir-Rhyne   13-17  10  .321  .607  0-0  1-0.5  
May 11, 2022  at Lindenwood   20-11  11  .350  .618  0-0  0-0.0  
5/15/22   at Limestone   14-17  .346  .606  0-0  0-0.0  
Totals     285-170  18  18  44  14  58  127  .346  77  .606  54  14  0-0  12-9.5  

Per-game summary 
Games played: 18
Shots per game: 7.06
Goals per game: 2.44
Assists per game: 0.78
Points per game: 3.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0