# 2 Danny Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Barton | 18-7 | * | * | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 |
Feb 12, 2022 | MERCYHURST | 16-12 | * | * | 2 | 0 | 2 | 7 | .364 | 5 | .727 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0.5 |
Feb 20, 2022 | vs Le Moyne | 11-15 | * | * | 0 | 0 | 0 | 5 | .250 | 1 | .562 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5-3.5 |
Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | * | 3 | 0 | 3 | 7 | .304 | 5 | .609 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
Mar 05, 2022 | vs Limestone | 11-10 | * | * | 1 | 0 | 1 | 7 | .267 | 4 | .600 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
Mar 11, 2022 | at Coker | 23-5 | * | * | 0 | 2 | 2 | 5 | .229 | 1 | .543 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Mar 16, 2022 | QUEENS | 18-11 | * | * | 5 | 1 | 6 | 11 | .283 | 8 | .587 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Anderson | 12-14 | * | * | 2 | 0 | 2 | 6 | .288 | 5 | .615 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-8 | * | * | 4 | 1 | 5 | 6 | .328 | 5 | .638 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2022 | CATAWBA | 18-5 | * | * | 1 | 1 | 2 | 5 | .317 | 2 | .619 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | * | 2 | 0 | 2 | 5 | .324 | 3 | .618 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Newberry | 14-9 | * | * | 4 | 1 | 5 | 10 | .333 | 5 | .603 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-2.0 |
Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | * | 1 | 0 | 1 | 9 | .310 | 3 | .575 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
Apr 23, 2022 | at Tusculum | 20-3 | * | * | 3 | 2 | 5 | 7 | .319 | 5 | .585 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Apr 26, 2022 | CATAWBA | 17-6 | * | * | 5 | 1 | 6 | 8 | .343 | 8 | .618 | 2 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | * | 1 | 1 | 2 | 10 | .321 | 5 | .607 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
May 11, 2022 | at Lindenwood | 20-11 | * | * | 7 | 1 | 8 | 11 | .350 | 8 | .618 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
5/15/22 | at Limestone | 14-17 | * | * | 1 | 1 | 2 | 4 | .346 | 1 | .606 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 285-170 | 18 | 18 | 44 | 14 | 58 | 127 | .346 | 77 | .606 | 5 | 1 | 54 | 14 | 2 | 0-0 | 12-9.5 |
Per-game summary |
Games played: 18 Shots per game: 7.06 Goals per game: 2.44 Assists per game: 0.78 Points per game: 3.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |