| #21 Adam Vodovnik |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2022 | at Barton | 18-7 | * | * | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 12, 2022 | MERCYHURST | 16-12 | * | * | 4 | 0 | 4 | 9 | .400 | 7 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 20, 2022 | vs Le Moyne | 11-15 | * | * | 4 | 1 | 5 | 12 | .375 | 8 | .719 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | * | 2 | 1 | 3 | 10 | .333 | 6 | .690 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 05, 2022 | vs Limestone | 11-10 | * | * | 2 | 0 | 2 | 8 | .320 | 6 | .700 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2022 | at Coker | 23-5 | * | * | 3 | 2 | 5 | 5 | .345 | 3 | .691 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2022 | QUEENS | 18-11 | * | * | 3 | 1 | 4 | 10 | .338 | 8 | .708 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2022 | at Anderson | 12-14 | * | * | 2 | 0 | 2 | 3 | .353 | 2 | .706 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2022 | at Mars Hill | 21-8 | * | * | 1 | 2 | 3 | 4 | .347 | 1 | .681 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2022 | CATAWBA | 18-5 | * | * | 3 | 1 | 4 | 10 | .341 | 7 | .683 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | * | 4 | 1 | 5 | 11 | .344 | 6 | .667 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 09, 2022 | at Newberry | 14-9 | * | * | 2 | 0 | 2 | 6 | .343 | 5 | .677 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | * | 0 | 0 | 0 | 3 | .333 | 0 | .657 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 23, 2022 | at Tusculum | 20-3 | * | * | 1 | 0 | 1 | 5 | .327 | 3 | .654 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 26, 2022 | CATAWBA | 17-6 | * | * | 1 | 0 | 1 | 6 | .319 | 4 | .655 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | * | 2 | 0 | 2 | 7 | .317 | 4 | .650 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 11, 2022 | at Lindenwood | 20-11 | * | * | 5 | 2 | 7 | 9 | .333 | 8 | .667 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 5/15/22 | at Limestone | 14-17 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .674 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 285-170 | 18 | 18 | 44 | 11 | 55 | 132 | .333 | 89 | .674 | 0 | 0 | 46 | 9 | 9 | 0-0 | 3-1.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 7.33 Goals per game: 2.44 Assists per game: 0.61 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |