#28 John Natoli |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Barton | 18-7 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | MERCYHURST | 16-12 | * | 1 | 0 | 1 | 3 | .167 | 2 | .500 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2022 | vs Le Moyne | 11-15 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | 2 | 0 | 2 | 5 | .308 | 3 | .538 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | vs Limestone | 11-10 | * | 0 | 0 | 0 | 5 | .222 | 4 | .611 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at Coker | 23-5 | * | 1 | 0 | 1 | 5 | .217 | 4 | .652 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2022 | QUEENS | 18-11 | * | 0 | 0 | 0 | 0 | .217 | 0 | .652 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2022 | CATAWBA | 18-5 | * | 2 | 0 | 2 | 2 | .280 | 2 | .680 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | 0 | 0 | 0 | 0 | .280 | 0 | .680 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Newberry | 14-9 | * | 2 | 0 | 2 | 3 | .321 | 2 | .679 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | 0 | 0 | 0 | 3 | .290 | 2 | .677 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | at Tusculum | 20-3 | * | 2 | 0 | 2 | 3 | .324 | 2 | .676 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2022 | CATAWBA | 17-6 | * | 1 | 0 | 1 | 3 | .324 | 2 | .676 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | 0 | 0 | 0 | 1 | .316 | 0 | .658 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | at Lindenwood | 20-11 | * | 0 | 2 | 2 | 1 | .308 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/15/22 | at Limestone | 14-17 | * | 1 | 1 | 2 | 5 | .295 | 2 | .636 | 0 | 0 | 3 | 2 | 1 | 1-3 | 0-0.0 | |
Totals | 252-148 | 16 | 0 | 13 | 3 | 16 | 44 | .295 | 28 | .636 | 0 | 0 | 16 | 7 | 1 | 1-3 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 2.75 Goals per game: 0.81 Assists per game: 0.19 Points per game: 1.00 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |