#25 James Kotcamp |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Barton | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-12 | 0-0.0 |
Feb 12, 2022 | MERCYHURST | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
Feb 20, 2022 | vs Le Moyne | 11-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 6-18 | 0-0.0 |
Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6-15 | 0-0.0 |
Mar 05, 2022 | vs Limestone | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 8-18 | 0-0.0 |
Mar 11, 2022 | at Coker | 23-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 7 | 1 | 0 | 11-16 | 1-0.5 |
Mar 16, 2022 | QUEENS | 18-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 8 | 0 | 0 | 13-20 | 2-3.5 |
Mar 19, 2022 | at Anderson | 12-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 7-23 | 0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-8 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 7 | 0 | 0 | 13-19 | 0-0.0 |
Mar 30, 2022 | CATAWBA | 18-5 | * | * | 1 | 0 | 1 | 5 | .222 | 2 | .444 | 0 | 0 | 14 | 1 | 0 | 16-18 | 0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 3 | 0 | 0 | 9-13 | 0-0.0 |
Apr 09, 2022 | at Newberry | 14-9 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 6 | 0 | 0 | 16-26 | 0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 3 | 1 | 0 | 6-15 | 0-0.0 |
Apr 23, 2022 | at Tusculum | 20-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 6 | 0 | 0 | 10-18 | 0-0.0 |
Apr 26, 2022 | CATAWBA | 17-6 | * | * | 2 | 0 | 2 | 2 | .364 | 2 | .545 | 0 | 0 | 6 | 0 | 0 | 10-16 | 0-0.0 |
Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | * | 1 | 0 | 1 | 2 | .385 | 1 | .538 | 0 | 0 | 6 | 1 | 0 | 12-26 | 0-0.0 |
May 11, 2022 | at Lindenwood | 20-11 | * | 0 | 0 | 0 | 0 | .385 | 0 | .538 | 0 | 0 | 3 | 0 | 0 | 7-14 | 0-0.0 | |
5/15/22 | at Limestone | 14-17 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .571 | 0 | 0 | 8 | 1 | 0 | 15-28 | 0-0.0 |
Totals | 285-170 | 18 | 16 | 5 | 0 | 5 | 14 | .357 | 8 | .571 | 0 | 0 | 84 | 5 | 2 | 171-317 | 3-4.0 |
Per-game summary |
Games played: 18 Shots per game: 0.78 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.28 Faceoff W-L pct: 0.539 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |