# 3 Daman Lingasin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 05, 2022  at Barton   18-7    .250  .750  0-0  0-0.0  
Feb 12, 2022  MERCYHURST   16-12    .333  .667  0-0  0-0.0  
Feb 20, 2022  vs Le Moyne   11-15    .300  .700  0-0  0-0.0  
Mar 01, 2022  MOUNT OLIVE   15-8    .312  .688  0-0  0-0.0  
Mar 05, 2022  vs Limestone   11-10    .238  .571  0-0  0-0.0  
Mar 11, 2022  at Coker   23-5    .217  .522  0-0  0-0.0  
Mar 16, 2022  QUEENS   18-11    .200  .520  0-0  0-0.0  
Mar 19, 2022  at Anderson   12-14    .200  .500  0-0  0-0.0  
Mar 26, 2022  at Mars Hill   21-8    .182  .485  0-0  0-0.0  
Mar 30, 2022  CATAWBA   18-5    .243  .541  0-0  0-0.0  
Apr 02, 2022  LINCOLN MEMORIAL   19-2    .275  .550  0-0  0-0.0  
Apr 09, 2022  at Newberry   14-9    .273  .591  0-0  1-0.5  
Apr 13, 2022  LENOIR-RHYNE   5-10    .267  .578  0-0  1-1.0  
Apr 23, 2022  at Tusculum   20-3    .260  .580  0-0  0-0.0  
Apr 26, 2022  CATAWBA   17-6    .259  .574  0-0  0-0.0  
Apr 28, 2022  at Lenoir-Rhyne   13-17    .283  .567  0-0  0-0.0  
May 11, 2022  at Lindenwood   20-11    .281  .547  0-0  0-0.0  
5/15/22   at Limestone   14-17    .282  .577  0-0  1-1.0  
Totals     285-170  18  20  24  71  .282  41  .577  15  0-0  3-2.5  

Per-game summary 
Games played: 18
Shots per game: 3.94
Goals per game: 1.11
Assists per game: 0.22
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0