#57 Willie Grieco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Barton | 18-7 | * | * | 4 | 5 | 9 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 12, 2022 | MERCYHURST | 16-12 | * | * | 4 | 3 | 7 | 9 | .533 | 6 | .733 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 20, 2022 | vs Le Moyne | 11-15 | * | * | 3 | 4 | 7 | 8 | .478 | 6 | .739 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | * | 5 | 2 | 7 | 9 | .500 | 6 | .719 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Mar 05, 2022 | vs Limestone | 11-10 | * | * | 2 | 2 | 4 | 7 | .462 | 4 | .692 | 0 | 0 | 2 | 5 | 1 | 0-0 | 0-0.0 |
Mar 11, 2022 | at Coker | 23-5 | * | 3 | 5 | 8 | 4 | .488 | 3 | .698 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2022 | QUEENS | 18-11 | * | * | 6 | 6 | 12 | 11 | .500 | 8 | .704 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Anderson | 12-14 | * | * | 1 | 3 | 4 | 11 | .431 | 7 | .692 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | at Mars Hill | 21-8 | * | * | 1 | 3 | 4 | 2 | .433 | 1 | .687 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2022 | CATAWBA | 18-5 | * | * | 2 | 4 | 6 | 8 | .413 | 7 | .707 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | * | 2 | 3 | 5 | 2 | .429 | 2 | .714 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1.0 |
Apr 09, 2022 | at Newberry | 14-9 | * | * | 3 | 3 | 6 | 7 | .429 | 7 | .738 | 0 | 0 | 5 | 4 | 3 | 0-0 | 0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | * | 1 | 0 | 1 | 6 | .411 | 2 | .711 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | at Tusculum | 20-3 | * | * | 2 | 6 | 8 | 6 | .406 | 4 | .708 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-1.0 |
Apr 26, 2022 | CATAWBA | 17-6 | * | * | 1 | 3 | 4 | 7 | .388 | 3 | .689 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | * | 3 | 4 | 7 | 10 | .381 | 7 | .690 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
May 11, 2022 | at Lindenwood | 20-11 | * | * | 1 | 6 | 7 | 1 | .386 | 1 | .693 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
5/15/22 | at Limestone | 14-17 | * | * | 2 | 6 | 8 | 8 | .377 | 4 | .680 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Totals | 285-170 | 18 | 17 | 46 | 68 | 114 | 122 | .377 | 83 | .680 | 0 | 0 | 31 | 40 | 9 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 18 Shots per game: 6.78 Goals per game: 2.56 Assists per game: 3.78 Points per game: 6.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |