#40 Bobby Padden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Barton | 18-7 | * | * | 5 | 3 | 8 | 8 | .625 | 6 | .750 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 12, 2022 | MERCYHURST | 16-12 | * | * | 2 | 5 | 7 | 6 | .500 | 4 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 20, 2022 | vs Le Moyne | 11-15 | * | * | 2 | 0 | 2 | 8 | .409 | 4 | .636 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 01, 2022 | MOUNT OLIVE | 15-8 | * | * | 0 | 3 | 3 | 4 | .346 | 3 | .654 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | vs Limestone | 11-10 | * | * | 2 | 5 | 7 | 6 | .344 | 5 | .688 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2022 | at Coker | 23-5 | * | * | 7 | 2 | 9 | 12 | .409 | 8 | .682 | 2 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 16, 2022 | QUEENS | 18-11 | * | * | 3 | 2 | 5 | 6 | .420 | 3 | .660 | 1 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Anderson | 12-14 | * | * | 4 | 1 | 5 | 14 | .391 | 7 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Mar 26, 2022 | at Mars Hill | 21-8 | * | * | 4 | 1 | 5 | 5 | .420 | 4 | .638 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 30, 2022 | CATAWBA | 18-5 | * | * | 1 | 1 | 2 | 8 | .390 | 4 | .623 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Apr 02, 2022 | LINCOLN MEMORIAL | 19-2 | * | * | 2 | 2 | 4 | 5 | .390 | 3 | .622 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Newberry | 14-9 | * | * | 1 | 4 | 5 | 4 | .384 | 1 | .605 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 13, 2022 | LENOIR-RHYNE | 5-10 | * | * | 2 | 2 | 4 | 6 | .380 | 4 | .609 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | at Tusculum | 20-3 | * | * | 4 | 1 | 5 | 12 | .375 | 7 | .606 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 26, 2022 | CATAWBA | 17-6 | * | * | 3 | 0 | 3 | 7 | .378 | 4 | .604 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2022 | at Lenoir-Rhyne | 13-17 | * | * | 2 | 2 | 4 | 7 | .373 | 4 | .602 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
May 11, 2022 | at Lindenwood | 20-11 | * | * | 3 | 5 | 8 | 4 | .385 | 4 | .615 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
5/15/22 | at Limestone | 14-17 | * | * | 2 | 0 | 2 | 6 | .383 | 4 | .617 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Totals | 285-170 | 18 | 18 | 49 | 39 | 88 | 128 | .383 | 79 | .617 | 6 | 0 | 39 | 20 | 6 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 7.11 Goals per game: 2.72 Assists per game: 2.17 Points per game: 4.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |