Wingate

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LIMESTONE   11/14/14  59-55   W  23-52  .442  5-20  .250  8-12  .667  8  24  32   32.0  18  12  15  2  6  59   59.0 
BELMONT ABBEY   11/15/14  66-50   W  20-58  .345  3-18  .167  23-33  .697  20  23  43   37.5  14  10  12  2  9  66   62.5 
at Catawba   11/19/14  80-74   W  27-62  .435  7-13  .538  19-28  .679  16  31  47   40.7  17  13  14  6  2  80   68.3 
at Tusculum   11/22/14  80-59   W  28-65  .431  6-16  .375  18-25  .720  18  25  43   41.2  19  16  8  5  8  80   71.2 
at Lenoir-Rhyne   11/25/14  70-58   W  23-58  .397  7-21  .333  17-19  .895  13  24  37   40.4  16  15  10  2  7  70   71.0 
at UNC Pembroke   12/01/14  69-79   L  27-65  .415  8-21  .381  7-12  .583  15  24  39   40.2  21  16  15  3  6  69   70.7 
at Mars Hill   12/06/14  74-60   W  25-46  .543  9-17  .529  15-19  .789  8  25  33   39.1  21  14  24  1  6  74   71.1 
JOHNSON C. SMITH   12/08/14  75-69   W  30-62  .484  6-18  .333  9-15  .600  8  31  39   39.1  11  17  11  2  7  75   71.6 
at Mount Olive   12/17/14  63-75   L  22-59  .373  6-21  .286  13-22  .591  12  26  38   39.0  22  10  13  5  10  63   70.7 
ANDERSON   12/20/14  73-76   L  26-48  .542  10-20  .500  11-21  .524  6  17  23   37.4  22  14  14  5  5  73   70.9 
at GRU Augusta   12/31/14  70-83   L  22-57  .386  8-26  .308  18-23  .783  15  16  31   36.8  21  10  13  5  7  70   70.8 
at Carson-Newman   01/03/15  60-81   L  17-63  .270  6-27  .222  20-28  .714  17  15  32   36.4  25  8  16  3  9  60   69.9 
LENOIR-RHYNE   01/07/15  57-67   L  13-52  .250  4-23  .174  27-34  .794  18  17  35   36.3  23  6  8  6  4  57   68.9 
LINCOLN MEMORIAL   01/10/15  62-81   L  21-55  .382  1-7  .143  19-28  .679  11  21  32   36.0  20  4  12  4  8  62   68.4 
at Queens (N.C.)   01/14/15  65-60   W  24-48  .500  2-10  .200  15-25  .600  15  21  36   36.0  15  9  17  5  3  65   68.2 
TUSCULUM   01/17/15  70-65   W  23-53  .434  5-11  .455  19-34  .559  12  28  40   36.2  25  9  13  5  8  70   68.3 
CATAWBA   01/21/15  65-54   W  24-60  .400  3-12  .250  14-23  .609  17  27  44   36.7  14  13  10  8  2  65   68.1 
at Brevard   01/24/15  73-76   L  22-55  .400  7-20  .350  22-30  .733  10  33  43   37.1  22  11  14  5  1  73   68.4 
at Coker   01/28/15  62-67   L  24-53  .453  5-15  .333  9-16  .563  13  16  29   36.6  24  12  13  3  7  62   68.1 
MARS HILL   01/31/15  81-44   W  29-54  .537  6-12  .500  17-20  .850  9  24  33   36.5  18  14  15  5  8  81   68.7 
NEWBERRY   02/04/15  78-76   W  30-60  .500  10-24  .417  8-13  .615  10  25  35   36.4  13  18  13  6  8  78   69.1 
at Anderson   02/07/15  59-57   W  22-49  .449  6-20  .300  9-9  1.000  7  21  28   36.0  17  11  9  3  3  59   68.7 
QUEENS (N.C.)   02/11/15  75-74   W  23-52  .442  5-16  .313  24-32  .750  13  20  33   35.9  25  11  11  6  5  75   69.0 
CARSON-NEWMAN   02/14/15  67-71   L  22-49  .449  5-16  .313  18-26  .692  7  21  28   35.5  17  8  12  5  9  67   68.9 
COKER   02/18/15  68-52   W  20-39  .513  5-10  .500  23-29  .793  5  27  32   35.4  14  12  11  6  6  68   68.8 
at Lincoln Memorial   02/21/15  70-76   L  27-65  .415  3-19  .158  13-15  .867  12  24  36   35.4  19  6  9  4  4  70   68.9 
at Newberry   02/25/15  76-100   L  27-64  .422  13-33  .394  9-20  .450  9  20  29   35.2  18  13  10  4  6  76   69.1 
BREVARD   02/28/15  77-79   L  23-54  .426  8-22  .364  23-34  .676  14  21  35   35.2  25  11  12  4  3  77   69.4 
at Queens (N.C.)   3/4/15   66-84   L  21-58  .362  6-17  .353  18-27  .667  14  21  35   35.2  22  10  21  2  8  66   69.3 


 
Wingate     2010     685-1615  .424  175-525  .333  465-672  .692  352  668  1020   35.2  558  333  375  122  175  2010   69.3 
Opponents     2002     693-1575  .440  184-488  .377  432-645  .670  332  684  1016   35.0  569  341  385  93  195  2002   69.0 
 
Games played: 29      Rebounds/game: 35.2 
Points/game: 69.3      Assists/game: 11.5 
FG Pct: 42.4      Turnovers/game: 12.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 6.0 
       Blocks/game: 4.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LIMESTONE   11/14/14  59-55   W  16-48  .333  7-20  .350  16-22  .727  11  22  33   33.0  17  8  18  2  6  55   55.0 
BELMONT ABBEY   11/15/14  66-50   W  19-44  .432  5-16  .313  7-12  .583  5  23  28   30.5  28  11  20  3  6  50   52.5 
at Catawba   11/19/14  80-74   W  26-70  .371  8-23  .348  14-21  .667  18  24  42   34.3  22  11  9  8  7  74   59.7 
at Tusculum   11/22/14  80-59   W  21-55  .382  5-18  .278  12-18  .667  13  20  33   34.0  17  10  14  9  5  59   59.5 
at Lenoir-Rhyne   11/25/14  70-58   W  22-54  .407  6-15  .400  8-13  .615  10  22  32   33.6  17  11  14  3  6  58   59.2 
at UNC Pembroke   12/01/14  69-79   L  28-65  .431  4-13  .308  19-24  .792  17  27  44   35.3  15  15  11  7  13  79   62.5 
at Mars Hill   12/06/14  74-60   W  22-61  .361  5-22  .227  11-18  .611  17  16  33   35.0  20  13  16  2  8  60   62.1 
JOHNSON C. SMITH   12/08/14  75-69   W  30-72  .417  4-18  .222  5-5  1.000  11  29  40   35.6  16  10  11  3  4  69   63.0 
at Mount Olive   12/17/14  63-75   L  26-63  .413  5-11  .455  18-30  .600  19  28  47   36.9  17  12  12  8  8  75   64.3 
ANDERSON   12/20/14  73-76   L  27-44  .614  8-13  .615  14-26  .538  7  22  29   36.1  21  11  13  2  4  76   65.5 
at GRU Augusta   12/31/14  70-83   L  28-54  .519  9-13  .692  18-24  .750  12  22  34   35.9  17  19  13  1  3  83   67.1 
at Carson-Newman   01/03/15  60-81   L  27-50  .540  6-13  .462  21-30  .700  12  29  41   36.3  22  17  15  1  12  81   68.2 
LENOIR-RHYNE   01/07/15  57-67   L  22-43  .512  5-9  .556  18-26  .692  9  24  33   36.1  24  10  12  0  3  67   68.2 
LINCOLN MEMORIAL   01/10/15  62-81   L  28-53  .528  11-18  .611  14-23  .609  10  28  38   36.2  19  14  15  3  9  81   69.1 
at Queens (N.C.)   01/14/15  65-60   W  21-55  .382  4-18  .222  14-21  .667  18  17  35   36.1  23  10  16  3  11  60   68.5 
TUSCULUM   01/17/15  70-65   W  17-48  .354  5-16  .313  26-38  .684  11  26  37   36.2  28  6  16  1  5  65   68.2 
CATAWBA   01/21/15  65-54   W  19-55  .345  4-16  .250  12-12  1.000  9  24  33   36.0  18  5  10  4  4  54   67.4 
at Brevard   01/24/15  73-76   L  25-64  .391  8-23  .348  18-23  .783  9  27  36   36.0  24  18  5  4  10  76   67.9 
at Coker   01/28/15  62-67   L  22-42  .524  4-10  .400  19-30  .633  9  20  29   35.6  16  15  15  2  7  67   67.8 
MARS HILL   01/31/15  81-44   W  11-45  .244  5-14  .357  17-28  .607  12  18  30   35.3  18  4  22  3  5  44   66.7 
NEWBERRY   02/04/15  78-76   W  27-63  .429  10-29  .345  12-14  .857  13  24  37   35.4  13  13  11  6  5  76   67.1 
at Anderson   02/07/15  59-57   W  21-45  .467  5-20  .250  10-16  .625  7  20  27   35.0  13  9  10  0  4  57   66.6 
QUEENS (N.C.)   02/11/15  75-74   W  24-49  .490  4-11  .364  22-37  .595  13  21  34   35.0  24  8  12  2  8  74   67.0 
CARSON-NEWMAN   02/14/15  67-71   L  26-53  .491  1-8  .125  18-23  .783  9  23  32   34.9  22  10  13  3  6  71   67.1 
COKER   02/18/15  68-52   W  19-56  .339  6-21  .286  8-16  .500  16  20  36   34.9  17  12  12  2  6  52   66.5 
at Lincoln Memorial   02/21/15  70-76   L  29-59  .492  8-18  .444  10-20  .500  10  27  37   35.0  16  17  11  4  5  76   66.9 
at Newberry   02/25/15  76-100   L  37-63  .587  15-25  .600  11-18  .611  9  32  41   35.2  17  18  9  0  7  100   68.1 
BREVARD   02/28/15  77-79   L  26-49  .531  10-22  .455  17-29  .586  9  22  31   35.1  24  12  13  3  6  79   68.5 
at Queens (N.C.)   3/4/15   66-84   L  27-53  .509  7-15  .467  23-28  .821  7  27  34   35.0  24  12  17  4  12  84   69.0 


 
Opponents     2002     693-1575  .440  184-488  .377  432-645  .670  332  684  1016   35.0  569  341  385  93  195  2002   69.0 
Wingate     2010     685-1615  .424  175-525  .333  465-672  .692  352  668  1020   35.2  558  333  375  122  175  2010   69.3 
 
Games played: 29      Rebounds/game: 35.0 
Points/game: 69.0      Assists/game: 11.8 
FG Pct: 44.0      Turnovers/game: 13.3 
3FG Pct: 37.7      Assist/turnover ratio: 0.9 
FT Pct: 67.0      Steals/game: 6.7 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LIMESTONE  31/24  28/31  59-55   +4  23-52/16-48  .442/ .333  5-20/7-20  .250/ .350  8-12/16-22  .667/ .727  32/33  (1)  12/8  15/18  2/2  6/6  18/17 
BELMONT ABBEY  25/22  41/28  66-50   +16  20-58/19-44  .345/ .432  3-18/5-16  .167/ .313  23-33/7-12  .697/ .583  43/28  +15  10/11  12/20  2/3  9/6  14/28 
Catawba  41/28  39/46  80-74   +6  27-62/26-70  .435/ .371  7-13/8-23  .538/ .348  19-28/14-21  .679/ .667  47/42  +5  13/11  14/9  6/8  2/7  17/22 
Tusculum  34/31  46/28  80-59   +21  28-65/21-55  .431/ .382  6-16/5-18  .375/ .278  18-25/12-18  .720/ .667  43/33  +10  16/10  8/14  5/9  8/5  19/17 
Lenoir-Rhyne  29/33  41/25  70-58   +12  23-58/22-54  .397/ .407  7-21/6-15  .333/ .400  17-19/8-13  .895/ .615  37/32  +5  15/11  10/14  2/3  7/6  16/17 
UNC Pembroke  33/33  36/46  69-79   (10)  27-65/28-65  .415/ .431  8-21/4-13  .381/ .308  7-12/19-24  .583/ .792  39/44  (5)  16/15  15/11  3/7  6/13  21/15 
Mars Hill  34/30  40/30  74-60   +14  25-46/22-61  .543/ .361  9-17/5-22  .529/ .227  15-19/11-18  .789/ .611  33/33  -  14/13  24/16  1/2  6/8  21/20 
JOHNSON C. SMITH  30/34  45/35  75-69   +6  30-62/30-72  .484/ .417  6-18/4-18  .333/ .222  9-15/5-5  .600/1.000  39/40  (1)  17/10  11/11  2/3  7/4  11/16 
Mount Olive  34/34  29/41  63-75   (12)  22-59/26-63  .373/ .413  6-21/5-11  .286/ .455  13-22/18-30  .591/ .600  38/47  (9)  10/12  13/12  5/8  10/8  22/17 
ANDERSON  33/33  40/43  73-76   (3)  26-48/27-44  .542/ .614  10-20/8-13  .500/ .615  11-21/14-26  .524/ .538  23/29  (6)  14/11  14/13  5/2  5/4  22/21 
GRU Augusta  26/50  44/33  70-83   (13)  22-57/28-54  .386/ .519  8-26/9-13  .308/ .692  18-23/18-24  .783/ .750  31/34  (3)  10/19  13/13  5/1  7/3  21/17 
Carson-Newman  22/36  38/45  60-81   (21)  17-63/27-50  .270/ .540  6-27/6-13  .222/ .462  20-28/21-30  .714/ .700  32/41  (9)  8/17  16/15  3/1  9/12  25/22 
LENOIR-RHYNE  23/37  34/30  57-67   (10)  13-52/22-43  .250/ .512  4-23/5-9  .174/ .556  27-34/18-26  .794/ .692  35/33  +2  6/10  8/12  6/0  4/3  23/24 
LINCOLN MEMORIAL  26/40  36/41  62-81   (19)  21-55/28-53  .382/ .528  1-7/11-18  .143/ .611  19-28/14-23  .679/ .609  32/38  (6)  4/14  12/15  4/3  8/9  20/19 
Queens (N.C.)  29/27  36/33  65-60   +5  24-48/21-55  .500/ .382  2-10/4-18  .200/ .222  15-25/14-21  .600/ .667  36/35  +1  9/10  17/16  5/3  3/11  15/23 
TUSCULUM  35/27  35/38  70-65   +5  23-53/17-48  .434/ .354  5-11/5-16  .455/ .313  19-34/26-38  .559/ .684  40/37  +3  9/6  13/16  5/1  8/5  25/28 
CATAWBA  29/25  36/29  65-54   +11  24-60/19-55  .400/ .345  3-12/4-16  .250/ .250  14-23/12-12  .609/1.000  44/33  +11  13/5  10/10  8/4  2/4  14/18 
Brevard  29/36  44/40  73-76   (3)  22-55/25-64  .400/ .391  7-20/8-23  .350/ .348  22-30/18-23  .733/ .783  43/36  +7  11/18  14/5  5/4  1/10  22/24 
Coker  27/28  35/39  62-67   (5)  24-53/22-42  .453/ .524  5-15/4-10  .333/ .400  9-16/19-30  .563/ .633  29/29  -  12/15  13/15  3/2  7/7  24/16 
MARS HILL  46/20  35/24  81-44   +37  29-54/11-45  .537/ .244  6-12/5-14  .500/ .357  17-20/17-28  .850/ .607  33/30  +3  14/4  15/22  5/3  8/5  18/18 
NEWBERRY  48/40  30/36  78-76   +2  30-60/27-63  .500/ .429  10-24/10-29  .417/ .345  8-13/12-14  .615/ .857  35/37  (2)  18/13  13/11  6/6  8/5  13/13 
Anderson  28/25  31/32  59-57   +2  22-49/21-45  .449/ .467  6-20/5-20  .300/ .250  9-9/10-16  1.000/ .625  28/27  +1  11/9  9/10  3/0  3/4  17/13 
QUEENS (N.C.)  40/35  35/39  75-74   +1  23-52/24-49  .442/ .490  5-16/4-11  .313/ .364  24-32/22-37  .750/ .595  33/34  (1)  11/8  11/12  6/2  5/8  25/24 
CARSON-NEWMAN  31/36  36/35  67-71   (4)  22-49/26-53  .449/ .491  5-16/1-8  .313/ .125  18-26/18-23  .692/ .783  28/32  (4)  8/10  12/13  5/3  9/6  17/22 
COKER  27/22  41/30  68-52   +16  20-39/19-56  .513/ .339  5-10/6-21  .500/ .286  23-29/8-16  .793/ .500  32/36  (4)  12/12  11/12  6/2  6/6  14/17 
Lincoln Memorial  32/35  38/41  70-76   (6)  27-65/29-59  .415/ .492  3-19/8-18  .158/ .444  13-15/10-20  .867/ .500  36/37  (1)  6/17  9/11  4/4  4/5  19/16 
Newberry  35/48  41/52  76-100   (24)  27-64/37-63  .422/ .587  13-33/15-25  .394/ .600  9-20/11-18  .450/ .611  29/41  (12)  13/18  10/9  4/0  6/7  18/17 
BREVARD  36/26  41/53  77-79   (2)  23-54/26-49  .426/ .531  8-22/10-22  .364/ .455  23-34/17-29  .676/ .586  35/31  +4  11/12  12/13  4/3  3/6  25/24 
Queens (N.C.)  29/39  37/45  66-84   (18)  21-58/27-53  .362/ .509  6-17/7-15  .353/ .467  18-27/23-28  .667/ .821  35/34  +1  10/12  21/17  2/4  8/12  22/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  CURETON,I  GRIFFIN,X  DOMINGUEZ  MCCALL,LE  HARRISON,  ROUSE,BRY  DAYE,RYAN 
LIMESTONE  11/14/14  59-55  W  15-8-2  14-2-0  6-7-4  0-1-0  DNP  0-0-2  12-1-1 
BELMONT ABBEY  11/15/14  66-50  W  14-10-2  14-7-3  5-3-1  7-12-0  DNP  11-4-1  0-0-1 
at Catawba  11/19/14  80-74  W  18-6-3  8-4-2  DNP  12-11-0  DNP  0-2-0  22-1-2 
at Tusculum  11/22/14  80-59  W  18-13-7  12-3-4  DNP  4-7-0  DNP  2-1-0  19-2-1 
at Lenoir-Rhyne  11/25/14  70-58  W  10-4-3  8-4-3  DNP  11-4-0  DNP  2-2-1  11-2-1 
at UNC Pembroke  12/01/14  69-79  L  4-6-3  10-3-3  DNP  6-6-1  DNP  5-1-0  15-5-1 
at Mars Hill  12/06/14  74-60  W  12-6-2  5-5-5  DNP  6-2-1  DNP  5-0-0  18-2-2 
JOHNSON C. SMITH  12/08/14  75-69  W  9-6-3  9-5-7  DNP  4-4-0  DNP  6-1-2  13-4-1 
at Mount Olive  12/17/14  63-75  L  9-5-2  8-4-1  DNP  0-0-0  4-3-0  12-2-0  19-2-4 
ANDERSON  12/20/14  73-76  L  14-4-1  15-0-6  2-0-0  2-3-0  0-1-0  7-0-1  9-2-4 
at GRU Augusta  12/31/14  70-83  L  11-4-2  5-4-4  8-0-0  4-4-0  0-3-0  0-0-1  14-0-2 
at Carson-Newman  01/03/15  60-81  L  9-7-4  7-2-2  9-5-0  0-4-0  2-2-1  0-0-0  17-0-0 
LENOIR-RHYNE  01/07/15  57-67  L  5-3-0  6-1-0  7-4-1  0-2-0  2-5-1  DNP  18-1-0 
LINCOLN MEMORIAL  01/10/15  62-81  L  7-2-1  8-1-2  10-3-0  2-3-0  9-6-0  8-2-0  13-2-1 
at Queens (N.C.)  01/14/15  65-60  W  15-9-2  16-3-3  DNP  5-4-0  4-7-1  2-1-0  2-0-1 
TUSCULUM  01/17/15  70-65  W  11-14-2  13-4-3  DNP  2-0-0  2-3-0  3-0-0  11-1-1 
CATAWBA  01/21/15  65-54  W  2-5-1  10-3-4  9-1-0  0-3-0  4-2-1  0-1-0  9-1-1 
at Brevard  01/24/15  73-76  L  12-11-1  9-4-4  2-3-1  2-1-0  0-4-1  7-0-3  26-3-0 
at Coker  01/28/15  62-67  L  4-4-5  8-0-3  DNP  2-2-0  11-3-0  0-0-0  19-1-2 
MARS HILL  01/31/15  81-44  W  8-6-3  10-2-3  DNP  2-4-0  8-5-0  2-1-1  10-0-1 
NEWBERRY  02/04/15  78-76  W  5-7-3  8-2-3  DNP  6-5-1  6-2-0  2-0-3  20-1-4 
at Anderson  02/07/15  59-57  W  12-7-1  14-4-1  DNP  0-1-0  0-0-0  0-0-1  7-1-2 
QUEENS (N.C.)  02/11/15  75-74  W  9-8-2  17-3-1  DNP  2-3-0  4-1-0  2-0-1  7-0-0 
CARSON-NEWMAN  02/14/15  67-71  L  5-6-0  22-0-0  DNP  3-11-2  5-1-0  0-1-0  DNP 
COKER  02/18/15  68-52  W  4-7-0  4-4-4  DNP  0-6-0  DNP  2-0-0  14-1-4 
at Lincoln Memorial  02/21/15  70-76  L  4-6-3  17-4-0  DNP  4-4-1  4-2-0  DNP  14-2-0 
at Newberry  02/25/15  76-100  L  21-8-5  12-3-3  DNP  2-4-1  2-1-0  3-0-1  25-4-0 
BREVARD  02/28/15  77-79  L  5-3-2  11-7-4  DNP  0-2-0  DNP  0-0-0  29-4-1 
at Queens (N.C.)  3/4/15  66-84  L  6-7-4  11-3-2  DNP  6-5-0  5-4-1  4-1-1  11-0-2 

        21  22  24  25  30  31  34 
Opponent  Date  Score  WL  DOYLE,ANT  MCVAY,CJ   DODD,DUST  GRIFFIN,K  CHRISTIAN  HILLIARD,  LOLAR,ZER 
LIMESTONE  11/14/14  59-55  W  2-2-2  DNP  0-0-0  8-9-0  DNP  DNP  2-0-1 
BELMONT ABBEY  11/15/14  66-50  W  6-0-0  DNP  0-1-0  9-4-0  DNP  DNP  0-1-2 
at Catawba  11/19/14  80-74  W  0-1-2  DNP  DNP  9-9-1  DNP  0-2-2  11-7-1 
at Tusculum  11/22/14  80-59  W  0-0-2  0-0-0  0-1-0  12-10-2  DNP  0-0-0  13-3-0 
at Lenoir-Rhyne  11/25/14  70-58  W  6-0-0  DNP  0-0-0  13-10-0  DNP  4-5-4  5-2-3 
at UNC Pembroke  12/01/14  69-79  L  2-1-1  DNP  0-0-0  2-4-0  0-0-0  18-8-2  7-1-5 
at Mars Hill  12/06/14  74-60  W  0-2-0  0-0-0  0-0-0  6-5-1  1-0-0  9-4-2  12-4-1 
JOHNSON C. SMITH  12/08/14  75-69  W  0-0-0  DNP  3-2-1  12-7-1  DNP  9-6-1  10-3-1 
at Mount Olive  12/17/14  63-75  L  3-0-0  DNP  0-0-1  4-5-0  DNP  1-4-1  3-6-1 
ANDERSON  12/20/14  73-76  L  2-0-0  DNP  3-0-0  8-3-1  DNP  3-4-0  8-5-1 
at GRU Augusta  12/31/14  70-83  L  0-0-0  DNP  3-0-0  6-7-1  DNP  10-2-0  9-2-0 
at Carson-Newman  01/03/15  60-81  L  2-1-1  DNP  DNP  2-2-0  DNP  0-2-0  12-2-0 
LENOIR-RHYNE  01/07/15  57-67  L  6-2-1  DNP  0-0-0  7-9-2  DNP  1-3-1  5-3-0 
LINCOLN MEMORIAL  01/10/15  62-81  L  2-2-0  0-1-0  1-2-0  0-4-0  DNP  2-2-0  0-1-0 
at Queens (N.C.)  01/14/15  65-60  W  0-0-0  DNP  DNP  16-4-1  DNP  2-4-1  3-1-0 
TUSCULUM  01/17/15  70-65  W  14-1-0  DNP  0-0-0  6-6-1  DNP  3-3-1  5-3-1 
CATAWBA  01/21/15  65-54  W  0-2-2  DNP  DNP  16-10-1  DNP  10-5-1  5-5-2 
at Brevard  01/24/15  73-76  L  3-0-1  DNP  DNP  5-9-0  DNP  2-4-0  5-2-0 
at Coker  01/28/15  62-67  L  4-1-1  DNP  0-0-0  6-4-0  DNP  3-4-0  5-6-1 
MARS HILL  01/31/15  81-44  W  11-1-1  2-0-1  3-2-0  2-2-0  DNP  16-5-1  7-1-3 
NEWBERRY  02/04/15  78-76  W  10-2-1  DNP  DNP  2-6-0  DNP  4-0-0  15-7-3 
at Anderson  02/07/15  59-57  W  3-0-1  DNP  DNP  6-5-2  DNP  0-2-0  17-5-3 
QUEENS (N.C.)  02/11/15  75-74  W  10-0-2  DNP  3-1-0  7-6-4  DNP  3-2-0  11-9-1 
CARSON-NEWMAN  02/14/15  67-71  L  13-0-0  DNP  5-1-2  7-4-3  DNP  0-1-0  7-1-1 
COKER  02/18/15  68-52  W  5-2-3  0-0-0  DNP  12-3-0  DNP  15-5-1  12-2-0 
at Lincoln Memorial  02/21/15  70-76  L  5-1-1  DNP  DNP  11-6-1  DNP  0-1-0  11-5-0 
at Newberry  02/25/15  76-100  L  0-1-2  0-0-0  0-1-0  0-1-0  DNP  0-1-0  11-3-1 
BREVARD  02/28/15  77-79  L  5-4-0  DNP  0-0-2  9-7-0  DNP  3-1-0  15-4-2 
at Queens (N.C.)  3/4/15  66-84  L  0-1-0  DNP  0-0-0  9-7-0  DNP  3-1-0  11-1-0 


 

Individual Game-by-Game

 

#01  Cureton, Isiah  
#02  Griffin, Xavier  
#03  Dominguez, Josh  
#04  McCall, Lee  
#05  Harrison, Herbert  
#10  Rouse, Bryan  
#11  Daye, Ryan  
#21  Doyle, Anthanee  
#22  Mcvay, Cj  
#24  Dodd, Dustin  
#25  Griffin, Keith  
#30  Christian, Devarious  
#31  Hilliard, Terrill  
#34  Lolar, Zeriq  
#TM  TEAM