#01 Cureton, Isiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/14/14  *  31  6-12  .500  2-6  .333  1-1  1.000  0  8  8  8.0  5  1  2  5  1  2  15  15.0 
BELMONT ABBEY  11/15/14  *  35  4-9  .444  0-2  .000  6-7  .857  4  6  10  9.0  3  0  2  0  0  5  14  14.5 
at Catawba  11/19/14  *  36  6-10  .600  1-1  1.000  5-8  .625  1  5  6  8.0  2  0  3  3  3  0  18  15.7 
at Tusculum  11/22/14  *  32  5-12  .417  0-2  .000  8-8  1.000  5  8  13  9.3  1  0  7  1  2  1  18  16.3 
at Lenoir-Rhyne  11/25/14  *  23  2-8  .250  2-3  .667  4-4  1.000  2  2  4  8.2  2  0  3  0  1  1  10  15.0 
at UNC Pembroke  12/01/14  *  25  2-10  .200  0-1  .000  0-0  .000  2  4  6  7.8  2  0  3  1  0  1  4  13.2 
at Mars Hill  12/06/14  *  26  3-10  .300  1-4  .250  5-5  1.000  1  5  6  7.6  5  1  2  5  0  1  12  13.0 
JOHNSON C. SMITH  12/08/14  *  23  3-7  .429  0-3  .000  3-4  .750  0  6  6  7.4  4  0  3  2  0  0  9  12.5 
at Mount Olive  12/17/14  *  19  4-6  .667  0-1  .000  1-3  .333  1  4  5  7.1  5  1  2  3  0  4  9  12.1 
ANDERSON  12/20/14  *  23  5-9  .556  1-3  .333  3-4  .750  1  3  4  6.8  2  0  1  0  2  1  14  12.3 
at GRU Augusta  12/31/14  *  21  2-5  .400  0-1  .000  7-8  .875  1  3  4  6.5  2  0  2  0  1  0  11  12.2 
at Carson-Newman  01/03/15  *  27  3-11  .273  0-2  .000  3-3  1.000  4  3  7  6.6  2  0  4  0  1  2  9  11.9 
LENOIR-RHYNE  01/07/15    15  2-7  .286  1-3  .333  0-2  .000  0  3  3  6.3  5  1  0  2  1  1  5  11.4 
LINCOLN MEMORIAL  01/10/15    21  1-6  .167  0-1  .000  5-6  .833  1  1  2  6.0  2  0  1  3  0  1  7  11.1 
at Queens (N.C.)  01/14/15  *  35  6-13  .462  1-3  .333  2-3  .667  4  5  9  6.2  1  0  2  1  1  0  15  11.3 
TUSCULUM  01/17/15  *  31  3-8  .375  0-3  .000  5-11  .455  2  12  14  6.7  4  0  2  4  2  4  11  11.3 
CATAWBA  01/21/15  *  15  1-5  .200  0-1  .000  0-1  .000  1  4  5  6.6  4  0  1  2  3  0  2  10.8 
at Brevard  01/24/15  *  29  3-9  .333  0-2  .000  6-6  1.000  1  10  11  6.8  3  0  1  4  3  0  12  10.8 
at Coker  01/28/15  *  30  0-5  .000  0-2  .000  4-5  .800  2  2  4  6.7  3  0  5  2  2  2  4  10.5 
MARS HILL  01/31/15  *  29  1-2  .500  0-0  .000  6-7  .857  2  4  6  6.7  1  0  3  1  2  4  8  10.4 
NEWBERRY  02/04/15  *  26  2-5  .400  0-1  .000  1-2  .500  2  5  7  6.7  2  0  3  3  2  3  5  10.1 
at Anderson  02/07/15  *  30  5-10  .500  0-2  .000  2-2  1.000  2  5  7  6.7  4  0  1  2  1  0  12  10.2 
QUEENS (N.C.)  02/11/15  *  23  3-8  .375  0-1  .000  3-4  .750  2  6  8  6.7  3  0  2  4  1  0  9  10.1 
CARSON-NEWMAN  02/14/15  *  22  1-4  .250  0-1  .000  3-6  .500  2  4  6  6.7  4  0  0  1  1  3  5  9.9 
COKER  02/18/15  *  20  0-3  .000  0-0  .000  4-6  .667  2  5  7  6.7  4  0  0  3  0  0  4  9.7 
at Lincoln Memorial  02/21/15  *  30  1-8  .125  0-2  .000  2-2  1.000  0  6  6  6.7  3  0  3  3  1  2  4  9.5 
at Newberry  02/25/15  *  28  7-9  .778  2-3  .667  5-8  .625  1  7  8  6.7  4  0  5  1  0  0  21  9.9 
BREVARD  02/28/15  *  18  1-3  .333  0-0  .000  3-4  .750  2  1  3  6.6  4  0  2  3  0  0  5  9.7 
at Queens (N.C.)  3/4/15   *  26  1-8  .125  0-2  .000  4-8  .500  3  4  7  6.6  2  0  4  6  0  1  6  9.6 
Totals     27  749  83-222  .374  11-56  .196  101-138  .732  51  141  192  6.6  88  4  69  65  31  39  278  9.6 
 
Games played: 29      Rebounds/game: 6.6 
Points/game: 9.6      Assists/game: 2.4 
FG Pct: 37.4      Turnovers/game: 2.2 
3FG Pct: 19.6      Assist/turnover ratio: 1.1 
FT Pct: 73.2      Steals/game: 1.3 
       Blocks/game: 1.1