#21 Doyle, Anthanee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/14/14    11  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.0  2  0  2  2  0  1  2  2.0 
BELMONT ABBEY  11/15/14    11  2-2  1.000  1-1  1.000  1-2  .500  0  0  0  1.0  0  0  0  1  0  0  6  4.0 
at Catawba  11/19/14    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  2  1  0  0  0  2.7 
at Tusculum  11/22/14    19  0-5  .000  0-2  .000  0-0  .000  0  0  0  0.8  4  0  2  1  0  1  0  2.0 
at Lenoir-Rhyne  11/25/14    11  2-4  .500  2-2  1.000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  6  2.8 
at UNC Pembroke  12/01/14    14  0-1  .000  0-1  .000  2-2  1.000  1  0  1  0.7  1  0  1  1  0  1  2  2.7 
at Mars Hill  12/06/14    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  4  0  1  0  2.3 
JOHNSON C. SMITH  12/08/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.0 
at Mount Olive  12/17/14    9  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  3  2.1 
ANDERSON  12/20/14    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  2  0  0  2  2.1 
at GRU Augusta  12/31/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  1  0  1.9 
at Carson-Newman  01/03/15    4  0-2  .000  0-0  .000  2-4  .500  1  0  1  0.6  0  0  1  3  0  2  2  1.9 
LENOIR-RHYNE  01/07/15    9  2-4  .500  1-2  .500  1-2  .500  1  1  2  0.7  1  0  1  1  0  0  6  2.2 
LINCOLN MEMORIAL  01/10/15    10  1-5  .200  0-1  .000  0-2  .000  1  1  2  0.8  1  0  0  0  0  0  2  2.2 
at Queens (N.C.)  01/14/15    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  2  0  0  2  0  0  0  2.1 
TUSCULUM  01/17/15    15  5-6  .833  2-3  .667  2-2  1.000  1  0  1  0.8  1  0  0  2  1  1  14  2.8 
CATAWBA  01/21/15    12  0-5  .000  0-2  .000  0-0  .000  1  1  2  0.8  1  0  2  0  0  0  0  2.6 
at Brevard  01/24/15    12  1-4  .250  1-2  .500  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  3  2.7 
at Coker  01/28/15    12  2-3  .667  0-0  .000  0-0  .000  0  1  1  0.8  4  0  1  3  0  2  4  2.7 
MARS HILL  01/31/15    13  4-5  .800  1-2  .500  2-2  1.000  0  1  1  0.8  3  0  1  0  0  0  11  3.2 
NEWBERRY  02/04/15    10  3-4  .750  2-2  1.000  2-3  .667  0  2  2  0.9  1  0  1  0  0  0  10  3.5 
at Anderson  02/07/15    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.8  2  0  1  1  0  0  3  3.5 
QUEENS (N.C.)  02/11/15    23  2-7  .286  2-6  .333  4-4  1.000  0  0  0  0.8  2  0  2  0  0  1  10  3.7 
CARSON-NEWMAN  02/14/15    19  4-8  .500  3-5  .600  2-4  .500  0  0  0  0.8  1  0  0  2  0  1  13  4.1 
COKER  02/18/15    13  2-6  .333  1-2  .500  0-0  .000  0  2  2  0.8  0  0  3  1  0  2  5  4.2 
at Lincoln Memorial  02/21/15    9  2-6  .333  1-4  .250  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  5  4.2 
at Newberry  02/25/15    14  0-4  .000  0-2  .000  0-2  .000  0  1  1  0.8  1  0  2  1  0  1  0  4.0 
BREVARD  02/28/15    16  1-4  .250  1-4  .250  2-2  1.000  1  3  4  0.9  3  0  0  2  0  0  5  4.1 
at Queens (N.C.)  3/4/15     12  0-6  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  1  0  3.9 
Totals     0  323  37-106  .349  20-53  .377  20-31  .645  7  20  27  0.9  35  0  24  32  1  16  114  3.9 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 34.9      Turnovers/game: 1.1 
3FG Pct: 37.7      Assist/turnover ratio: 0.8 
FT Pct: 64.5      Steals/game: 0.6 
       Blocks/game: 0.0