#10 Rouse, Bryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIMESTONE | 11/14/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| BELMONT ABBEY | 11/15/14 | 25 | 3-12 | .250 | 1-7 | .143 | 4-4 | 1.000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 5.5 | |
| at Catawba | 11/19/14 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
| at Tusculum | 11/22/14 | 9 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.3 | |
| at Lenoir-Rhyne | 11/25/14 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 | |
| at UNC Pembroke | 12/01/14 | 7 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.3 | |
| at Mars Hill | 12/06/14 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3.6 | |
| JOHNSON C. SMITH | 12/08/14 | 15 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3.9 | |
| at Mount Olive | 12/17/14 | 20 | 4-8 | .500 | 2-4 | .500 | 2-5 | .400 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 4.8 | |
| ANDERSON | 12/20/14 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 5.0 | |
| at GRU Augusta | 12/31/14 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
| at Carson-Newman | 01/03/15 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
| LENOIR-RHYNE | 01/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN MEMORIAL | 01/10/15 | 7 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.5 | |
| at Queens (N.C.) | 01/14/15 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| TUSCULUM | 01/17/15 | 6 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
| CATAWBA | 01/21/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Brevard | 01/24/15 | 14 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 4.1 | |
| at Coker | 01/28/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| MARS HILL | 01/31/15 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.8 | |
| NEWBERRY | 02/04/15 | 16 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3.7 | |
| at Anderson | 02/07/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | |
| QUEENS (N.C.) | 02/11/15 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.5 | |
| CARSON-NEWMAN | 02/14/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| COKER | 02/18/15 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| at Lincoln Memorial | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Newberry | 02/25/15 | 7 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 3.2 | |
| BREVARD | 02/28/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Queens (N.C.) | 3/4/15 | 12 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.1 | |
| Totals | 0 | 256 | 30-86 | .349 | 9-35 | .257 | 16-25 | .640 | 4 | 16 | 20 | 0.7 | 19 | 0 | 19 | 22 | 1 | 10 | 85 | 3.1 | |
| Games played: 27 | Rebounds/game: 0.7 | |
| Points/game: 3.1 | Assists/game: 0.7 | |
| FG Pct: 34.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 25.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 64.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |