#31 Hilliard, Terrill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELMONT ABBEY  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Catawba  11/19/14    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  2  1  0  1  0  0.0 
at Tusculum  11/22/14    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  0.0 
at Lenoir-Rhyne  11/25/14    19  2-3  .667  0-1  .000  0-0  .000  2  3  5  2.3  0  0  4  0  0  1  4  1.3 
at UNC Pembroke  12/01/14    19  6-10  .600  3-5  .600  3-4  .750  3  5  8  3.8  2  0  2  2  1  1  18  5.5 
at Mars Hill  12/06/14    21  2-2  1.000  1-1  1.000  4-5  .800  0  4  4  3.8  2  0  2  1  0  0  9  6.2 
JOHNSON C. SMITH  12/08/14    17  4-8  .500  1-3  .333  0-0  .000  3  3  6  4.2  1  0  1  1  1  1  9  6.7 
at Mount Olive  12/17/14    21  0-2  .000  0-1  .000  1-2  .500  0  4  4  4.1  1  0  1  1  1  2  1  5.9 
ANDERSON  12/20/14    10  1-1  1.000  1-1  1.000  0-0  .000  0  4  4  4.1  2  0  0  1  0  1  3  5.5 
at GRU Augusta  12/31/14    22  3-7  .429  2-5  .400  2-3  .667  1  1  2  3.9  1  0  0  2  0  0  10  6.0 
at Carson-Newman  01/03/15    13  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.7  2  0  0  2  0  0  0  5.4 
LENOIR-RHYNE  01/07/15    11  0-2  .000  0-0  .000  1-2  .500  1  2  3  3.6  1  0  1  1  0  0  1  5.0 
LINCOLN MEMORIAL  01/10/15    15  1-2  .500  0-1  .000  0-0  .000  1  1  2  3.5  3  0  0  2  0  0  2  4.8 
at Queens (N.C.)  01/14/15    13  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.5  1  0  1  0  0  0  2  4.5 
TUSCULUM  01/17/15    16  1-2  .500  1-2  .500  0-0  .000  0  3  3  3.5  2  0  1  0  0  0  3  4.4 
CATAWBA  01/21/15    24  3-7  .429  1-3  .333  3-8  .375  3  2  5  3.6  0  0  1  0  0  0  10  4.8 
at Brevard  01/24/15    8  0-2  .000  0-1  .000  2-2  1.000  1  3  4  3.6  1  0  0  0  0  0  2  4.6 
at Coker  01/28/15    24  1-5  .200  0-3  .000  1-2  .500  1  3  4  3.6  0  0  0  1  0  0  3  4.5 
MARS HILL  01/31/15    22  5-6  .833  2-3  .667  4-4  1.000  2  3  5  3.7  2  0  1  3  0  2  16  5.2 
NEWBERRY  02/04/15    15  2-5  .400  0-2  .000  0-2  .000  0  0  0  3.5  1  0  0  1  0  0  4  5.1 
at Anderson  02/07/15    10  0-4  .000  0-1  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  4.9 
QUEENS (N.C.)  02/11/15    14  1-3  .333  0-0  .000  1-1  1.000  2  0  2  3.4  2  0  0  1  0  0  3  4.8 
CARSON-NEWMAN  02/14/15    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  4.5 
COKER  02/18/15    31  5-6  .833  3-4  .750  2-2  1.000  1  4  5  3.3  1  0  1  2  1  0  15  5.0 
at Lincoln Memorial  02/21/15    12  0-4  .000  0-3  .000  0-0  .000  1  0  1  3.3  1  0  0  0  0  0  0  4.8 
at Newberry  02/25/15    8  0-2  .000  0-2  .000  0-0  .000  1  0  1  3.2  4  0  0  0  0  0  0  4.6 
BREVARD  02/28/15    16  0-1  .000  0-1  .000  3-4  .750  0  1  1  3.1  3  0  0  2  0  1  3  4.5 
at Queens (N.C.)  3/4/15     12  1-2  .500  1-2  .500  0-0  .000  0  1  1  3.0  0  0  0  3  0  0  3  4.5 
Totals     0  417  39-93  .419  16-48  .333  27-41  .659  26  55  81  3.0  35  0  18  27  4  10  121  4.5 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 41.9      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 65.9      Steals/game: 0.4 
       Blocks/game: 0.1