#11 Daye, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/14/14  *  32  5-8  .625  2-3  .667  0-0  .000  0  1  1  1.0  1  0  1  2  0  1  12  12.0 
BELMONT ABBEY  11/15/14  *  15  0-7  .000  0-4  .000  0-0  .000  0  0  0  0.5  2  0  1  2  0  0  0  6.0 
at Catawba  11/19/14  *  37  8-13  .615  3-4  .750  3-5  .600  1  0  1  0.7  2  0  2  0  0  0  22  11.3 
at Tusculum  11/22/14  *  32  4-6  .667  3-5  .600  8-11  .727  1  1  2  1.0  4  0  1  1  0  0  19  13.3 
at Lenoir-Rhyne  11/25/14  *  30  2-9  .222  1-5  .200  6-6  1.000  0  2  2  1.2  3  0  1  6  0  0  11  12.8 
at UNC Pembroke  12/01/14  *  32  7-17  .412  1-6  .167  0-2  .000  1  4  5  1.8  2  0  1  3  0  0  15  13.2 
at Mars Hill  12/06/14  *  25  7-10  .700  4-5  .800  0-0  .000  0  2  2  1.9  1  0  2  2  0  0  18  13.9 
JOHNSON C. SMITH  12/08/14  *  31  5-13  .385  1-4  .250  2-3  .667  0  4  4  2.1  0  0  1  1  0  0  13  13.8 
at Mount Olive  12/17/14  *  36  6-18  .333  2-8  .250  5-5  1.000  1  1  2  2.1  3  0  4  1  0  1  19  14.3 
ANDERSON  12/20/14  *  29  3-7  .429  2-4  .500  1-4  .250  0  2  2  2.1  3  0  4  3  0  0  9  13.8 
at GRU Augusta  12/31/14  *  29  4-13  .308  3-9  .333  3-4  .750  0  0  0  1.9  2  0  2  6  0  4  14  13.8 
at Carson-Newman  01/03/15  *  25  5-14  .357  3-7  .429  4-4  1.000  0  0  0  1.8  5  1  0  1  0  0  17  14.1 
LENOIR-RHYNE  01/07/15    32  6-15  .400  2-8  .250  4-4  1.000  0  1  1  1.7  4  0  0  3  0  1  18  14.4 
LINCOLN MEMORIAL  01/10/15  *  25  5-7  .714  1-2  .500  2-2  1.000  0  2  2  1.7  1  0  1  3  0  3  13  14.3 
at Queens (N.C.)  01/14/15  *  28  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.6  2  0  1  3  0  0  2  13.5 
TUSCULUM  01/17/15  *  34  4-12  .333  0-1  .000  3-3  1.000  1  0  1  1.6  0  0  1  2  0  0  11  13.3 
CATAWBA  01/21/15  *  29  3-12  .250  1-4  .250  2-2  1.000  0  1  1  1.5  2  0  1  0  0  1  9  13.1 
at Brevard  01/24/15  *  29  8-14  .571  5-9  .556  5-6  .833  0  3  3  1.6  3  0  0  3  0  0  26  13.8 
at Coker  01/28/15  *  29  7-12  .583  4-6  .667  1-2  .500  0  1  1  1.6  2  0  2  2  0  3  19  14.1 
MARS HILL  01/31/15  *  19  4-7  .571  0-2  .000  2-2  1.000  0  0  0  1.5  2  0  1  3  0  0  10  13.9 
NEWBERRY  02/04/15  *  31  7-14  .500  4-7  .571  2-2  1.000  0  1  1  1.5  1  0  4  1  0  1  20  14.1 
at Anderson  02/07/15  *  28  2-7  .286  1-5  .200  2-2  1.000  0  1  1  1.5  5  1  2  2  0  1  7  13.8 
QUEENS (N.C.)  02/11/15  *  6  3-5  .600  0-1  .000  1-1  1.000  0  0  0  1.4  0  0  0  1  0  0  7  13.5 
CARSON-NEWMAN  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  02/18/15  *  31  3-6  .500  0-2  .000  8-8  1.000  0  1  1  1.4  1  0  4  0  0  1  14  13.5 
at Lincoln Memorial  02/21/15  *  32  6-14  .429  1-5  .200  1-1  1.000  2  0  2  1.4  2  0  0  4  0  0  14  13.6 
at Newberry  02/25/15  *  37  8-17  .471  7-12  .583  2-4  .500  2  2  4  1.5  4  0  0  2  0  0  25  14.0 
BREVARD  02/28/15  *  38  10-18  .556  5-9  .556  4-6  .667  1  3  4  1.6  3  0  1  1  0  1  29  14.6 
at Queens (N.C.)  3/4/15   *  27  4-7  .571  1-4  .250  2-2  1.000  0  0  0  1.5  5  1  2  2  0  1  11  14.4 
Totals     27  808  137-306  .448  57-144  .396  73-91  .802  10  33  43  1.5  65  3  40  60  0  19  404  14.4 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 14.4      Assists/game: 1.4 
FG Pct: 44.8      Turnovers/game: 2.1 
3FG Pct: 39.6      Assist/turnover ratio: 0.7 
FT Pct: 80.2      Steals/game: 0.7 
       Blocks/game: 0.0