#02 Griffin, Xavier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/14/14  *  25  5-9  .556  1-2  .500  3-5  .600  1  1  2  2.0  3  0  0  1  0  0  14  14.0 
BELMONT ABBEY  11/15/14  *  29  3-8  .375  0-1  .000  8-12  .667  2  5  7  4.5  0  0  3  2  0  2  14  14.0 
at Catawba  11/19/14  *  34  3-11  .273  2-3  .667  0-1  .000  3  1  4  4.3  2  0  2  6  1  1  8  12.0 
at Tusculum  11/22/14  *  29  5-8  .625  0-0  .000  2-4  .500  1  2  3  4.0  1  0  4  3  0  1  12  12.0 
at Lenoir-Rhyne  11/25/14  *  31  2-7  .286  1-3  .333  3-4  .750  0  4  4  4.0  2  0  3  2  0  3  8  11.2 
at UNC Pembroke  12/01/14  *  37  4-8  .500  2-3  .667  0-0  .000  0  3  3  3.8  0  0  3  4  0  0  10  11.0 
at Mars Hill  12/06/14  *  28  2-6  .333  0-1  .000  1-2  .500  1  4  5  4.0  3  0  5  4  0  0  5  10.1 
JOHNSON C. SMITH  12/08/14  *  37  4-9  .444  0-1  .000  1-2  .500  0  5  5  4.1  1  0  7  4  0  1  9  10.0 
at Mount Olive  12/17/14  *  31  2-6  .333  1-2  .500  3-4  .750  1  3  4  4.1  4  0  1  0  0  2  8  9.8 
ANDERSON  12/20/14  *  36  5-10  .500  2-2  1.000  3-5  .600  0  0  0  3.7  4  0  6  1  1  1  15  10.3 
at GRU Augusta  12/31/14  *  31  1-6  .167  0-1  .000  3-4  .750  0  4  4  3.7  4  0  4  0  0  0  5  9.8 
at Carson-Newman  01/03/15  *  32  2-8  .250  1-4  .250  2-2  1.000  1  1  2  3.6  1  0  2  3  0  1  7  9.6 
LENOIR-RHYNE  01/07/15  *  31  1-5  .200  0-2  .000  4-4  1.000  0  1  1  3.4  0  0  0  1  0  0  6  9.3 
LINCOLN MEMORIAL  01/10/15  *  28  3-6  .500  0-0  .000  2-5  .400  0  1  1  3.2  2  0  2  1  0  1  8  9.2 
at Queens (N.C.)  01/14/15  *  34  4-5  .800  0-0  .000  8-9  .889  2  1  3  3.2  1  0  3  2  0  0  16  9.7 
TUSCULUM  01/17/15  *  24  3-5  .600  1-1  1.000  6-7  .857  0  4  4  3.3  4  0  3  1  0  1  13  9.9 
CATAWBA  01/21/15  *  28  4-5  .800  0-0  .000  2-4  .500  0  3  3  3.2  0  0  4  4  1  1  10  9.9 
at Brevard  01/24/15  *  28  3-5  .600  0-1  .000  3-5  .600  1  3  4  3.3  3  0  4  2  0  0  9  9.8 
at Coker  01/28/15  *  28  3-5  .600  0-1  .000  2-2  1.000  0  0  0  3.1  5  1  3  3  0  0  8  9.7 
MARS HILL  01/31/15  *  24  4-8  .500  1-2  .500  1-1  1.000  0  2  2  3.1  1  0  3  0  0  1  10  9.8 
NEWBERRY  02/04/15  *  33  4-11  .364  0-3  .000  0-0  .000  1  1  2  3.0  0  0  3  5  0  0  8  9.7 
at Anderson  02/07/15  *  35  5-7  .714  1-1  1.000  3-3  1.000  1  3  4  3.0  0  0  1  1  0  0  14  9.9 
QUEENS (N.C.)  02/11/15  *  34  4-7  .571  1-2  .500  8-8  1.000  0  3  3  3.0  3  0  1  2  0  1  17  10.2 
CARSON-NEWMAN  02/14/15  *  23  7-10  .700  0-1  .000  8-9  .889  0  0  0  2.9  0  0  0  3  0  2  22  10.7 
COKER  02/18/15  *  29  2-2  1.000  0-0  .000  0-0  .000  0  4  4  3.0  3  0  4  2  0  2  4  10.4 
at Lincoln Memorial  02/21/15  *  31  6-12  .500  0-2  .000  5-5  1.000  1  3  4  3.0  4  0  0  0  0  0  17  10.7 
at Newberry  02/25/15  *  37  5-12  .417  2-5  .400  0-0  .000  0  3  3  3.0  1  0  3  3  1  1  12  10.7 
BREVARD  02/28/15  *  31  4-6  .667  1-1  1.000  2-5  .400  3  4  7  3.1  5  1  4  1  0  0  11  10.7 
at Queens (N.C.)  3/4/15   *  29  3-7  .429  1-1  1.000  4-6  .667  1  2  3  3.1  2  0  2  2  0  0  11  10.7 
Totals     29  887  103-214  .481  18-46  .391  87-118  .737  20  71  91  3.1  59  2  80  63  4  22  311  10.7 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 10.7      Assists/game: 2.8 
FG Pct: 48.1      Turnovers/game: 2.2 
3FG Pct: 39.1      Assist/turnover ratio: 1.3 
FT Pct: 73.7      Steals/game: 0.8 
       Blocks/game: 0.1