#05 Harrison, Herbert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELMONT ABBEY  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Catawba  11/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tusculum  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lenoir-Rhyne  11/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNC Pembroke  12/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mars Hill  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JOHNSON C. SMITH  12/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount Olive  12/17/14    10  2-3  .667  0-0  .000  0-1  .000  0  3  3  3.0  4  0  0  2  0  0  4  4.0 
ANDERSON  12/20/14    5  0-1  .000  0-0  .000  0-1  .000  0  1  1  2.0  2  0  0  1  0  0  0  2.0 
at GRU Augusta  12/31/14    6  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.3  2  0  0  1  0  1  0  1.3 
at Carson-Newman  01/03/15    19  1-3  .333  0-0  .000  0-2  .000  0  2  2  2.3  4  0  1  0  1  1  2  1.5 
LENOIR-RHYNE  01/07/15  *  16  0-3  .000  0-0  .000  2-2  1.000  3  2  5  2.8  3  0  1  0  0  0  2  1.6 
LINCOLN MEMORIAL  01/10/15  *  21  3-7  .429  0-1  .000  3-4  .750  1  5  6  3.3  4  0  0  1  0  0  9  2.8 
at Queens (N.C.)  01/14/15  *  20  2-6  .333  0-1  .000  0-0  .000  1  6  7  3.9  3  0  1  4  0  1  4  3.0 
TUSCULUM  01/17/15  *  15  1-5  .200  0-0  .000  0-0  .000  1  2  3  3.8  5  1  0  0  0  0  2  2.9 
CATAWBA  01/21/15    14  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.6  2  0  1  1  1  0  4  3.0 
at Brevard  01/24/15    23  0-2  .000  0-0  .000  0-1  .000  1  3  4  3.6  2  0  1  3  0  0  0  2.7 
at Coker  01/28/15    14  5-8  .625  0-0  .000  1-3  .333  2  1  3  3.5  3  0  0  1  0  0  11  3.5 
MARS HILL  01/31/15  *  18  4-8  .500  0-0  .000  0-0  .000  1  4  5  3.7  1  0  0  1  1  0  8  3.8 
NEWBERRY  02/04/15    8  3-3  1.000  0-0  .000  0-0  .000  2  0  2  3.5  2  0  0  0  0  0  6  4.0 
at Anderson  02/07/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  0  3.7 
QUEENS (N.C.)  02/11/15    6  2-2  1.000  0-0  .000  0-0  .000  1  0  1  3.1  5  1  0  0  0  0  4  3.7 
CARSON-NEWMAN  02/14/15    11  2-3  .667  0-0  .000  1-2  .500  0  1  1  3.0  0  0  0  1  0  1  5  3.8 
COKER  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lincoln Memorial  02/21/15    15  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.9  2  0  0  0  0  0  4  3.8 
at Newberry  02/25/15    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  1  0  2  3.7 
BREVARD  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Queens (N.C.)  3/4/15     13  2-6  .333  0-0  .000  1-1  1.000  1  3  4  2.9  2  0  1  1  0  1  5  3.8 
Totals     5  243  32-68  .471  0-2  .000  8-17  .471  16  39  55  2.9  47  2  6  17  4  5  72  3.8 
 
Games played: 19      Rebounds/game: 2.9 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 47.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 47.1      Steals/game: 0.3 
       Blocks/game: 0.2