#25 Griffin, Keith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIMESTONE | 11/14/14 | * | 34 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 8.0 |
| BELMONT ABBEY | 11/15/14 | * | 19 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 6.5 | 4 | 0 | 0 | 3 | 2 | 1 | 9 | 8.5 |
| at Catawba | 11/19/14 | * | 19 | 2-6 | .333 | 0-0 | .000 | 5-7 | .714 | 3 | 6 | 9 | 7.3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 8.7 |
| at Tusculum | 11/22/14 | * | 27 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 8.0 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 9.5 |
| at Lenoir-Rhyne | 11/25/14 | * | 26 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 6 | 4 | 10 | 8.4 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 10.2 |
| at UNC Pembroke | 12/01/14 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.7 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 8.8 |
| at Mars Hill | 12/06/14 | * | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 8.4 |
| JOHNSON C. SMITH | 12/08/14 | * | 29 | 5-6 | .833 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.3 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 8.9 |
| at Mount Olive | 12/17/14 | * | 22 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 8.3 |
| ANDERSON | 12/20/14 | * | 20 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 6.6 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 8.3 |
| at GRU Augusta | 12/31/14 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.6 | 4 | 0 | 1 | 1 | 3 | 0 | 6 | 8.1 |
| at Carson-Newman | 01/03/15 | * | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 |
| LENOIR-RHYNE | 01/07/15 | * | 31 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 5 | 4 | 9 | 6.5 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 7.5 |
| LINCOLN MEMORIAL | 01/10/15 | * | 20 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7.0 |
| at Queens (N.C.) | 01/14/15 | * | 32 | 6-9 | .667 | 0-0 | .000 | 4-9 | .444 | 1 | 3 | 4 | 6.1 | 3 | 0 | 1 | 3 | 1 | 2 | 16 | 7.6 |
| TUSCULUM | 01/17/15 | * | 29 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 6.1 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 7.5 |
| CATAWBA | 01/21/15 | * | 29 | 8-15 | .533 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 6.4 | 0 | 0 | 1 | 0 | 3 | 0 | 16 | 8.0 |
| at Brevard | 01/24/15 | * | 17 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 5 | 4 | 9 | 6.5 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 7.8 |
| at Coker | 01/28/15 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 6.4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 7.7 |
| MARS HILL | 01/31/15 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 7.5 |
| NEWBERRY | 02/04/15 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7.2 |
| at Anderson | 02/07/15 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.1 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 7.1 |
| QUEENS (N.C.) | 02/11/15 | * | 34 | 3-3 | 1.000 | 0-0 | .000 | 1-6 | .167 | 3 | 3 | 6 | 6.1 | 3 | 0 | 4 | 0 | 1 | 0 | 7 | 7.1 |
| CARSON-NEWMAN | 02/14/15 | * | 32 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.0 | 4 | 0 | 3 | 2 | 4 | 0 | 7 | 7.1 |
| COKER | 02/18/15 | * | 26 | 3-4 | .750 | 0-0 | .000 | 6-8 | .750 | 1 | 2 | 3 | 5.9 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 7.3 |
| at Lincoln Memorial | 02/21/15 | * | 31 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.9 | 5 | 1 | 1 | 2 | 2 | 0 | 11 | 7.5 |
| at Newberry | 02/25/15 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 5.7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 |
| BREVARD | 02/28/15 | * | 29 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 5.8 | 1 | 0 | 0 | 2 | 4 | 0 | 9 | 7.3 |
| at Queens (N.C.) | 3/4/15 | * | 23 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 5.8 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 7.3 |
| Totals | 29 | 697 | 87-175 | .497 | 0-0 | .000 | 38-72 | .528 | 71 | 97 | 168 | 5.8 | 76 | 2 | 22 | 23 | 52 | 15 | 212 | 7.3 | |
| Games played: 29 | Rebounds/game: 5.8 | |
| Points/game: 7.3 | Assists/game: 0.8 | |
| FG Pct: 49.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 52.8 | Steals/game: 0.5 | |
| Blocks/game: 1.8 |