Overall Team Statistics |
Overall: 13-5 Conf: 9-1 Home: 9-2 Away: 4-2 Neut: 0-1 |
TEAM STATISTICS | WU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 278-555 | 167-394 |
Goals scored per game | 15.44 | 9.28 |
Shot pct. | .501 | .424 |
Shots on goal-Attempts | 420-555 | 282-394 |
SOG pct. | .757 | .716 |
Shots/Game | 30.8 | 21.9 |
Assists | 172 | 73 |
Free position Made-Att | 46-89 | 28-75 |
Free position pct. | .517 | .373 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 20-0 | 19-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 278 | 167 |
Man-up | 20 | 19 |
Man-down | 3 | 1 |
Free-position | 46 | 28 |
Unassisted | 106 | 94 |
Overtime | 0 | 0 |
Goals scored average | 15.44 | 9.28 |
GROUND BALLS | 389 | 306 |
DRAW CONTROLS | 290 | 213 |
TURNOVERS | 297 | 351 |
CAUSED TURNOVERS | 245 | 165 |
CLEARS | 284-335 | 241-340 |
Clear Pct. | .848 | .709 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
SHOT CLOCK VIOLATIONS | 3 | 1 |
ATTENDANCE | ||
Total | 1799 | 618 |
Dates/Avg Per Date | 11/164 | 6/103 |
Neutral Site #/Avg | 1/128 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 9-1 Home: 9-2 Away: 4-2 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
8 | Kaleigh Wilgeroth | 18-18 | 40 | 37 | 77 | 87 | .460 | 63 | .724 | 2 | 1 | 5-9 | 22 | 6 | 32 | 13 | 0-0.0 | 0 | 1 | 2 |
23 | Leah Knowles | 18-18 | 59 | 13 | 72 | 109 | .541 | 79 | .725 | 4 | 2 | 11-20 | 38 | 89 | 28 | 39 | 0-0.0 | 0 | 1 | 7 |
16 | Claire Fuchs | 17-17 | 25 | 30 | 55 | 54 | .463 | 38 | .704 | 5 | 0 | 4-9 | 22 | 71 | 26 | 13 | 0-0.0 | 0 | 1 | 1 |
28 | Nelida Watson | 17-16 | 37 | 15 | 52 | 71 | .521 | 53 | .746 | 1 | 0 | 9-14 | 18 | 1 | 23 | 9 | 0-0.0 | 0 | 1 | 1 |
26 | Emily Blakely | 18-10 | 13 | 14 | 27 | 26 | .500 | 23 | .885 | 0 | 0 | 4-6 | 19 | 28 | 14 | 11 | 0-0.0 | 0 | 3 | 3 |
31 | Julia Garvin | 16-12 | 13 | 13 | 26 | 28 | .464 | 21 | .750 | 1 | 0 | 1-2 | 17 | 0 | 16 | 6 | 0-0.0 | 0 | 0 | 4 |
10 | D. Scarfogliero | 16-8 | 15 | 10 | 25 | 29 | .517 | 23 | .793 | 1 | 0 | 0-1 | 6 | 1 | 23 | 2 | 0-0.0 | 0 | 1 | 0 |
2 | Nicolette Diedrich | 14-6 | 18 | 5 | 23 | 36 | .500 | 29 | .806 | 0 | 0 | 2-7 | 9 | 0 | 14 | 4 | 0-0.0 | 0 | 0 | 3 |
13 | Megan Millard | 9-7 | 15 | 5 | 20 | 28 | .536 | 23 | .821 | 2 | 0 | 1-4 | 11 | 24 | 16 | 9 | 0-0.0 | 0 | 3 | 2 |
18 | Blake Clouser | 17-3 | 9 | 6 | 15 | 21 | .429 | 14 | .667 | 0 | 0 | 2-4 | 6 | 3 | 17 | 4 | 0-0.0 | 0 | 4 | 1 |
20 | Megan Magill | 16-3 | 7 | 7 | 14 | 10 | .700 | 9 | .900 | 3 | 0 | 1-2 | 7 | 0 | 10 | 2 | 0-0.0 | 0 | 0 | 1 |
25 | Bree Solero | 14-3 | 9 | 2 | 11 | 18 | .500 | 16 | .889 | 0 | 0 | 1-4 | 8 | 5 | 10 | 7 | 0-0.0 | 0 | 2 | 1 |
6 | Meghan Higgins | 9-0 | 3 | 7 | 10 | 5 | .600 | 4 | .800 | 0 | 0 | 1-1 | 2 | 0 | 4 | 3 | 0-0.0 | 0 | 0 | 0 |
7 | Avery Scherer | 13-0 | 7 | 1 | 8 | 16 | .438 | 11 | .688 | 0 | 0 | 4-6 | 4 | 7 | 6 | 3 | 0-0.0 | 0 | 1 | 0 |
9 | Madi Caldwell | 4-4 | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0-0.0 | 0 | 1 | 0 |
14 | Amelia Benner | 7-0 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0-0.0 | 0 | 0 | 0 |
32 | Katie Koroly | 17-16 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 43 | 40 | 10 | 40 | 0-0.0 | 0 | 2 | 4 |
12 | Kayleigh Hiles | 3-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
3 | Mia Frick | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | 3 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
5 | Julia Piazza | 7-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 0-0.0 | 0 | 0 | 0 |
29 | Kirsten Chalmers | 14-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 3 | 4 | 0-0.0 | 0 | 2 | 1 |
15 | Haley McCourt | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
34 | Grace Briggs | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 2 | 8 | 0-0.0 | 0 | 1 | 0 |
33 | Riley Boone | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 |
30 | Megan Biase | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 54 | 0 | 4 | 5 | 0-0.0 | 0 | 0 | 0 |
24 | Chloe Herring | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 2 | 16 | 0-0.0 | 0 | 1 | 0 |
22 | Sam DiLegge | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | 3 | 0-0.0 | 0 | 0 | 0 |
4 | Katie Field | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 1 | 4 | 11 | 0-0.0 | 0 | 1 | 0 |
1 | Krysta Churns | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 31 | 5 | 11 | 25 | 0-0.0 | 0 | 4 | 2 |
Total............... | 18 | 278 | 172 | 450 | 555 | .501 | 420 | .757 | 20 | 3 | 46-89 | 389 | 290 | 297 | 245 | 0-0.0 | 0 | 30 | 33 | |
Opponents........... | 18 | 167 | 73 | 240 | 394 | .424 | 282 | .716 | 19 | 1 | 28-75 | 306 | 213 | 351 | 165 | 0-0.0 | 0 | 25 | 49 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
33 | Riley Boone | 10-0 | 198:05 | 19 | 5.76 | 11 | .367 | 0 | 0 | 0 | 43 |
30 | Megan Biase | 18-18 | 881:55 | 148 | 10.07 | 104 | .413 | 13 | 5 | 0 | 351 |
Total............... | 18 | 1080:00 | 167 | 9.28 | 115 | .408 | 13 | 5 | 0 | 394 | |
Opponents........... | 18 | 1080:00 | 278 | 15.44 | 142 | .338 | 5 | 13 | 0 | 555 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-5 | 9-2 | 4-2 | 0-1 |
CONFERENCE | 9-1 | 5-0 | 4-1 | 0-0 |
NON-CONFERENCE | 4-4 | 4-2 | 0-1 | 0-1 |
|