# 7 Avery Scherer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2024  LANDER   15-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Feb 14, 2024  at Mars Hill   21-3  *    0  0  0  0  .000  0  .000  0  0  0  0  1  2  1  0  0-0.0  
Feb 25, 2024  LENOIR-RHYNE   16-4  *    0  0  0  2  .000  1  .500  0  0  0  1  0  0  0  0  0-0.0  
Mar 02, 2024  at Florida Southern   7-18  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0  0  0-0.0  
Mar 06, 2024  at Newberry   17-6  *    0  0  0  1  .000  0  .333  0  0  0  0  0  0  0  0  0-0.0  
Mar 13, 2024  ROLLINS   15-16  *    1  0  1  1  .250  1  .500  0  0  1  1  0  0  1  0  0-0.0  
Mar 16, 2024  EMORY & HENRY   23-0  *    1  0  1  3  .286  2  .571  0  0  0  0  0  1  0  0  0-0.0  
Mar 23, 2024  at UVA Wise   17-7  *    0  0  0  0  .286  0  .571  0  0  0  0  0  1  0  1  0-0.0  
Mar 27, 2024  CATAWBA   19-5  *    1  0  1  2  .333  1  .556  0  0  0  1  1  1  0  1  0-0.0  
Mar 30, 2024  LINCOLN MEMORIAL   17-4  *    2  0  2  4  .385  4  .692  0  0  1  1  2  2  0  1  0-0.0  
Apr 03, 2024  MOUNT OLIVE   13-12  *    2  0  2  2  .467  2  .733  0  0  2  2  0  0  1  0  0-0.0  
Apr 06, 2024  at Anderson   15-16  *    0  0  0  1  .438  0  .688  0  0  0  0  0  0  1  0  0-0.0  
Apr 13, 2024  LIMESTONE   12-8  *    0  1  1  0  .438  0  .688  0  0  0  0  0  0  1  0  0-0.0  
Totals     207-113  13  0  7  1  8  16  .438  11  .688  0  0  4  6  4  7  6  3  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.23
Goals per game: 0.54
Assists per game: 0.08
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0