#32 Katie Koroly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2024  LANDER   15-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  1  1  3  0-0.0  
Feb 17, 2024  EMBRY-RIDDLE   13-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Feb 19, 2024  FLORIDA TECH   13-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  0  1  4  0-0.0  
Feb 25, 2024  LENOIR-RHYNE   16-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  3  0-0.0  
Mar 02, 2024  at Florida Southern   7-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  1  2  1  0-0.0  
Mar 06, 2024  at Newberry   17-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  4  5  1  1  0-0.0  
Mar 08, 2024  at Tusculum   20-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  4  0  0  0-0.0  
Mar 13, 2024  ROLLINS   15-16  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  1  2  1  1  0-0.0  
Mar 16, 2024  EMORY & HENRY   23-0  *  *  1  0  1  2  .333  1  .667  0  0  0  0  1  0  0  0  0-0.0  
Mar 23, 2024  at UVA Wise   17-7  *  *  0  0  0  0  .333  0  .667  0  0  0  0  1  3  0  2  0-0.0  
Mar 27, 2024  CATAWBA   19-5  *  *  0  0  0  0  .333  0  .667  0  0  0  0  1  5  0  3  0-0.0  
Mar 30, 2024  LINCOLN MEMORIAL   17-4  *  *  0  0  0  0  .333  0  .667  0  0  0  0  3  5  1  7  0-0.0  
Apr 03, 2024  MOUNT OLIVE   13-12  *  *  0  0  0  0  .333  0  .667  0  0  0  0  5  2  2  3  0-0.0  
Apr 06, 2024  at Anderson   15-16  *  *  0  0  0  0  .333  0  .667  0  0  0  0  4  3  1  3  0-0.0  
Apr 13, 2024  LIMESTONE   12-8  *    0  1  1  0  .333  0  .667  0  0  0  0  1  0  0  2  0-0.0  
Apr 24, 2024  NEWBERRY   16-10  *  *  0  0  0  0  .333  0  .667  0  0  0  0  8  7  0  5  0-0.0  
Apr 28, 2024  vs Limestone   9-10  *  *  0  0  0  0  .333  0  .667  0  0  0  0  2  2  0  2  0-0.0  
Totals     257-164  17  16  1  1  2  3  .333  2  .667  0  0  0  0  43  40  10  40  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.18
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0