# 2 Nicolette Diedrich |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2024 | LANDER | 15-14 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0-0.0 |
Feb 14, 2024 | at Mars Hill | 21-3 | * | * | 4 | 1 | 5 | 4 | .625 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Feb 17, 2024 | EMBRY-RIDDLE | 13-14 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .900 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Feb 19, 2024 | FLORIDA TECH | 13-11 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Feb 25, 2024 | LENOIR-RHYNE | 16-4 | * | * | 4 | 0 | 4 | 7 | .526 | 7 | .895 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 02, 2024 | at Florida Southern | 7-18 | * | * | 0 | 0 | 0 | 3 | .455 | 0 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 06, 2024 | at Newberry | 17-6 | * | 0 | 0 | 0 | 1 | .435 | 1 | .783 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 | |
Mar 08, 2024 | at Tusculum | 20-9 | * | 3 | 0 | 3 | 4 | .481 | 4 | .815 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 13, 2024 | ROLLINS | 15-16 | * | 2 | 0 | 2 | 2 | .517 | 2 | .828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 16, 2024 | EMORY & HENRY | 23-0 | * | 1 | 4 | 5 | 2 | .516 | 1 | .806 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
Mar 27, 2024 | CATAWBA | 19-5 | * | 1 | 0 | 1 | 3 | .500 | 2 | .794 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Mar 30, 2024 | LINCOLN MEMORIAL | 17-4 | * | 0 | 0 | 0 | 1 | .486 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 03, 2024 | MOUNT OLIVE | 13-12 | * | 0 | 0 | 0 | 0 | .486 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 28, 2024 | vs Limestone | 9-10 | * | 1 | 0 | 1 | 1 | .500 | 1 | .806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 218-126 | 14 | 6 | 18 | 5 | 23 | 36 | .500 | 29 | .806 | 0 | 0 | 2 | 7 | 9 | 0 | 14 | 4 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 2.57 Goals per game: 1.29 Assists per game: 0.36 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |