#16 Claire Fuchs |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2024 | LANDER | 15-14 | * | * | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0.0 |
Feb 14, 2024 | at Mars Hill | 21-3 | * | * | 1 | 2 | 3 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0.0 |
Feb 17, 2024 | EMBRY-RIDDLE | 13-14 | * | * | 1 | 0 | 1 | 2 | .625 | 2 | .750 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0-0.0 |
Feb 19, 2024 | FLORIDA TECH | 13-11 | * | * | 1 | 1 | 2 | 4 | .500 | 2 | .667 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0.0 |
Mar 02, 2024 | at Florida Southern | 7-18 | * | * | 1 | 1 | 2 | 3 | .467 | 2 | .667 | 1 | 0 | 1 | 2 | 2 | 6 | 3 | 1 | 0-0.0 |
Mar 06, 2024 | at Newberry | 17-6 | * | * | 3 | 1 | 4 | 5 | .500 | 4 | .700 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0-0.0 |
Mar 08, 2024 | at Tusculum | 20-9 | * | * | 0 | 2 | 2 | 2 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0.0 |
Mar 13, 2024 | ROLLINS | 15-16 | * | * | 1 | 1 | 2 | 1 | .478 | 1 | .652 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0-0.0 |
Mar 16, 2024 | EMORY & HENRY | 23-0 | * | * | 2 | 4 | 6 | 3 | .500 | 2 | .654 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
Mar 23, 2024 | at UVA Wise | 17-7 | * | * | 2 | 3 | 5 | 3 | .517 | 3 | .690 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0.0 |
Mar 27, 2024 | CATAWBA | 19-5 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0.0 |
Mar 30, 2024 | LINCOLN MEMORIAL | 17-4 | * | * | 1 | 3 | 4 | 4 | .471 | 1 | .618 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
Apr 03, 2024 | MOUNT OLIVE | 13-12 | * | * | 1 | 3 | 4 | 2 | .472 | 1 | .611 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0-0.0 |
Apr 06, 2024 | at Anderson | 15-16 | * | * | 4 | 1 | 5 | 5 | .512 | 5 | .659 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0-0.0 |
Apr 13, 2024 | LIMESTONE | 12-8 | * | * | 1 | 3 | 4 | 3 | .500 | 2 | .659 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0-0.0 |
Apr 24, 2024 | NEWBERRY | 16-10 | * | * | 2 | 1 | 3 | 7 | .471 | 6 | .686 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | 2 | 0-0.0 |
Apr 28, 2024 | vs Limestone | 9-10 | * | * | 1 | 1 | 2 | 3 | .463 | 3 | .704 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0-0.0 |
Totals | 262-163 | 17 | 17 | 25 | 30 | 55 | 54 | .463 | 38 | .704 | 5 | 0 | 4 | 9 | 22 | 71 | 26 | 13 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 3.18 Goals per game: 1.47 Assists per game: 1.76 Points per game: 3.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |