#23 Leah Knowles |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2024 | LANDER | 15-14 | * | * | 5 | 1 | 6 | 8 | .625 | 5 | .625 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | 2 | 0-0.0 |
Feb 14, 2024 | at Mars Hill | 21-3 | * | * | 2 | 0 | 2 | 2 | .700 | 2 | .700 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0-0.0 |
Feb 17, 2024 | EMBRY-RIDDLE | 13-14 | * | * | 3 | 2 | 5 | 4 | .714 | 3 | .714 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 0-0.0 |
Feb 19, 2024 | FLORIDA TECH | 13-11 | * | * | 3 | 3 | 6 | 6 | .650 | 4 | .700 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0-0.0 |
Feb 25, 2024 | LENOIR-RHYNE | 16-4 | * | * | 5 | 1 | 6 | 6 | .692 | 6 | .769 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
Mar 02, 2024 | at Florida Southern | 7-18 | * | * | 2 | 0 | 2 | 4 | .667 | 3 | .767 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 0-0.0 |
Mar 06, 2024 | at Newberry | 17-6 | * | * | 5 | 1 | 6 | 11 | .610 | 8 | .756 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 0-0.0 |
Mar 08, 2024 | at Tusculum | 20-9 | * | * | 4 | 0 | 4 | 6 | .617 | 4 | .745 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 3 | 0-0.0 |
Mar 13, 2024 | ROLLINS | 15-16 | * | * | 4 | 0 | 4 | 6 | .623 | 4 | .736 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 2 | 0-0.0 |
Mar 16, 2024 | EMORY & HENRY | 23-0 | * | * | 3 | 1 | 4 | 5 | .621 | 3 | .724 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0.0 |
Mar 23, 2024 | at UVA Wise | 17-7 | * | * | 4 | 1 | 5 | 6 | .625 | 4 | .719 | 0 | 0 | 1 | 3 | 3 | 9 | 3 | 1 | 0-0.0 |
Mar 27, 2024 | CATAWBA | 19-5 | * | * | 5 | 0 | 5 | 11 | .600 | 9 | .733 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 0-0.0 |
Mar 30, 2024 | LINCOLN MEMORIAL | 17-4 | * | * | 3 | 0 | 3 | 7 | .585 | 5 | .732 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 6 | 0-0.0 |
Apr 03, 2024 | MOUNT OLIVE | 13-12 | * | * | 3 | 1 | 4 | 4 | .593 | 3 | .733 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
Apr 06, 2024 | at Anderson | 15-16 | * | * | 1 | 1 | 2 | 4 | .578 | 3 | .733 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0-0.0 |
Apr 13, 2024 | LIMESTONE | 12-8 | * | * | 2 | 1 | 3 | 6 | .562 | 4 | .729 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 6 | 0-0.0 |
Apr 24, 2024 | NEWBERRY | 16-10 | * | * | 1 | 0 | 1 | 6 | .539 | 5 | .735 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0.0 |
Apr 28, 2024 | vs Limestone | 9-10 | * | * | 4 | 0 | 4 | 7 | .541 | 4 | .725 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0-0.0 |
Totals | 278-167 | 18 | 18 | 59 | 13 | 72 | 109 | .541 | 79 | .725 | 4 | 2 | 11 | 20 | 38 | 89 | 28 | 39 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 6.06 Goals per game: 3.28 Assists per game: 0.72 Points per game: 4.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |