#25 Bree Solero |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 14, 2024 | at Mars Hill | 21-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 17, 2024 | EMBRY-RIDDLE | 13-14 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 02, 2024 | at Florida Southern | 7-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
Mar 06, 2024 | at Newberry | 17-6 | * | 2 | 0 | 2 | 3 | .600 | 3 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0.0 | |
Mar 08, 2024 | at Tusculum | 20-9 | * | * | 2 | 0 | 2 | 3 | .625 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
Mar 13, 2024 | ROLLINS | 15-16 | * | * | 0 | 0 | 0 | 1 | .556 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 16, 2024 | EMORY & HENRY | 23-0 | * | * | 2 | 1 | 3 | 2 | .636 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
Mar 23, 2024 | at UVA Wise | 17-7 | * | 0 | 0 | 0 | 0 | .636 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Mar 27, 2024 | CATAWBA | 19-5 | * | 0 | 0 | 0 | 2 | .538 | 1 | .923 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 | |
Mar 30, 2024 | LINCOLN MEMORIAL | 17-4 | * | 2 | 0 | 2 | 2 | .600 | 2 | .933 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0.0 | |
Apr 03, 2024 | MOUNT OLIVE | 13-12 | * | 0 | 0 | 0 | 2 | .529 | 1 | .882 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 | |
Apr 06, 2024 | at Anderson | 15-16 | * | 0 | 1 | 1 | 1 | .500 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 24, 2024 | NEWBERRY | 16-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 28, 2024 | vs Limestone | 9-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 222-130 | 14 | 3 | 9 | 2 | 11 | 18 | .500 | 16 | .889 | 0 | 0 | 1 | 4 | 8 | 5 | 10 | 7 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 1.29 Goals per game: 0.64 Assists per game: 0.14 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |