# 8 Kaleigh Wilgeroth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 09, 2024  LANDER   15-14  *  *  2  4  6  6  .333  3  .500  0  1  1  1  1  1  2  1  0-0.0  
Feb 14, 2024  at Mars Hill   21-3  *  *  3  2  5  3  .556  3  .667  0  0  0  0  3  1  0  1  0-0.0  
Feb 17, 2024  EMBRY-RIDDLE   13-14  *  *  6  0  6  7  .688  7  .812  1  0  1  1  1  0  0  1  0-0.0  
Feb 19, 2024  FLORIDA TECH   13-11  *  *  1  1  2  4  .600  2  .750  0  0  0  0  1  1  3  0  0-0.0  
Feb 25, 2024  LENOIR-RHYNE   16-4  *  *  1  3  4  6  .500  5  .769  1  0  0  0  3  0  1  2  0-0.0  
Mar 02, 2024  at Florida Southern   7-18  *  *  1  0  1  3  .483  2  .759  0  0  0  0  2  0  4  1  0-0.0  
Mar 06, 2024  at Newberry   17-6  *  *  2  2  4  7  .444  4  .722  0  0  0  0  0  0  3  0  0-0.0  
Mar 08, 2024  at Tusculum   20-9  *  *  3  3  6  3  .487  3  .744  0  0  0  0  2  0  0  1  0-0.0  
Mar 13, 2024  ROLLINS   15-16  *  *  2  2  4  6  .467  3  .711  0  0  0  0  1  0  4  0  0-0.0  
Mar 16, 2024  EMORY & HENRY   23-0  *  *  1  4  5  1  .478  1  .717  0  0  0  0  0  0  0  0  0-0.0  
Mar 23, 2024  at UVA Wise   17-7  *  *  1  3  4  7  .434  3  .679  0  0  0  0  0  0  1  0  0-0.0  
Mar 27, 2024  CATAWBA   19-5  *  *  3  5  8  4  .456  3  .684  0  0  1  2  1  2  1  0  0-0.0  
Mar 30, 2024  LINCOLN MEMORIAL   17-4  *  *  2  3  5  5  .452  5  .710  0  0  0  0  0  0  4  1  0-0.0  
Apr 03, 2024  MOUNT OLIVE   13-12  *  *  2  0  2  4  .455  3  .712  0  0  0  0  2  0  2  0  0-0.0  
Apr 06, 2024  at Anderson   15-16  *  *  4  1  5  9  .453  6  .707  0  0  1  2  0  1  3  0  0-0.0  
Apr 13, 2024  LIMESTONE   12-8  *  *  3  0  3  6  .457  5  .716  0  0  0  0  3  0  1  2  0-0.0  
Apr 24, 2024  NEWBERRY   16-10  *  *  3  2  5  5  .465  4  .721  0  0  1  2  0  0  2  2  0-0.0  
Apr 28, 2024  vs Limestone   9-10  *  *  0  2  2  1  .460  1  .724  0  0  0  1  2  0  1  1  0-0.0  
Totals     278-167  18  18  40  37  77  87  .460  63  .724  2  1  5  9  22  6  32  13  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 4.83
Goals per game: 2.22
Assists per game: 2.06
Points per game: 4.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0