#30 Megan Biase |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2024 | LANDER | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Feb 14, 2024 | at Mars Hill | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 17, 2024 | EMBRY-RIDDLE | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0.0 | |
Feb 19, 2024 | FLORIDA TECH | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 | |
Feb 25, 2024 | LENOIR-RHYNE | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 02, 2024 | at Florida Southern | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 | |
Mar 06, 2024 | at Newberry | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 08, 2024 | at Tusculum | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Mar 13, 2024 | ROLLINS | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0.0 | |
Mar 16, 2024 | EMORY & HENRY | 23-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 23, 2024 | at UVA Wise | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Mar 27, 2024 | CATAWBA | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 30, 2024 | LINCOLN MEMORIAL | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0-0.0 | |
Apr 03, 2024 | MOUNT OLIVE | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0.0 | |
Apr 06, 2024 | at Anderson | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2024 | LIMESTONE | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
Apr 24, 2024 | NEWBERRY | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 28, 2024 | vs Limestone | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Totals | 278-167 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 54 | 0 | 4 | 5 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Megan Biase |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2024 | LANDER | 15-14 | * | * | 60:00 | 14 | 14.00 | 6 | .300 | 1 | 0 | 0 | 23 |
Feb 14, 2024 | at Mars Hill | 21-3 | * | * | 30:00 | 1 | 10.00 | 0 | .286 | 2 | 0 | 0 | 1 |
Feb 17, 2024 | EMBRY-RIDDLE | 13-14 | * | * | 56:57 | 13 | 11.43 | 5 | .282 | 2 | 1 | 0 | 27 |
Feb 19, 2024 | FLORIDA TECH | 13-11 | * | * | 45:00 | 6 | 10.63 | 7 | .346 | 3 | 1 | 0 | 18 |
Feb 25, 2024 | LENOIR-RHYNE | 16-4 | * | * | 45:00 | 3 | 9.37 | 7 | .403 | 4 | 1 | 0 | 17 |
Mar 02, 2024 | at Florida Southern | 7-18 | * | * | 37:12 | 14 | 11.16 | 7 | .386 | 4 | 2 | 0 | 26 |
Mar 06, 2024 | at Newberry | 17-6 | * | * | 52:46 | 6 | 10.46 | 4 | .387 | 5 | 2 | 0 | 16 |
Mar 08, 2024 | at Tusculum | 20-9 | * | * | 30:00 | 5 | 10.42 | 3 | .386 | 6 | 2 | 0 | 11 |
Mar 13, 2024 | ROLLINS | 15-16 | * | * | 60:00 | 16 | 11.23 | 14 | .405 | 6 | 3 | 0 | 38 |
Mar 16, 2024 | EMORY & HENRY | 23-0 | * | * | 30:00 | 0 | 10.47 | 1 | .409 | 7 | 3 | 0 | 2 |
Mar 23, 2024 | at UVA Wise | 17-7 | * | * | 60:00 | 7 | 10.06 | 8 | .422 | 8 | 3 | 0 | 21 |
Mar 27, 2024 | CATAWBA | 19-5 | * | * | 30:00 | 3 | 9.83 | 0 | .413 | 9 | 3 | 0 | 6 |
Mar 30, 2024 | LINCOLN MEMORIAL | 17-4 | * | * | 45:00 | 4 | 9.49 | 4 | .418 | 10 | 3 | 0 | 11 |
Apr 03, 2024 | MOUNT OLIVE | 13-12 | * | * | 60:00 | 12 | 9.72 | 7 | .412 | 11 | 3 | 0 | 27 |
Apr 06, 2024 | at Anderson | 15-16 | * | * | 60:00 | 16 | 10.26 | 12 | .415 | 11 | 4 | 0 | 37 |
Apr 13, 2024 | LIMESTONE | 12-8 | * | * | 60:00 | 8 | 10.08 | 4 | .410 | 12 | 4 | 0 | 24 |
Apr 24, 2024 | NEWBERRY | 16-10 | * | * | 60:00 | 10 | 10.07 | 7 | .410 | 13 | 4 | 0 | 23 |
Apr 28, 2024 | vs Limestone | 9-10 | * | * | 60:00 | 10 | 10.07 | 8 | .413 | 13 | 5 | 0 | 23 |
Totals | 18 | 18 | 881:55 | 148 | 10.07 | 104 | .413 | 13 | 5 | 0 | 351 |