Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Clayton State | 11/14/14 | 71-77 | L | 24-51 | .471 | 6-12 | .500 | 17-29 | .586 | 9 | 28 | 37 | 37.0 | 23 | 15 | 21 | 2 | 11 | 71 | 71.0 | |
| vs Columbus State | 11/15/14 | 69-77 | L | 27-69 | .391 | 6-16 | .375 | 9-17 | .529 | 14 | 22 | 36 | 36.5 | 16 | 11 | 14 | 2 | 14 | 69 | 70.0 | |
| at Catawba | 11/19/14 | 55-67 | L | 17-58 | .293 | 3-18 | .167 | 18-29 | .621 | 15 | 27 | 42 | 38.3 | 19 | 10 | 19 | 3 | 7 | 55 | 65.0 | |
| at Tusculum | 11/22/14 | 79-72 | W | 27-68 | .397 | 6-16 | .375 | 19-30 | .633 | 19 | 24 | 43 | 39.5 | 25 | 21 | 17 | 1 | 13 | 79 | 68.5 | |
| at Lenoir-Rhyne | 11/25/14 | 56-49 | W | 19-63 | .302 | 2-12 | .167 | 16-25 | .640 | 13 | 23 | 36 | 38.8 | 20 | 12 | 14 | 1 | 14 | 56 | 66.0 | |
| at UNC Pembroke | 11/30/14 | 56-51 | W | 15-45 | .333 | 5-14 | .357 | 21-29 | .724 | 10 | 27 | 37 | 38.5 | 16 | 10 | 13 | 0 | 5 | 56 | 64.3 | |
| LANDER | 12/03/14 | 63-69 | L | 23-62 | .371 | 0-15 | .000 | 17-22 | .773 | 12 | 30 | 42 | 39.0 | 15 | 10 | 16 | 2 | 7 | 63 | 64.1 | |
| at Mars Hill | 12/06/14 | 74-63 | W | 28-58 | .483 | 2-10 | .200 | 16-19 | .842 | 11 | 32 | 43 | 39.5 | 20 | 20 | 21 | 3 | 6 | 74 | 65.4 | |
| SHAW | 12/09/14 | 67-75 | L | 23-70 | .329 | 11-28 | .393 | 10-14 | .714 | 15 | 19 | 34 | 38.9 | 22 | 15 | 17 | 3 | 9 | 67 | 65.6 | |
| vs Pittsburg State (Kan.) | 12/17/14 | 46-66 | L | 16-56 | .286 | 4-10 | .400 | 10-17 | .588 | 17 | 21 | 38 | 38.8 | 13 | 5 | 17 | 1 | 8 | 46 | 63.6 | |
| vs BYU Hawaii | 12/18/14 | 65-46 | W | 25-49 | .510 | 1-8 | .125 | 14-18 | .778 | 9 | 30 | 39 | 38.8 | 13 | 10 | 16 | 1 | 6 | 65 | 63.7 | |
| ANDERSON (S.C.) | 12/31/14 | 59-48 | W | 21-48 | .438 | 3-11 | .273 | 14-20 | .700 | 10 | 28 | 38 | 38.8 | 14 | 11 | 20 | 5 | 14 | 59 | 63.3 | |
| at Carson-Newman | 01/03/15 | 66-63 | W | 20-52 | .385 | 7-12 | .583 | 19-20 | .950 | 13 | 24 | 37 | 38.6 | 17 | 11 | 22 | 4 | 11 | 66 | 63.5 | |
| LENOIR-RHYNE | 01/07/15 | 71-54 | W | 25-53 | .472 | 6-12 | .500 | 15-17 | .882 | 17 | 22 | 39 | 38.6 | 16 | 13 | 18 | 0 | 11 | 71 | 64.1 | |
| LINCOLN MEMORIAL | 01/10/15 | 88-65 | W | 31-62 | .500 | 7-12 | .583 | 19-21 | .905 | 13 | 27 | 40 | 38.7 | 11 | 18 | 15 | 7 | 7 | 88 | 65.7 | |
| at Queens | 01/14/15 | 67-50 | W | 25-55 | .455 | 5-12 | .417 | 12-19 | .632 | 15 | 22 | 37 | 38.6 | 13 | 11 | 16 | 1 | 13 | 67 | 65.8 | |
| TUSCULUM | 01/17/15 | 87-65 | W | 29-66 | .439 | 5-14 | .357 | 24-30 | .800 | 18 | 32 | 50 | 39.3 | 28 | 22 | 19 | 3 | 8 | 87 | 67.0 | |
| CATAWBA | 01/21/15 | 62-47 | W | 20-50 | .400 | 2-6 | .333 | 20-24 | .833 | 9 | 33 | 42 | 39.4 | 16 | 14 | 24 | 1 | 13 | 62 | 66.7 | |
| at Brevard | 01/24/15 | 71-60 | W | 25-52 | .481 | 6-15 | .400 | 15-21 | .714 | 14 | 28 | 42 | 39.6 | 10 | 11 | 21 | 2 | 8 | 71 | 66.9 | |
| at Coker | 01/28/15 | 71-44 | W | 23-53 | .434 | 4-9 | .444 | 21-25 | .840 | 10 | 36 | 46 | 39.9 | 15 | 14 | 20 | 2 | 10 | 71 | 67.2 | |
| MARS HILL | 01/31/15 | 72-68 | W | 28-68 | .412 | 7-15 | .467 | 9-18 | .500 | 18 | 18 | 36 | 39.7 | 16 | 17 | 9 | 1 | 4 | 72 | 67.4 | |
| NEWBERRY | 02/04/15 | 67-51 | W | 28-59 | .475 | 6-14 | .429 | 5-9 | .556 | 11 | 28 | 39 | 39.7 | 17 | 15 | 14 | 3 | 11 | 67 | 67.4 | |
| at Anderson (S.C.) | 02/07/15 | 57-68 | L | 22-54 | .407 | 6-14 | .429 | 7-10 | .700 | 7 | 24 | 31 | 39.3 | 17 | 6 | 13 | 0 | 3 | 57 | 66.9 | |
| QUEENS | 02/11/15 | 50-44 | W | 14-50 | .280 | 2-6 | .333 | 20-32 | .625 | 16 | 20 | 36 | 39.2 | 16 | 7 | 15 | 0 | 16 | 50 | 66.2 | |
| CARSON-NEWMAN | 02/14/15 | 78-51 | W | 26-48 | .542 | 6-10 | .600 | 20-26 | .769 | 6 | 29 | 35 | 39.0 | 11 | 12 | 14 | 1 | 11 | 78 | 66.7 | |
| COKER | 02/18/15 | 60-51 | W | 16-55 | .291 | 4-12 | .333 | 24-29 | .828 | 16 | 23 | 39 | 39.0 | 7 | 11 | 12 | 2 | 11 | 60 | 66.4 | |
| at Lincoln Memorial | 02/21/15 | 60-63 | L | 19-56 | .339 | 7-10 | .700 | 15-17 | .882 | 12 | 24 | 36 | 38.9 | 20 | 12 | 13 | 2 | 6 | 60 | 66.2 | |
| at Newberry | 02/25/15 | 68-60 | W | 26-59 | .441 | 2-11 | .182 | 14-21 | .667 | 15 | 22 | 37 | 38.8 | 20 | 8 | 14 | 2 | 13 | 68 | 66.2 | |
| BREVARD | 02/28/15 | 89-38 | W | 34-77 | .442 | 8-22 | .364 | 13-13 | 1.000 | 20 | 34 | 54 | 39.3 | 15 | 22 | 8 | 4 | 10 | 89 | 67.0 | |
| LENOIR-RHYNE | 03/04/15 | 69-80 | L | 28-68 | .412 | 2-15 | .133 | 11-17 | .647 | 21 | 21 | 42 | 39.4 | 23 | 7 | 15 | 4 | 7 | 69 | 67.1 | |
| vs Lander | 03/13/15 | 72-57 | W | 28-61 | .459 | 7-15 | .467 | 9-13 | .692 | 20 | 32 | 52 | 39.8 | 12 | 17 | 18 | 2 | 5 | 72 | 67.3 | |
| vs Limestone | 03/14/15 | 66-77 | L | 26-67 | .388 | 6-21 | .286 | 8-13 | .615 | 18 | 23 | 41 | 39.9 | 19 | 10 | 12 | 0 | 8 | 66 | 67.2 | |
| Wingate | 2151 | 758-1862 | .407 | 154-427 | .361 | 481-664 | .724 | 443 | 833 | 1276 | 39.9 | 535 | 408 | 517 | 65 | 300 | 2151 | 67.2 | |||
| Opponents | 1916 | 716-1850 | .387 | 152-551 | .276 | 332-490 | .678 | 386 | 756 | 1142 | 35.7 | 570 | 357 | 552 | 121 | 230 | 1916 | 59.9 | |||
| Games played: 32 | Rebounds/game: 39.9 | |
| Points/game: 67.2 | Assists/game: 12.8 | |
| FG Pct: 40.7 | Turnovers/game: 16.2 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.4 | Steals/game: 9.4 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Clayton State | 11/14/14 | 71-77 | L | 28-67 | .418 | 7-22 | .318 | 14-22 | .636 | 16 | 29 | 45 | 45.0 | 23 | 12 | 22 | 5 | 12 | 77 | 77.0 | |
| vs Columbus State | 11/15/14 | 69-77 | L | 33-72 | .458 | 5-9 | .556 | 6-11 | .545 | 22 | 33 | 55 | 50.0 | 12 | 14 | 20 | 6 | 9 | 77 | 77.0 | |
| at Catawba | 11/19/14 | 55-67 | L | 26-60 | .433 | 8-22 | .364 | 7-15 | .467 | 12 | 33 | 45 | 48.3 | 25 | 17 | 21 | 4 | 6 | 67 | 73.7 | |
| at Tusculum | 11/22/14 | 79-72 | W | 26-61 | .426 | 2-11 | .182 | 18-27 | .667 | 15 | 27 | 42 | 46.8 | 21 | 15 | 22 | 6 | 9 | 72 | 73.2 | |
| at Lenoir-Rhyne | 11/25/14 | 56-49 | W | 17-47 | .362 | 2-9 | .222 | 13-21 | .619 | 10 | 35 | 45 | 46.4 | 20 | 8 | 26 | 1 | 6 | 49 | 68.4 | |
| at UNC Pembroke | 11/30/14 | 56-51 | W | 17-55 | .309 | 7-25 | .280 | 10-15 | .667 | 13 | 24 | 37 | 44.8 | 25 | 10 | 14 | 5 | 4 | 51 | 65.5 | |
| LANDER | 12/03/14 | 63-69 | L | 27-61 | .443 | 9-22 | .409 | 6-10 | .600 | 6 | 29 | 35 | 43.4 | 20 | 16 | 17 | 0 | 6 | 69 | 66.0 | |
| at Mars Hill | 12/06/14 | 74-63 | W | 22-59 | .373 | 3-12 | .250 | 16-21 | .762 | 8 | 21 | 29 | 41.6 | 17 | 7 | 17 | 3 | 10 | 63 | 65.6 | |
| SHAW | 12/09/14 | 67-75 | L | 30-63 | .476 | 1-8 | .125 | 14-22 | .636 | 15 | 31 | 46 | 42.1 | 17 | 20 | 20 | 4 | 7 | 75 | 66.7 | |
| vs Pittsburg State (Kan.) | 12/17/14 | 46-66 | L | 25-59 | .424 | 7-19 | .368 | 9-10 | .900 | 13 | 27 | 40 | 41.9 | 16 | 14 | 15 | 2 | 7 | 66 | 66.6 | |
| vs BYU Hawaii | 12/18/14 | 65-46 | W | 18-62 | .290 | 5-24 | .208 | 5-7 | .714 | 16 | 16 | 32 | 41.0 | 19 | 10 | 16 | 1 | 4 | 46 | 64.7 | |
| ANDERSON (S.C.) | 12/31/14 | 59-48 | W | 18-64 | .281 | 6-28 | .214 | 6-12 | .500 | 22 | 21 | 43 | 41.2 | 16 | 10 | 20 | 4 | 13 | 48 | 63.3 | |
| at Carson-Newman | 01/03/15 | 66-63 | W | 25-63 | .397 | 4-13 | .308 | 9-13 | .692 | 16 | 19 | 35 | 40.7 | 17 | 10 | 18 | 6 | 9 | 63 | 63.3 | |
| LENOIR-RHYNE | 01/07/15 | 71-54 | W | 21-51 | .412 | 5-17 | .294 | 7-12 | .583 | 10 | 12 | 22 | 39.4 | 14 | 13 | 15 | 4 | 8 | 54 | 62.6 | |
| LINCOLN MEMORIAL | 01/10/15 | 88-65 | W | 28-66 | .424 | 4-21 | .190 | 5-10 | .500 | 13 | 19 | 32 | 38.9 | 18 | 14 | 16 | 3 | 7 | 65 | 62.8 | |
| at Queens | 01/14/15 | 67-50 | W | 19-44 | .432 | 5-12 | .417 | 7-9 | .778 | 5 | 19 | 24 | 37.9 | 16 | 12 | 24 | 1 | 6 | 50 | 62.0 | |
| TUSCULUM | 01/17/15 | 87-65 | W | 21-57 | .368 | 2-12 | .167 | 21-34 | .618 | 12 | 24 | 36 | 37.8 | 23 | 15 | 18 | 5 | 9 | 65 | 62.2 | |
| CATAWBA | 01/21/15 | 62-47 | W | 18-73 | .247 | 4-20 | .200 | 7-8 | .875 | 19 | 24 | 43 | 38.1 | 23 | 6 | 18 | 2 | 10 | 47 | 61.3 | |
| at Brevard | 01/24/15 | 71-60 | W | 23-60 | .383 | 9-32 | .281 | 5-6 | .833 | 10 | 17 | 27 | 37.5 | 17 | 8 | 15 | 6 | 5 | 60 | 61.3 | |
| at Coker | 01/28/15 | 71-44 | W | 19-60 | .317 | 2-18 | .111 | 4-10 | .400 | 10 | 21 | 31 | 37.2 | 18 | 7 | 18 | 1 | 11 | 44 | 60.4 | |
| MARS HILL | 01/31/15 | 72-68 | W | 24-49 | .490 | 8-20 | .400 | 12-15 | .800 | 9 | 24 | 33 | 37.0 | 20 | 9 | 18 | 8 | 4 | 68 | 60.8 | |
| NEWBERRY | 02/04/15 | 67-51 | W | 19-55 | .345 | 3-12 | .250 | 10-15 | .667 | 11 | 20 | 31 | 36.7 | 11 | 9 | 16 | 3 | 7 | 51 | 60.3 | |
| at Anderson (S.C.) | 02/07/15 | 57-68 | L | 24-58 | .414 | 4-18 | .222 | 16-21 | .762 | 14 | 27 | 41 | 36.9 | 13 | 9 | 6 | 3 | 3 | 68 | 60.7 | |
| QUEENS | 02/11/15 | 50-44 | W | 18-44 | .409 | 1-8 | .125 | 7-12 | .583 | 9 | 26 | 35 | 36.8 | 23 | 9 | 24 | 3 | 8 | 44 | 60.0 | |
| CARSON-NEWMAN | 02/14/15 | 78-51 | W | 20-56 | .357 | 4-12 | .333 | 7-11 | .636 | 8 | 19 | 27 | 36.4 | 18 | 10 | 14 | 4 | 4 | 51 | 59.6 | |
| COKER | 02/18/15 | 60-51 | W | 21-54 | .389 | 4-17 | .235 | 5-7 | .714 | 11 | 25 | 36 | 36.4 | 19 | 8 | 20 | 2 | 6 | 51 | 59.3 | |
| at Lincoln Memorial | 02/21/15 | 60-63 | L | 20-53 | .377 | 6-18 | .333 | 17-21 | .810 | 13 | 26 | 39 | 36.5 | 17 | 11 | 13 | 5 | 7 | 63 | 59.4 | |
| at Newberry | 02/25/15 | 68-60 | W | 21-48 | .438 | 2-13 | .154 | 16-21 | .762 | 8 | 23 | 31 | 36.3 | 15 | 14 | 19 | 5 | 4 | 60 | 59.4 | |
| BREVARD | 02/28/15 | 89-38 | W | 14-55 | .255 | 3-17 | .176 | 7-11 | .636 | 10 | 23 | 33 | 36.2 | 12 | 4 | 18 | 9 | 5 | 38 | 58.7 | |
| LENOIR-RHYNE | 03/04/15 | 69-80 | L | 28-57 | .491 | 6-16 | .375 | 18-27 | .667 | 11 | 21 | 32 | 36.1 | 17 | 15 | 12 | 3 | 5 | 80 | 59.4 | |
| vs Lander | 03/13/15 | 72-57 | W | 22-64 | .344 | 5-24 | .208 | 8-10 | .800 | 10 | 17 | 27 | 35.8 | 14 | 8 | 9 | 3 | 12 | 57 | 59.3 | |
| vs Limestone | 03/14/15 | 66-77 | L | 24-53 | .453 | 9-20 | .450 | 20-24 | .833 | 9 | 24 | 33 | 35.7 | 14 | 13 | 11 | 4 | 7 | 77 | 59.9 | |
| Opponents | 1916 | 716-1850 | .387 | 152-551 | .276 | 332-490 | .678 | 386 | 756 | 1142 | 35.7 | 570 | 357 | 552 | 121 | 230 | 1916 | 59.9 | |||
| Wingate | 2151 | 758-1862 | .407 | 154-427 | .361 | 481-664 | .724 | 443 | 833 | 1276 | 39.9 | 535 | 408 | 517 | 65 | 300 | 2151 | 67.2 | |||
| Games played: 32 | Rebounds/game: 35.7 | |
| Points/game: 59.9 | Assists/game: 11.2 | |
| FG Pct: 38.7 | Turnovers/game: 17.3 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.8 | Steals/game: 7.2 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Clayton State | 32/35 | 39/42 | 71-77 | (6) | 24-51/28-67 | .471/ .418 | 6-12/7-22 | .500/ .318 | 17-29/14-22 | .586/ .636 | 37/45 | (8) | 15/12 | 21/22 | 2/5 | 11/12 | 23/23 |
| Columbus State | 28/36 | 41/41 | 69-77 | (8) | 27-69/33-72 | .391/ .458 | 6-16/5-9 | .375/ .556 | 9-17/6-11 | .529/ .545 | 36/55 | (19) | 11/14 | 14/20 | 2/6 | 14/9 | 16/12 |
| Catawba | 26/36 | 29/31 | 55-67 | (12) | 17-58/26-60 | .293/ .433 | 3-18/8-22 | .167/ .364 | 18-29/7-15 | .621/ .467 | 42/45 | (3) | 10/17 | 19/21 | 3/4 | 7/6 | 19/25 |
| Tusculum | 43/29 | 36/43 | 79-72 | +7 | 27-68/26-61 | .397/ .426 | 6-16/2-11 | .375/ .182 | 19-30/18-27 | .633/ .667 | 43/42 | +1 | 21/15 | 17/22 | 1/6 | 13/9 | 25/21 |
| Lenoir-Rhyne | 24/23 | 32/26 | 56-49 | +7 | 19-63/17-47 | .302/ .362 | 2-12/2-9 | .167/ .222 | 16-25/13-21 | .640/ .619 | 36/45 | (9) | 12/8 | 14/26 | 1/1 | 14/6 | 20/20 |
| UNC Pembroke | 23/24 | 33/27 | 56-51 | +5 | 15-45/17-55 | .333/ .309 | 5-14/7-25 | .357/ .280 | 21-29/10-15 | .724/ .667 | 37/37 | - | 10/10 | 13/14 | 0/5 | 5/4 | 16/25 |
| LANDER | 29/34 | 34/35 | 63-69 | (6) | 23-62/27-61 | .371/ .443 | 0-15/9-22 | .000/ .409 | 17-22/6-10 | .773/ .600 | 42/35 | +7 | 10/16 | 16/17 | 2/0 | 7/6 | 15/20 |
| Mars Hill | 34/31 | 40/32 | 74-63 | +11 | 28-58/22-59 | .483/ .373 | 2-10/3-12 | .200/ .250 | 16-19/16-21 | .842/ .762 | 43/29 | +14 | 20/7 | 21/17 | 3/3 | 6/10 | 20/17 |
| SHAW | 34/33 | 33/42 | 67-75 | (8) | 23-70/30-63 | .329/ .476 | 11-28/1-8 | .393/ .125 | 10-14/14-22 | .714/ .636 | 34/46 | (12) | 15/20 | 17/20 | 3/4 | 9/7 | 22/17 |
| Pittsburg State (Kan.) | 31/28 | 15/38 | 46-66 | (20) | 16-56/25-59 | .286/ .424 | 4-10/7-19 | .400/ .368 | 10-17/9-10 | .588/ .900 | 38/40 | (2) | 5/14 | 17/15 | 1/2 | 8/7 | 13/16 |
| BYU Hawaii | 25/25 | 40/21 | 65-46 | +19 | 25-49/18-62 | .510/ .290 | 1-8/5-24 | .125/ .208 | 14-18/5-7 | .778/ .714 | 39/32 | +7 | 10/10 | 16/16 | 1/1 | 6/4 | 13/19 |
| ANDERSON (S.C.) | 30/20 | 29/28 | 59-48 | +11 | 21-48/18-64 | .438/ .281 | 3-11/6-28 | .273/ .214 | 14-20/6-12 | .700/ .500 | 38/43 | (5) | 11/10 | 20/20 | 5/4 | 14/13 | 14/16 |
| Carson-Newman | 41/28 | 25/35 | 66-63 | +3 | 20-52/25-63 | .385/ .397 | 7-12/4-13 | .583/ .308 | 19-20/9-13 | .950/ .692 | 37/35 | +2 | 11/10 | 22/18 | 4/6 | 11/9 | 17/17 |
| LENOIR-RHYNE | 35/27 | 36/27 | 71-54 | +17 | 25-53/21-51 | .472/ .412 | 6-12/5-17 | .500/ .294 | 15-17/7-12 | .882/ .583 | 39/22 | +17 | 13/13 | 18/15 | 0/4 | 11/8 | 16/14 |
| LINCOLN MEMORIAL | 40/22 | 48/43 | 88-65 | +23 | 31-62/28-66 | .500/ .424 | 7-12/4-21 | .583/ .190 | 19-21/5-10 | .905/ .500 | 40/32 | +8 | 18/14 | 15/16 | 7/3 | 7/7 | 11/18 |
| Queens | 40/25 | 27/25 | 67-50 | +17 | 25-55/19-44 | .455/ .432 | 5-12/5-12 | .417/ .417 | 12-19/7-9 | .632/ .778 | 37/24 | +13 | 11/12 | 16/24 | 1/1 | 13/6 | 13/16 |
| TUSCULUM | 49/31 | 38/34 | 87-65 | +22 | 29-66/21-57 | .439/ .368 | 5-14/2-12 | .357/ .167 | 24-30/21-34 | .800/ .618 | 50/36 | +14 | 22/15 | 19/18 | 3/5 | 8/9 | 28/23 |
| CATAWBA | 33/16 | 29/31 | 62-47 | +15 | 20-50/18-73 | .400/ .247 | 2-6/4-20 | .333/ .200 | 20-24/7-8 | .833/ .875 | 42/43 | (1) | 14/6 | 24/18 | 1/2 | 13/10 | 16/23 |
| Brevard | 38/32 | 33/28 | 71-60 | +11 | 25-52/23-60 | .481/ .383 | 6-15/9-32 | .400/ .281 | 15-21/5-6 | .714/ .833 | 42/27 | +15 | 11/8 | 21/15 | 2/6 | 8/5 | 10/17 |
| Coker | 35/17 | 36/27 | 71-44 | +27 | 23-53/19-60 | .434/ .317 | 4-9/2-18 | .444/ .111 | 21-25/4-10 | .840/ .400 | 46/31 | +15 | 14/7 | 20/18 | 2/1 | 10/11 | 15/18 |
| MARS HILL | 31/33 | 41/35 | 72-68 | +4 | 28-68/24-49 | .412/ .490 | 7-15/8-20 | .467/ .400 | 9-18/12-15 | .500/ .800 | 36/33 | +3 | 17/9 | 9/18 | 1/8 | 4/4 | 16/20 |
| NEWBERRY | 31/27 | 36/24 | 67-51 | +16 | 28-59/19-55 | .475/ .345 | 6-14/3-12 | .429/ .250 | 5-9/10-15 | .556/ .667 | 39/31 | +8 | 15/9 | 14/16 | 3/3 | 11/7 | 17/11 |
| Anderson (S.C.) | 34/34 | 23/34 | 57-68 | (11) | 22-54/24-58 | .407/ .414 | 6-14/4-18 | .429/ .222 | 7-10/16-21 | .700/ .762 | 31/41 | (10) | 6/9 | 13/6 | 0/3 | 3/3 | 17/13 |
| QUEENS | 22/22 | 28/22 | 50-44 | +6 | 14-50/18-44 | .280/ .409 | 2-6/1-8 | .333/ .125 | 20-32/7-12 | .625/ .583 | 36/35 | +1 | 7/9 | 15/24 | 0/3 | 16/8 | 16/23 |
| CARSON-NEWMAN | 37/29 | 41/22 | 78-51 | +27 | 26-48/20-56 | .542/ .357 | 6-10/4-12 | .600/ .333 | 20-26/7-11 | .769/ .636 | 35/27 | +8 | 12/10 | 14/14 | 1/4 | 11/4 | 11/18 |
| COKER | 31/22 | 29/29 | 60-51 | +9 | 16-55/21-54 | .291/ .389 | 4-12/4-17 | .333/ .235 | 24-29/5-7 | .828/ .714 | 39/36 | +3 | 11/8 | 12/20 | 2/2 | 11/6 | 7/19 |
| Lincoln Memorial | 27/30 | 33/33 | 60-63 | (3) | 19-56/20-53 | .339/ .377 | 7-10/6-18 | .700/ .333 | 15-17/17-21 | .882/ .810 | 36/39 | (3) | 12/11 | 13/13 | 2/5 | 6/7 | 20/17 |
| Newberry | 32/33 | 36/27 | 68-60 | +8 | 26-59/21-48 | .441/ .438 | 2-11/2-13 | .182/ .154 | 14-21/16-21 | .667/ .762 | 37/31 | +6 | 8/14 | 14/19 | 2/5 | 13/4 | 20/15 |
| BREVARD | 44/15 | 45/23 | 89-38 | +51 | 34-77/14-55 | .442/ .255 | 8-22/3-17 | .364/ .176 | 13-13/7-11 | 1.000/ .636 | 54/33 | +21 | 22/4 | 8/18 | 4/9 | 10/5 | 15/12 |
| LENOIR-RHYNE | 30/36 | 39/44 | 69-80 | (11) | 28-68/28-57 | .412/ .491 | 2-15/6-16 | .133/ .375 | 11-17/18-27 | .647/ .667 | 42/32 | +10 | 7/15 | 15/12 | 4/3 | 7/5 | 23/17 |
| Lander | 41/26 | 31/31 | 72-57 | +15 | 28-61/22-64 | .459/ .344 | 7-15/5-24 | .467/ .208 | 9-13/8-10 | .692/ .800 | 52/27 | +25 | 17/8 | 18/9 | 2/3 | 5/12 | 12/14 |
| Limestone | 30/33 | 36/44 | 66-77 | (11) | 26-67/24-53 | .388/ .453 | 6-21/9-20 | .286/ .450 | 8-13/20-24 | .615/ .833 | 41/33 | +8 | 10/13 | 12/11 | 0/4 | 8/7 | 19/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 11 | 14 | ||||
| Opponent | Date | Score | WL | WALKER,TA | BONNER,KE | TRICOLI,S | DUNBAR,CH | NEELY,AMB | HILL,BRIT | MCGEE,MOR |
| at Clayton State | 11/14/14 | 71-77 | L | DNP | 4-2-1 | 20-0-2 | DNP | 13-6-5 | 8-3-4 | 9-4-0 |
| vs Columbus State | 11/15/14 | 69-77 | L | DNP | 13-0-0 | 10-3-2 | DNP | 14-6-3 | 4-2-1 | 13-6-1 |
| at Catawba | 11/19/14 | 55-67 | L | 0-0-0 | 8-2-1 | 3-3-1 | DNP | DNP | 9-2-1 | 20-12-0 |
| at Tusculum | 11/22/14 | 79-72 | W | DNP | 13-2-3 | 5-2-3 | 8-8-0 | DNP | 6-4-6 | 30-12-0 |
| at Lenoir-Rhyne | 11/25/14 | 56-49 | W | DNP | 11-2-4 | 0-0-1 | 9-12-1 | DNP | 9-4-2 | 1-1-0 |
| at UNC Pembroke | 11/30/14 | 56-51 | W | DNP | 6-1-0 | 14-4-0 | 10-8-0 | DNP | 6-4-6 | 14-7-0 |
| LANDER | 12/03/14 | 63-69 | L | 0-0-0 | 4-0-3 | 3-4-0 | 6-8-0 | DNP | 4-4-4 | 21-8-2 |
| at Mars Hill | 12/06/14 | 74-63 | W | DNP | 9-2-6 | 11-1-1 | 10-17-0 | DNP | 0-5-7 | 6-1-1 |
| SHAW | 12/09/14 | 67-75 | L | 0-0-0 | 15-0-1 | 22-3-1 | 10-11-2 | DNP | 8-2-9 | 8-4-1 |
| vs Pittsburg State (Kan | 12/17/14 | 46-66 | L | 3-2-0 | 3-2-0 | 8-1-0 | 8-8-2 | DNP | 0-4-0 | 4-1-0 |
| vs BYU Hawaii | 12/18/14 | 65-46 | W | 0-1-1 | 3-0-1 | 4-3-0 | 14-6-0 | DNP | 0-4-4 | 14-4-0 |
| ANDERSON (S.C.) | 12/31/14 | 59-48 | W | 3-2-1 | 6-2-1 | 9-5-2 | 12-8-0 | DNP | 7-3-4 | 3-3-0 |
| at Carson-Newman | 01/03/15 | 66-63 | W | 0-0-0 | 11-0-2 | 22-2-0 | 8-11-0 | DNP | 8-4-6 | 4-5-0 |
| LENOIR-RHYNE | 01/07/15 | 71-54 | W | 2-1-0 | 15-0-0 | 0-1-0 | 13-12-3 | DNP | 9-0-3 | 6-2-0 |
| LINCOLN MEMORIAL | 01/10/15 | 88-65 | W | 4-1-0 | 8-1-3 | 13-1-2 | 14-7-0 | DNP | 0-3-5 | 21-3-2 |
| at Queens | 01/14/15 | 67-50 | W | 0-1-0 | 12-1-1 | 11-1-2 | 13-10-0 | DNP | 8-5-6 | 5-1-0 |
| TUSCULUM | 01/17/15 | 87-65 | W | 0-1-0 | 5-2-2 | 15-4-1 | 20-13-1 | DNP | 6-1-7 | 24-8-0 |
| CATAWBA | 01/21/15 | 62-47 | W | DNP | 5-3-2 | 3-2-1 | 10-13-1 | DNP | 7-5-5 | 8-9-1 |
| at Brevard | 01/24/15 | 71-60 | W | 0-0-0 | 6-3-2 | 13-2-3 | 11-8-1 | DNP | 10-8-2 | 9-6-0 |
| at Coker | 01/28/15 | 71-44 | W | 0-0-1 | 10-2-0 | 15-2-0 | 16-8-0 | DNP | 4-6-5 | 0-0-1 |
| MARS HILL | 01/31/15 | 72-68 | W | 0-1-0 | 9-1-2 | 15-2-3 | 21-15-1 | DNP | 1-2-8 | 12-3-0 |
| NEWBERRY | 02/04/15 | 67-51 | W | 3-0-0 | 11-2-0 | 14-4-0 | 15-7-1 | DNP | 6-4-6 | 0-1-0 |
| at Anderson (S.C.) | 02/07/15 | 57-68 | L | 3-0-0 | 6-1-0 | 11-4-0 | 5-7-1 | DNP | 2-3-4 | 15-4-0 |
