#22 DeBerry, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clayton State  11/14/14    6  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
vs Columbus State  11/15/14    8  1-4  .250  0-1  .000  1-1  1.000  2  0  2  1.0  0  0  0  1  0  1  3  1.5 
at Catawba  11/19/14    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  3  1  1  0  0  1.0 
at Tusculum  11/22/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  2  0  0  0  0.8 
at Lenoir-Rhyne  11/25/14    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  1  0  0.6 
at UNC Pembroke  11/30/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  2  0  1  0  0.5 
LANDER  12/03/14    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  2  0.7 
at Mars Hill  12/06/14    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  4  1.1 
SHAW  12/09/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  1.0 
vs Pittsburg State (Kan.)  12/17/14    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  0  0.9 
vs BYU Hawaii  12/18/14    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  0.8 
ANDERSON (S.C.)  12/31/14    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.8 
at Carson-Newman  01/03/15    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  2  0.8 
LENOIR-RHYNE  01/07/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  2  0  2  0  0.8 
LINCOLN MEMORIAL  01/10/15    7  0-0  .000  0-0  .000  3-4  .750  0  2  2  0.7  0  0  1  1  0  0  3  0.9 
at Queens  01/14/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  1  0  0.9 
TUSCULUM  01/17/15    15  1-2  .500  0-0  .000  2-2  1.000  1  3  4  0.8  1  0  2  5  0  0  4  1.1 
CATAWBA  01/21/15    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  4  1.2 
at Brevard  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coker  01/28/15    10  0-2  .000  0-0  .000  0-0  .000  0  3  3  0.9  0  0  1  0  0  0  0  1.2 
MARS HILL  01/31/15    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  1.1 
NEWBERRY  02/04/15    10  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.0  1  0  2  2  0  1  1  1.1 
at Anderson (S.C.)  02/07/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.0 
QUEENS  02/11/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  1.0 
CARSON-NEWMAN  02/14/15    14  1-2  .500  0-0  .000  0-0  .000  1  4  5  1.0  0  0  1  0  0  1  2  1.0 
COKER  02/18/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.0 
at Lincoln Memorial  02/21/15    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  0  0  1.0 
at Newberry  02/25/15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.9 
BREVARD  02/28/15    21  1-5  .200  0-0  .000  2-2  1.000  2  3  5  1.1  2  0  3  0  0  1  4  1.0 
LENOIR-RHYNE  03/04/15  *  38  2-5  .400  0-1  .000  1-2  .500  2  0  2  1.2  2  0  2  1  0  0  5  1.2 
vs Lander  03/13/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  2  0  0  0  0  1.1 
vs Limestone  03/14/15    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  1.1 
Totals     1  271  12-36  .333  0-3  .000  10-14  .714  10  26  36  1.2  19  0  26  26  1  9  34  1.1 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 1.1      Assists/game: 0.8 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0