#32 Boston, Brooklyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clayton State | 11/14/14 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 |
| vs Columbus State | 11/15/14 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2.0 |
| at Catawba | 11/19/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.3 | |
| at Tusculum | 11/22/14 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.3 | 5 | 1 | 2 | 0 | 1 | 2 | 4 | 2.0 |
| at Lenoir-Rhyne | 11/25/14 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2.2 | |
| at UNC Pembroke | 11/30/14 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| LANDER | 12/03/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.6 | |
| at Mars Hill | 12/06/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| SHAW | 12/09/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
| vs Pittsburg State (Kan.) | 12/17/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| vs BYU Hawaii | 12/18/14 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1.6 | |
| ANDERSON (S.C.) | 12/31/14 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | |
| at Carson-Newman | 01/03/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 | |
| LENOIR-RHYNE | 01/07/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.5 | |
| LINCOLN MEMORIAL | 01/10/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Queens | 01/14/15 | 13 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.6 | |
| TUSCULUM | 01/17/15 | 22 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 2.9 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 1.9 | |
| CATAWBA | 01/21/15 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | |
| at Brevard | 01/24/15 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| at Coker | 01/28/15 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
| MARS HILL | 01/31/15 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 2.9 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 2.1 | |
| NEWBERRY | 02/04/15 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 2.2 | |
| at Anderson (S.C.) | 02/07/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| QUEENS | 02/11/15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 4 | 0 | 4 | 2.9 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | |
| CARSON-NEWMAN | 02/14/15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| COKER | 02/18/15 | 10 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Lincoln Memorial | 02/21/15 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Newberry | 02/25/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| BREVARD | 02/28/15 | 18 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.8 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 2.2 | |
| LENOIR-RHYNE | 03/04/15 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.8 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| vs Lander | 03/13/15 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| vs Limestone | 03/14/15 | 11 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 5 | 2 | 7 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.3 | |
| Totals | 3 | 347 | 28-58 | .483 | 0-1 | .000 | 18-39 | .462 | 57 | 39 | 96 | 3.0 | 63 | 2 | 15 | 28 | 6 | 14 | 74 | 2.3 | |
| Games played: 32 | Rebounds/game: 3.0 | |
| Points/game: 2.3 | Assists/game: 0.5 | |
| FG Pct: 48.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 46.2 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |