#11 Hill, Brittany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clayton State | 11/14/14 | * | 27 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.0 | 4 | 0 | 4 | 3 | 0 | 4 | 8 | 8.0 |
| vs Columbus State | 11/15/14 | * | 32 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 6.0 |
| at Catawba | 11/19/14 | * | 30 | 2-3 | .667 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 7.0 |
| at Tusculum | 11/22/14 | * | 34 | 1-7 | .143 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 1 | 0 | 6 | 3 | 0 | 3 | 6 | 6.8 |
| at Lenoir-Rhyne | 11/25/14 | * | 27 | 2-7 | .286 | 1-2 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 7.2 |
| at UNC Pembroke | 11/30/14 | * | 32 | 0-4 | .000 | 0-2 | .000 | 6-6 | 1.000 | 0 | 4 | 4 | 3.2 | 0 | 0 | 6 | 1 | 0 | 1 | 6 | 7.0 |
| LANDER | 12/03/14 | * | 36 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 6.6 |
| at Mars Hill | 12/06/14 | * | 34 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 1 | 0 | 7 | 1 | 2 | 3 | 0 | 5.8 |
| SHAW | 12/09/14 | * | 35 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 9 | 1 | 0 | 4 | 8 | 6.0 |
| vs Pittsburg State (Kan.) | 12/17/14 | * | 30 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.4 |
| vs BYU Hawaii | 12/18/14 | * | 31 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 4.9 |
| ANDERSON (S.C.) | 12/31/14 | * | 34 | 2-5 | .400 | 0-1 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 4 | 1 | 0 | 4 | 7 | 5.1 |
| at Carson-Newman | 01/03/15 | * | 35 | 1-6 | .167 | 0-1 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 3.5 | 2 | 0 | 6 | 5 | 0 | 5 | 8 | 5.3 |
| LENOIR-RHYNE | 01/07/15 | * | 32 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 3 | 1 | 0 | 5 | 9 | 5.6 |
| LINCOLN MEMORIAL | 01/10/15 | * | 33 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 5.2 |
| at Queens | 01/14/15 | * | 32 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 6 | 1 | 0 | 3 | 8 | 5.4 |
| TUSCULUM | 01/17/15 | * | 28 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 7 | 4 | 1 | 3 | 6 | 5.4 |
| CATAWBA | 01/21/15 | * | 34 | 0-3 | .000 | 0-0 | .000 | 7-8 | .875 | 0 | 5 | 5 | 3.3 | 4 | 0 | 5 | 5 | 0 | 4 | 7 | 5.5 |
| at Brevard | 01/24/15 | * | 38 | 4-5 | .800 | 1-2 | .500 | 1-2 | .500 | 2 | 6 | 8 | 3.5 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 5.7 |
| at Coker | 01/28/15 | * | 30 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.7 | 2 | 0 | 5 | 4 | 1 | 3 | 4 | 5.7 |
| MARS HILL | 01/31/15 | * | 33 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 4 | 0 | 8 | 2 | 0 | 2 | 1 | 5.4 |
| NEWBERRY | 02/04/15 | * | 30 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 6 | 1 | 0 | 3 | 6 | 5.5 |
| at Anderson (S.C.) | 02/07/15 | * | 38 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 5.3 |
| QUEENS | 02/11/15 | * | 36 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.6 | 2 | 0 | 4 | 2 | 0 | 4 | 8 | 5.4 |
| CARSON-NEWMAN | 02/14/15 | * | 26 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 3 | 1 | 0 | 4 | 10 | 5.6 |
| COKER | 02/18/15 | * | 35 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 5 | 0 | 1 | 5 | 2 | 5.5 |
| at Lincoln Memorial | 02/21/15 | * | 37 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 3.5 | 4 | 0 | 5 | 2 | 1 | 3 | 6 | 5.5 |
| at Newberry | 02/25/15 | * | 35 | 4-5 | .800 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.5 | 1 | 0 | 3 | 1 | 1 | 5 | 13 | 5.8 |
| BREVARD | 02/28/15 | * | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 5.6 |
| LENOIR-RHYNE | 03/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lander | 03/13/15 | * | 36 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 5 | 6 | 0 | 1 | 8 | 5.7 |
| vs Limestone | 03/14/15 | * | 32 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 5 | 0 | 0 | 4 | 4 | 5.6 |
| Totals | 31 | 1000 | 52-123 | .423 | 5-22 | .227 | 66-74 | .892 | 13 | 96 | 109 | 3.5 | 71 | 0 | 139 | 59 | 10 | 90 | 175 | 5.6 | |
| Games played: 31 | Rebounds/game: 3.5 | |
| Points/game: 5.6 | Assists/game: 4.5 | |
| FG Pct: 42.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 22.7 | Assist/turnover ratio: 2.4 | |
| FT Pct: 89.2 | Steals/game: 2.9 | |
| Blocks/game: 0.3 |