#20 Hudson, Alysia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clayton State  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Columbus State  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Catawba  11/19/14    5  0-3  .000  0-0  .000  1-2  .500  1  0  1  1.0  0  0  1  0  0  0  1  1.0 
at Tusculum  11/22/14    3  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  4  2.5 
at Lenoir-Rhyne  11/25/14    12  4-6  .667  0-0  .000  0-2  .000  1  3  4  2.3  2  0  1  1  0  1  8  4.3 
at UNC Pembroke  11/30/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  0  3.3 
LANDER  12/03/14    7  2-6  .333  0-0  .000  2-3  .667  2  3  5  2.6  0  0  0  1  0  1  6  3.8 
at Mars Hill  12/06/14    3  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.5  1  0  0  0  0  0  4  3.8 
SHAW  12/09/14    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  0  0  0  2  3.6 
vs Pittsburg State (Kan.)  12/17/14    16  2-5  .400  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  4  3.6 
vs BYU Hawaii  12/18/14    7  1-2  .500  0-0  .000  3-4  .750  1  2  3  2.3  1  0  0  1  0  0  5  3.8 
ANDERSON (S.C.)  12/31/14    8  2-2  1.000  0-0  .000  1-2  .500  0  0  0  2.1  0  0  1  2  0  0  5  3.9 
at Carson-Newman  01/03/15    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  2  3.7 
LENOIR-RHYNE  01/07/15    8  4-10  .400  0-0  .000  1-1  1.000  2  1  3  2.0  0  0  0  0  0  2  9  4.2 
LINCOLN MEMORIAL  01/10/15    8  1-5  .200  0-0  .000  3-3  1.000  2  0  2  2.0  1  0  1  1  0  0  5  4.2 
at Queens  01/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TUSCULUM  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CATAWBA  01/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Brevard  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coker  01/28/15    4  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.9  0  0  2  0  0  0  4  4.2 
MARS HILL  01/31/15    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.9 
NEWBERRY  02/04/15    6  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  2  3.8 
at Anderson (S.C.)  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS  02/11/15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  3.6 
CARSON-NEWMAN  02/14/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  3  0  0  0  3.4 
COKER  02/18/15    6  2-4  .500  0-0  .000  2-2  1.000  0  0  0  1.5  0  0  1  0  0  2  6  3.5 
at Lincoln Memorial  02/21/15    6  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  1  0  0  2  3.5 
at Newberry  02/25/15    12  1-5  .200  0-0  .000  0-0  .000  0  2  2  1.5  1  0  3  0  0  0  2  3.4 
BREVARD  02/28/15    9  2-4  .500  0-0  .000  0-0  .000  1  4  5  1.7  0  0  0  0  0  1  4  3.4 
LENOIR-RHYNE  03/04/15    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  0  1  1  2  3.3 
vs Lander  03/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Limestone  03/14/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  3.2 
Totals     0  148  32-75  .427  0-0  .000  13-19  .684  13  26  39  1.6  10  0  11  11  1  9  77  3.2 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 42.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 68.4      Steals/game: 0.4 
       Blocks/game: 0.0