#03 Tricoli, Shelby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clayton State | 11/14/14 | * | 29 | 8-12 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 20.0 |
| vs Columbus State | 11/15/14 | * | 32 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 15.0 |
| at Catawba | 11/19/14 | * | 21 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 5 | 1 | 1 | 4 | 0 | 1 | 3 | 11.0 |
| at Tusculum | 11/22/14 | * | 20 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 9.5 |
| at Lenoir-Rhyne | 11/25/14 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7.6 |
| at UNC Pembroke | 11/30/14 | 22 | 5-9 | .556 | 3-4 | .750 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 8.7 | |
| LANDER | 12/03/14 | 20 | 1-9 | .111 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 7.9 | |
| at Mars Hill | 12/06/14 | * | 33 | 3-10 | .300 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 8.3 |
| SHAW | 12/09/14 | * | 33 | 8-19 | .421 | 6-13 | .462 | 0-0 | .000 | 3 | 0 | 3 | 2.2 | 5 | 1 | 1 | 3 | 0 | 1 | 22 | 9.8 |
| vs Pittsburg State (Kan.) | 12/17/14 | * | 27 | 3-10 | .300 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 9.6 |
| vs BYU Hawaii | 12/18/14 | * | 26 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 9.1 |
| ANDERSON (S.C.) | 12/31/14 | * | 29 | 3-10 | .300 | 0-2 | .000 | 3-4 | .750 | 1 | 4 | 5 | 2.4 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 9.1 |
| at Carson-Newman | 01/03/15 | * | 36 | 6-12 | .500 | 4-4 | 1.000 | 6-6 | 1.000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 2 | 1 | 1 | 22 | 10.1 |
| LENOIR-RHYNE | 01/07/15 | * | 21 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9.4 |
| LINCOLN MEMORIAL | 01/10/15 | * | 30 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 5 | 0 | 1 | 13 | 9.6 |
| at Queens | 01/14/15 | * | 32 | 4-6 | .667 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | 9.7 |
| TUSCULUM | 01/17/15 | * | 13 | 5-9 | .556 | 3-5 | .600 | 2-3 | .667 | 3 | 1 | 4 | 2.2 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 10.0 |
| CATAWBA | 01/21/15 | * | 14 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 9.6 |
| at Brevard | 01/24/15 | * | 35 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 3 | 6 | 1 | 1 | 13 | 9.8 |
| at Coker | 01/28/15 | * | 28 | 5-7 | .714 | 2-2 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 10.1 |
| MARS HILL | 01/31/15 | * | 34 | 5-14 | .357 | 4-7 | .571 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 2 | 0 | 3 | 2 | 0 | 0 | 15 | 10.3 |
| NEWBERRY | 02/04/15 | * | 31 | 6-11 | .545 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 10.5 |
| at Anderson (S.C.) | 02/07/15 | * | 33 | 4-8 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 10.5 |
| QUEENS | 02/11/15 | * | 32 | 2-9 | .222 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 10.3 |
| CARSON-NEWMAN | 02/14/15 | * | 29 | 5-7 | .714 | 4-4 | 1.000 | 4-4 | 1.000 | 2 | 3 | 5 | 2.4 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 10.6 |
| COKER | 02/18/15 | * | 24 | 2-7 | .286 | 2-4 | .500 | 4-4 | 1.000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 4 | 1 | 0 | 10 | 10.6 |
| at Lincoln Memorial | 02/21/15 | * | 30 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 10.3 |
| at Newberry | 02/25/15 | * | 33 | 3-10 | .300 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 10.2 |
| BREVARD | 02/28/15 | * | 22 | 6-12 | .500 | 4-6 | .667 | 0-0 | .000 | 4 | 1 | 5 | 2.4 | 3 | 0 | 3 | 1 | 2 | 0 | 16 | 10.4 |
| LENOIR-RHYNE | 03/04/15 | * | 30 | 2-11 | .182 | 0-7 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | 10.3 |
| vs Lander | 03/13/15 | * | 24 | 3-15 | .200 | 1-5 | .200 | 0-0 | .000 | 3 | 3 | 6 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 10.2 |
| vs Limestone | 03/14/15 | * | 33 | 3-13 | .231 | 1-7 | .143 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 10.1 |
| Totals | 30 | 870 | 113-305 | .370 | 58-135 | .430 | 38-47 | .809 | 31 | 47 | 78 | 2.4 | 69 | 2 | 36 | 65 | 10 | 25 | 322 | 10.1 | |
| Games played: 32 | Rebounds/game: 2.4 | |
| Points/game: 10.1 | Assists/game: 1.1 | |
| FG Pct: 37.0 | Turnovers/game: 2.0 | |
| 3FG Pct: 43.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 80.9 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |