#14 McGee, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clayton State  11/14/14  *  17  3-6  .500  0-0  .000  3-4  .750  2  2  4  4.0  5  1  0  1  0  1  9  9.0 
vs Columbus State  11/15/14  *  21  5-13  .385  0-0  .000  3-6  .500  3  3  6  5.0  4  0  1  5  0  2  13  11.0 
at Catawba  11/19/14  *  30  6-18  .333  0-4  .000  8-12  .667  4  8  12  7.3  2  0  0  5  2  2  20  14.0 
at Tusculum  11/22/14  *  27  11-21  .524  1-3  .333  7-10  .700  5  7  12  8.5  4  0  0  1  0  0  30  18.0 
at Lenoir-Rhyne  11/25/14  *  10  0-6  .000  0-0  .000  1-2  .500  1  0  1  7.0  5  1  0  1  0  0  1  14.6 
at UNC Pembroke  11/30/14  *  22  3-8  .375  0-1  .000  8-12  .667  3  4  7  7.0  5  1  0  5  0  0  14  14.5 
LANDER  12/03/14  *  25  9-17  .529  0-1  .000  3-3  1.000  1  7  8  7.1  3  0  2  4  1  1  21  15.4 
at Mars Hill  12/06/14  *  14  3-6  .500  0-0  .000  0-0  .000  0  1  1  6.4  5  1  1  5  1  2  6  14.3 
SHAW  12/09/14  *  24  1-11  .091  0-1  .000  6-7  .857  3  1  4  6.1  4  0  1  0  1  1  8  13.6 
vs Pittsburg State (Kan.)  12/17/14  *  14  2-4  .500  0-1  .000  0-2  .000  0  1  1  5.6  4  0  0  1  0  1  4  12.6 
vs BYU Hawaii  12/18/14  *  20  6-9  .667  0-1  .000  2-2  1.000  1  3  4  5.5  2  0  0  0  0  0  14  12.7 
ANDERSON (S.C.)  12/31/14  *  16  1-4  .250  0-1  .000  1-2  .500  0  3  3  5.3  3  0  0  3  2  3  3  11.9 
at Carson-Newman  01/03/15  *  9  1-2  .500  0-0  .000  2-2  1.000  2  3  5  5.2  2  0  0  2  2  0  4  11.3 
LENOIR-RHYNE  01/07/15    17  2-4  .500  0-1  .000  2-3  .667  0  2  2  5.0  2  0  0  0  0  1  6  10.9 
LINCOLN MEMORIAL  01/10/15    19  6-10  .600  1-1  1.000  8-8  1.000  0  3  3  4.9  0  0  2  1  2  0  21  11.6 
at Queens  01/14/15    15  2-9  .222  0-0  .000  1-2  .500  0  1  1  4.6  4  0  0  2  0  1  5  11.2 
TUSCULUM  01/17/15    18  8-15  .533  1-1  1.000  7-8  .875  3  5  8  4.8  5  1  0  1  0  0  24  11.9 
CATAWBA  01/21/15    22  2-7  .286  0-0  .000  4-5  .800  3  6  9  5.1  1  0  1  2  0  1  8  11.7 
at Brevard  01/24/15    11  3-7  .429  0-0  .000  3-4  .750  3  3  6  5.1  3  0  0  1  0  0  9  11.6 
at Coker  01/28/15    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  4.9  0  0  1  1  0  0  0  11.0 
MARS HILL  01/31/15    12  6-12  .500  0-0  .000  0-2  .000  0  3  3  4.8  2  0  0  1  0  0  12  11.0 
NEWBERRY  02/04/15    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.6  5  1  0  5  0  0  0  10.5 
at Anderson (S.C.)  02/07/15    18  7-13  .538  1-2  .500  0-0  .000  1  3  4  4.6  5  1  0  4  0  1  15  10.7 
QUEENS  02/11/15    18  4-11  .364  0-1  .000  5-6  .833  1  3  4  4.5  4  0  0  2  0  1  13  10.8 
CARSON-NEWMAN  02/14/15    14  3-8  .375  0-1  .000  6-8  .750  1  1  2  4.4  2  0  0  2  0  2  12  10.9 
COKER  02/18/15    11  1-9  .111  1-1  1.000  4-4  1.000  1  1  2  4.3  2  0  0  1  0  0  7  10.7 
at Lincoln Memorial  02/21/15    18  4-13  .308  2-2  1.000  3-4  .750  1  3  4  4.3  2  0  1  1  1  1  13  10.8 
at Newberry  02/25/15    11  3-6  .500  0-1  .000  5-6  .833  1  0  1  4.2  4  0  0  2  0  1  11  10.8 
BREVARD  02/28/15    15  4-10  .400  2-4  .500  1-1  1.000  0  0  0  4.1  1  0  2  1  0  0  11  10.8 
LENOIR-RHYNE  03/04/15    11  3-7  .429  1-2  .500  0-0  .000  2  1  3  4.0  5  1  1  4  1  2  7  10.7 
vs Lander  03/13/15    13  3-10  .300  1-2  .500  3-4  .750  3  6  9  4.2  2  0  0  2  2  0  10  10.7 
vs Limestone  03/14/15    16  3-8  .375  0-2  .000  0-0  .000  1  4  5  4.2  3  0  0  3  0  0  6  10.5 
Totals     13  524  115-289  .398  11-35  .314  96-129  .744  46  89  135  4.2  100  8  13  69  15  24  337  10.5 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 10.5      Assists/game: 0.4 
FG Pct: 39.8      Turnovers/game: 2.2 
3FG Pct: 31.4      Assist/turnover ratio: 0.2 
FT Pct: 74.4      Steals/game: 0.8 
       Blocks/game: 0.5