Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs BAC  3-0  25-12,25-16,25-18  1-0  0-0  118 
  Sep 06  vs North Greenville  3-0  25-21,25-18,25-16  2-0  0-0  97 
  Sep 07  vs Converse  3-1  25-16,23-25,25-18,25-21  3-0  0-0  117 
  Sep 07  vs Augusta  3-0  25-22,25-20,25-12  4-0  0-0  112 
  Sep 10  LIMESTONE  3-0  25-15,25-11,25-12  5-0  0-0  837 
*   Sep 13  ANDERSON  3-0  25-16,25-19,25-20  6-0  1-0  989 
*   Sep 14  NEWBERRY  3-1  25-17,23-25,25-18,25-15  7-0  2-0  377 
*   Sep 17  COKER  3-0  25-9,25-21,25-9  8-0  3-0  502 
*   Sep 20  at Queens  3-0  25-17,25-23,25-22  9-0  4-0  422 
*   Sep 21  at Catawba  3-0  25-22,34-32,25-21  10-0  5-0  377 
  Sep 24  UNC PEMBROKE  3-1  20-25,25-16,25-8,25-12  11-0  5-0  331 
  Sep 24  BELMONT ABBEY  3-0  25-20,25-19,27-25  12-0  5-0  501 
*   Sep 27  LINCOLN MEMORIAL  3-0  25-13,25-13,25-14  13-0  6-0  609 
*   Sep 28  CARSON-NEWMAN  3-0  25-23,25-20,25-17  14-0  7-0  377 
*   Oct 04  MARS HILL  3-0  25-17,25-22,25-18  15-0  8-0  337 
*   Oct 05  LENOIR-RHYNE  3-0  25-20,25-14,25-19  16-0  9-0  288 
*   Oct 11  at UVa-Wise  3-0  25-13,25-15,25-20  17-0  10-0  138 
*   Oct 12  at Tusculum  3-1  25-22,25-21,21-25,25-19  18-0  11-0  523 
*   Oct 18  at Lincoln Memorial  3-0  24-23,25-8,25-8  19-0  12-0  400 
*   Oct 19  at Carson-Newman  L   1-3  23-25,25-21,22-25,24-26  19-1  12-1  371 
*   Oct 22  at Coker  3-0  25-15,25-15,26-24  20-1  13-1  75 
*   Oct 24  QUEENS  3-1  26-24,25-20,22-25,25-11  21-1  14-1  443 
*   Oct 26  CATAWBA  3-0  25-19,25-18,25-15  22-1  15-1  371 
*   Nov 01  at Anderson  3-2  25-19,25-19,19-25,10-25,15-9  23-1  16-1  369 
*   Nov 02  at Newberry  3-0  25-15,25-18,25-16  24-1  17-1  107 
*   Nov 08  UVA-WISE  3-0  25-15,25-6,25-8  25-1  18-1  618 
*   Nov 09  TUSCULUM  3-0  26-24,25-22,25-18  26-1  19-1  481 
*   11/15/19   at Mars Hill  3-0  25-13,25-21,25-20  27-1  20-1  225 
*   Nov 16  at Lenoir-Rhyne  3-0  25-16,25-22,25-13  28-1  21-1  143 
  Nov 19  LINCOLN MEMORIAL  3-0  25-18,25-19,25-9  29-1  21-1  417 
  Nov 22  vs Carson-Newman  L   1-3  20-25,22-25,25-23,25-27  29-2  21-1  258 
  Dec 05  EMMANUEL  3-0  25-18,25-22,25-13  30-2  21-1  889 
  Dec 06  AUGUSTA  L   2-3  26-24,13-25,25-13,12-25,13-15  30-3  21-1  971 

Team Record  W-L 
Overall:  30-3 
Conference:  21-1 
Home:  16-1 
Away:  10-1 
Neutral:  4-1 
3 sets:  24-0 
4 sets:  5-2 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  33  13190  399 
Home:  17  9338  549 
Away:  11  3150  286 
Neutral:  702  140 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs BAC   38  16  97  .227  33  15  49  22  11.0  64.0 
Sep 06  vs North Greenville   39  16  114  .202  35  11  57  6.0  50.0 
Sep 07  vs Converse   49  26  140  .164  46  12  69  30  15.0  71.0 
Sep 07  vs Augusta   43  20  100  .230  40  52  5.0  49.0 
Sep 10  LIMESTONE   44  14  99  .303  41  52  20  10.0  61.0 
Sep 13  ANDERSON   45  20  129  .194  41  68  22  12.0  64.0 
Sep 14  NEWBERRY   56  19  149  .248  52  70  16  8.0  73.0 
Sep 17  COKER   42  12  85  .353  38  11  38  10  6.0  59.0 
Sep 20  at Queens   46  22  114  .211  43  54  12  7.0  61.0 
Sep 21  at Catawba   51  20  152  .204  46  64  20  12.0  68.0 
Sep 24  UNC PEMBROKE   58  17  148  .277  56  10  68  14  9.0  77.0 
Sep 24  BELMONT ABBEY   46  20  133  .195  42  59  16  8.0  60.0 
Sep 27  LINCOLN MEMORIAL   42  15  91  .297  39  17  48  5.0  64.0 
Sep 28  CARSON-NEWMAN   52  10  120  .350  51  13  72  2.0  58.0 
Oct 04  MARS HILL   55  14  142  .289  49  11  72  16  8.0  67.0 
Oct 05  LENOIR-RHYNE   40  16  115  .209  36  59  14  8.0  55.0 
Oct 11  at UVa-Wise   40  14  100  .260  29  42  18  9.0  54.0 
Oct 12  at Tusculum   49  28  164  .128  45  70  13.0  66.0 
Oct 18  at Lincoln Memorial   35  81  .358  34  10  40  24  13.0  58.0 
Oct 19  at Carson-Newman   46  17  136  .213  45  59  18  9.0  61.0 
Oct 22  at Coker   42  16  108  .241  38  54  12  6.0  56.0 
Oct 24  QUEENS   51  27  183  .131  48  106  29  15.5  71.5 
Oct 26  CATAWBA   50  19  118  .263  46  56  14  8.0  66.0 
Nov 01  at Anderson   57  31  178  .146  56  11  83  16  9.0  77.0 
Nov 02  at Newberry   42  103  .350  39  11  46  10  8.0  61.0 
Nov 08  UVA-WISE   46  88  .466  44  11  43  11  5.5  62.5 
Nov 09  TUSCULUM   38  11  100  .270  37  39  10  6.0  50.0 
11/15/19   at Mars Hill   51  17  132  .258  48  67  10  7.0  62.0 
Nov 16  at Lenoir-Rhyne   46  111  .333  43  52  4.0  56.0 
Nov 19  LINCOLN MEMORIAL   39  83  .386  36  11  34  20  10.0  60.0 
Nov 22  vs Carson-Newman   44  34  205  .049  43  79  14  10.0  61.0 
Dec 05  EMMANUEL   48  12  96  .375  45  36  6.0  60.0 
Dec 06  AUGUSTA   42  27  153  .098  37  10  74  14  8.0  54.0 
Wingate 110  1512  563  4067  .233  1401  246  219  114  1931  38  482  31  279.0  56  2037.0 
Opponent 110  1014  672  3889  .088  965  115  186  244  1687  33  280  38  173.0  32  1302.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 13.75
Assists per set: 12.74
Service aces per set: 2.24
Reception errors per set: 1.04
Digs per set: 17.55
Blocks per set: 2.54
Ball handling errors per set: 0.51
Reception errors per set: 1.04
Points per set: 18.52

Overall record: 30-3 Conf: 21-1 Home: 16-1 Away: 10-1 Neutral: 4-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs BAC   19  17  89  .022  19  15  36  3.0  24.0 
Sep 06  vs North Greenville   25  21  112  .036  22  10  50  3.0  31.0 
Sep 07  vs Converse   27  32  133  -.038  25  54  4.0  37.0 
Sep 07  vs Augusta   19  23  100  -.040  18  25  14  7.0  32.0 
Sep 10  LIMESTONE   15  21  93  -.065  14  36  4.0  20.0 
Sep 13  ANDERSON   25  19  119  .050  25  56  10  8.0  33.0 
Sep 14  NEWBERRY   40  23  153  .111  38  60  10  5.0  50.0 
Sep 17  COKER   18  17  75  .013  16  11  26  14  8.0  26.0 
Sep 20  at Queens   26  13  97  .134  25  43  7.0  37.0 
Sep 21  at Catawba   45  23  140  .157  44  70  7.0  53.0 
Sep 24  UNC PEMBROKE   35  25  134  .075  33  10  57  12  6.0  43.0 
Sep 24  BELMONT ABBEY   34  19  117  .128  34  56  10  6.0  44.0 
Sep 27  LINCOLN MEMORIAL   11  10  75  .013  17  31  4.0  17.0 
Sep 28  CARSON-NEWMAN   30  114  .193  29  51  2.0  35.0 
Oct 04  MARS HILL   27  14  121  .107  26  63  1.0  31.0 
Oct 05  LENOIR-RHYNE   22  20  106  .019  20  51  16  10.0  37.0 
Oct 11  at UVa-Wise   23  23  94  .000  22  36  1.0  27.0 
Oct 12  at Tusculum   43  29  168  .083  42  10  69  6.0  57.0 
Oct 18  at Lincoln Memorial   24  24  96  .000  24  10  38  2.0  28.0 
Oct 19  at Carson-Newman   57  32  170  .147  54  59  14  7.0  73.0 
Oct 22  at Coker   30  19  111  .099  26  46  2.0  37.0 
Oct 24  QUEENS   38  33  191  .026  35  93  12  8.0  52.0 
Oct 26  CATAWBA   19  14  97  .052  19  39  12  6.0  26.0 
Nov 01  at Anderson   46  15  148  .209  44  11  78  14  9.0  60.0 
Nov 02  at Newberry   35  16  108  .176  31  10  49  1.0  40.0 
Nov 08  UVA-WISE   18  16  83  .024  18  11  33  0.0  18.0 
Nov 09  TUSCULUM   42  18  108  .222  40  13  42  5.0  50.0 
11/15/19   at Mars Hill   26  18  116  .069  25  55  3.0  30.0 
Nov 16  at Lenoir-Rhyne   33  15  108  .167  32  50  4.0  40.0 
Nov 19  LINCOLN MEMORIAL   25  22  92  .033  25  11  33  1.0  28.0 
Nov 22  vs Carson-Newman   54  28  171  .152  52  12  101  30  16.0  75.0 
Dec 05  EMMANUEL   30  16  85  .165  29  29  12  6.0  37.0 
Dec 06  AUGUSTA   53  29  165  .145  50  10  14  72  22  11.0  74.0 
Opponent totals 110  1014  672  3889  .088  965  115  186  244  1687  33  280  38  173.0  32  1302.0 
Wingate 110  1512  563  4067  .233  1401  246  219  114  1931  38  482  31  279.0  56  2037.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 9.22
Assists per set: 8.77
Service aces per set: 1.05
Reception errors per set: 2.22
Digs per set: 15.34
Blocks per set: 1.57
Ball handling errors per set: 0.29
Reception errors per set: 2.22
Points per set: 11.84


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BAC  3-0  38 /  19  .227 /  .022  33 /  19  15 /  6 / 
North Greenville  3-0  39 /  25  .202 /  .036  35 /  22  5 /  11 /  10 
Converse  3-1  49 /  27  .164 /  -.038  46 /  25  7 /  12 / 
Augusta  3-0  43 /  19  .230 /  -.040  40 /  18  1 /  5 / 
LIMESTONE  3-0  44 /  15  .303 /  -.065  41 /  14  7 /  7 / 
ANDERSON  3-0  45 /  25  .194 /  .050  41 /  25  7 /  5 / 
NEWBERRY  3-1  56 /  40  .248 /  .111  52 /  38  9 /  7 / 
COKER  3-0  42 /  18  .353 /  .013  38 /  16  11 /  7 / 
Queens  3-0  46 /  26  .211 /  .134  43 /  25  8 /  8 / 
Catawba  3-0  51 /  45  .204 /  .157  46 /  44  5 /  7 / 
UNC PEMBROKE  3-1  58 /  35  .277 /  .075  56 /  33  10 /  6 / 
BELMONT ABBEY  3-0  46 /  34  .195 /  .128  42 /  34  6 /  5 / 
LINCOLN MEMORIAL  3-0  42 /  11  .297 /  .013  39 /  17 /  7 / 
CARSON-NEWMAN  3-0  52 /  30  .350 /  .193  51 /  29  4 /  13 / 
MARS HILL  3-0  55 /  27  .289 /  .107  49 /  26  4 /  11 / 
LENOIR-RHYNE  3-0  40 /  22  .209 /  .019  36 /  20  7 /  7 / 
UVa-Wise  3-0  40 /  23  .260 /  .000  29 /  22  5 /  8 / 
Tusculum  3-1  49 /  43  .128 /  .083  45 /  42  4 /  5 /  10 
Lincoln Memorial  3-0  35 /  24  .358 /  .000  34 /  24  10 /  6 / 
Carson-Newman  1-3  46 /  57  .213 /  .147  45 /  54  6 /  4 / 
Coker  3-0  42 /  30  .241 /  .099  38 /  26  8 /  2 / 
QUEENS  3-1  51 /  38  .131 /  .026  48 /  35  5 /  6 / 
CATAWBA  3-0  50 /  19  .263 /  .052  46 /  19  8 /  6 / 
Anderson  3-2  57 /  46  .146 /  .209  56 /  44  11 /  7 / 
Newberry  3-0  42 /  35  .350 /  .176  39 /  31  11 /  4 / 
UVA-WISE  3-0  46 /  18  .466 /  .024  44 /  18  11 /  4 / 
TUSCULUM  3-0  38 /  42  .270 /  .222  37 /  40  6 /  5 /  13 
Mars Hill  3-0  51 /  26  .258 /  .069  48 /  25  4 /  7 / 
Lenoir-Rhyne  3-0  46 /  33  .333 /  .167  43 /  32  6 /  2 / 
LINCOLN MEMORIAL  3-0  39 /  25  .386 /  .033  36 /  25  11 /  7 / 
Carson-Newman  1-3  44 /  54  .049 /  .152  43 /  52  7 /  6 /  12 
EMMANUEL  3-0  48 /  30  .375 /  .165  45 /  29  6 /  9 / 
AUGUSTA  2-3  42 /  53  .098 /  .145  37 /  50  4 /  10  7 /  14 
Totals  94-16  110  1512 /  1014  .233 /  .088  1401 /  965  246 /  115  219 /  186 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BAC  2 /  15  49 /  36  0-22 /  1-4  11.0 /  3.0  3 /  2 / 
North Greenville  3 /  57 /  50  3-6 /  1-4  6.0 /  3.0  0 /  0 / 
Converse  6 /  69 /  54  0-30 /  0-8  15.0 /  4.0  0 /  5 / 
Augusta  6 /  52 /  25  1-8 /  0-14  5.0 /  7.0  3 /  1 / 
LIMESTONE  1 /  52 /  36  0-20 /  0-8  10.0 /  4.0  0 /  1 / 
ANDERSON  0 /  68 /  56  1-22 /  3-10  12.0 /  8.0  2 /  3 / 
NEWBERRY  5 /  70 /  60  0-16 /  0-10  8.0 /  5.0  1 /  2 / 
COKER  0 /  11  38 /  26  1-10 /  1-14  6.0 /  8.0  0 /  0 / 
Queens  4 /  54 /  43  1-12 /  3-8  7.0 /  7.0  0 /  2 / 
Catawba  1 /  64 /  70  2-20 /  3-8  12.0 /  7.0  1 /  2 / 
UNC PEMBROKE  2 /  10  68 /  57  2-14 /  0-12  9.0 /  6.0  0 /  1 / 
BELMONT ABBEY  4 /  59 /  56  0-16 /  1-10  8.0 /  6.0  1 /  0 / 
LINCOLN MEMORIAL  2 /  17  48 /  31  1-8 /  1-6  5.0 /  4.0  0 /  2 / 
CARSON-NEWMAN  3 /  72 /  51  0-4 /  0-4  2.0 /  2.0  4 /  4 / 
MARS HILL  3 /  72 /  63  0-16 /  0-2  8.0 /  1.0  1 /  2 / 
LENOIR-RHYNE  5 /  59 /  51  1-14 /  2-16  8.0 /  10.0  0 /  2 / 
UVa-Wise  3 /  42 /  36  0-18 /  1-0  9.0 /  1.0  0 /  0 / 
Tusculum  8 /  70 /  69  9-8 /  5-2  13.0 /  6.0  2 /  3 / 
Lincoln Memorial  2 /  10  40 /  38  1-24 /  0-4  13.0 /  2.0  1 /  1 / 
Carson-Newman  9 /  59 /  59  0-18 /  0-14  9.0 /  7.0  1 /  0 / 
Coker  5 /  54 /  46  0-12 /  0-4  6.0 /  2.0  1 /  0 / 
QUEENS  6 /  106 /  93  1-29 /  2-12  15.5 /  8.0  1 /  1 / 
CATAWBA  1 /  56 /  39  1-14 /  0-12  8.0 /  6.0  2 /  6 / 
Anderson  5 /  11  83 /  78  1-16 /  2-14  9.0 /  9.0  0 /  0 / 
Newberry  3 /  10  46 /  49  3-10 /  1-0  8.0 /  1.0  1 /  0 / 
UVA-WISE  0 /  11  43 /  33  0-11 /  0-0  5.5 /  0.0  0 /  2 / 
TUSCULUM  3 /  39 /  42  1-10 /  2-6  6.0 /  5.0  1 /  3 / 
Mars Hill  1 /  67 /  55  2-10 /  2-2  7.0 /  3.0  0 /  0 / 
Lenoir-Rhyne  3 /  52 /  50  0-8 /  1-6  4.0 /  4.0  1 /  3 / 
LINCOLN MEMORIAL  2 /  11  34 /  33  0-20 /  0-2  10.0 /  1.0  0 /  3 / 
Carson-Newman  5 /  79 /  101  3-14 /  1-30  10.0 /  16.0  3 /  1 / 
EMMANUEL  1 /  36 /  29  2-8 /  0-12  6.0 /  6.0  0 /  0 / 
AUGUSTA  10 /  74 /  72  1-14 /  0-22  8.0 /  11.0  1 /  4 / 
Totals  114 /  244  1931 /  1687  38-482 /  33-280  279.0 /  173.0  31 /  38  56 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (14- 1-19)  Sophie Schaff  vs Carson-Newman (Sep 28, 2019) 
.583 (16- 2-24)  Sophie Schaff  at Lenoir-Rhyne (Nov 16, 2019) 
.542 (15- 2-24)  Sophie Schaff  vs Mars Hill (Oct 04, 2019) 
.462 (13- 1-26)  Sophie Schaff  vs Tusculum (Nov 09, 2019) 
.458 (15- 4-24)  Sophie Schaff  at Queens (Sep 20, 2019) 
.438 (15- 1-32)  Anne Abernathy  at Catawba (Sep 21, 2019) 
.375 (15- 3-32)  Sophie Schaff  at Tusculum (Oct 12, 2019) 
.375 (12- 3-24)  Sophie Schaff  vs UNC Pembroke (Sep 24, 2019) 
.321 (13- 4-28)  Marianna Warren  vs Newberry (Sep 14, 2019) 
.310 (15- 6-29)  Marianna Warren  vs Belmont Abbey (Sep 24, 2019) 

KILLS (K-E-TA)
16 (16- 8-49) 4s  Sophie Schaff  vs Carson-Newman (Nov 22, 2019) 
16 (16- 2-24) 3s  Sophie Schaff  at Lenoir-Rhyne (Nov 16, 2019) 
15 (15- 6-29) 3s  Marianna Warren  vs Belmont Abbey (Sep 24, 2019) 
15 (15- 2-24) 3s  Sophie Schaff  vs Mars Hill (Oct 04, 2019) 
15 (15- 3-32) 4s  Sophie Schaff  at Tusculum (Oct 12, 2019) 
15 (15- 4-24) 3s  Sophie Schaff  at Queens (Sep 20, 2019) 
15 (15- 1-32) 3s  Anne Abernathy  at Catawba (Sep 21, 2019) 
14 (14- 5-30) 3s  Sophie Schaff  vs Anderson (Sep 13, 2019) 
14 (14- 6-36) 5s  Sophie Schaff  at Anderson (Nov 01, 2019) 
14 (14- 1-19) 3s  Sophie Schaff  vs Carson-Newman (Sep 28, 2019) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-24)  Sophie Schaff  at Lenoir-Rhyne (Nov 16, 2019) 
15 (15- 6-29)  Marianna Warren  vs Belmont Abbey (Sep 24, 2019) 
15 (15- 2-24)  Sophie Schaff  vs Mars Hill (Oct 04, 2019) 
15 (15- 1-32)  Anne Abernathy  at Catawba (Sep 21, 2019) 
15 (15- 4-24)  Sophie Schaff  at Queens (Sep 20, 2019) 

KILLS 4-SETS (K-E-TA)
16 (16- 8-49)  Sophie Schaff  vs Carson-Newman (Nov 22, 2019) 
15 (15- 3-32)  Sophie Schaff  at Tusculum (Oct 12, 2019) 
13 (13- 6-36)  Anne Abernathy  at Tusculum (Oct 12, 2019) 
13 (13- 4-28)  Marianna Warren  vs Newberry (Sep 14, 2019) 
12 (12- 3-24)  Sophie Schaff  vs UNC Pembroke (Sep 24, 2019) 

KILLS 5-SETS (K-E-TA)
14 (14- 6-36)  Sophie Schaff  at Anderson (Nov 01, 2019) 
11 (11- 6-31)  Sophie Schaff  vs Augusta (Dec 06, 2019) 
11 (11- 5-30)  Lynnlee Mather  at Anderson (Nov 01, 2019) 
10 (10- 4-34)  Molly Lambillotte  at Anderson (Nov 01, 2019) 
10 (10- 7-36)  Reese Blackley  vs Augusta (Dec 06, 2019) 

TOTAL ATTEMPTS (K-E-TA)
49 (16- 8-49) 4s  Sophie Schaff  vs Carson-Newman (Nov 22, 2019) 
40 (12- 8-40) 4s  Sophie Schaff  vs Queens (Oct 24, 2019) 
39 ( 6- 7-39) 4s  Reese Blackley  vs Carson-Newman (Nov 22, 2019) 
36 (10- 7-36) 5s  Reese Blackley  vs Augusta (Dec 06, 2019) 
36 (14- 6-36) 5s  Sophie Schaff  at Anderson (Nov 01, 2019) 
36 (13- 6-36) 4s  Anne Abernathy  at Tusculum (Oct 12, 2019) 
34 (11- 2-34) 4s  Reese Blackley  vs UNC Pembroke (Sep 24, 2019) 
34 (10- 4-34) 5s  Molly Lambillotte  at Anderson (Nov 01, 2019) 
33 (13- 4-33) 3s  Molly Lambillotte  vs Catawba (Oct 26, 2019) 
32 ( 8- 7-32) 4s  Molly Lambillotte  vs Carson-Newman (Nov 22, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (13- 4-33)  Molly Lambillotte  vs Catawba (Oct 26, 2019) 
32 (15- 1-32)  Anne Abernathy  at Catawba (Sep 21, 2019) 
30 ( 7- 3-30)  Molly Lambillotte  vs Anderson (Sep 13, 2019) 
30 (14- 5-30)  Sophie Schaff  vs Anderson (Sep 13, 2019) 
29 (15- 6-29)  Marianna Warren  vs Belmont Abbey (Sep 24, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (16- 8-49)  Sophie Schaff  vs Carson-Newman (Nov 22, 2019) 
40 (12- 8-40)  Sophie Schaff  vs Queens (Oct 24, 2019) 
39 ( 6- 7-39)  Reese Blackley  vs Carson-Newman (Nov 22, 2019) 
36 (13- 6-36)  Anne Abernathy  at Tusculum (Oct 12, 2019) 
34 (11- 2-34)  Reese Blackley  vs UNC Pembroke (Sep 24, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
36 (10- 7-36)  Reese Blackley  vs Augusta (Dec 06, 2019) 
36 (14- 6-36)  Sophie Schaff  at Anderson (Nov 01, 2019) 
34 (10- 4-34)  Molly Lambillotte  at Anderson (Nov 01, 2019) 
31 (11- 6-31)  Sophie Schaff  vs Augusta (Dec 06, 2019) 
30 (11- 5-30)  Lynnlee Mather  at Anderson (Nov 01, 2019) 

POINTS
19.0 (16- 0- 3.0) 4s  Sophie Schaff  vs Carson-Newman (Nov 22, 2019) 
18.5 (12- 3- 3.5) 4s  Sophie Schaff  vs UNC Pembroke (Sep 24, 2019) 
18.5 (15- 0- 3.5) 4s  Sophie Schaff  at Tusculum (Oct 12, 2019) 
18.0 (15- 0- 3.0) 3s  Sophie Schaff  at Queens (Sep 20, 2019) 
18.0 (15- 1- 2.0) 3s  Sophie Schaff  vs Mars Hill (Oct 04, 2019) 

POINTS 3-SETS
18.0 (15- 0- 3.0)  Sophie Schaff  at Queens (Sep 20, 2019) 
18.0 (15- 1- 2.0)  Sophie Schaff  vs Mars Hill (Oct 04, 2019) 
17.5 (16- 0- 1.5)  Sophie Schaff  at Lenoir-Rhyne (Nov 16, 2019) 
17.0 (10- 3- 4.0)  Sophie Schaff  at Newberry (Nov 02, 2019) 
17.0 (13- 1- 3.0)  Sophie Schaff  vs Tusculum (Nov 09, 2019) 

POINTS 4-SETS
19.0 (16- 0- 3.0)  Sophie Schaff  vs Carson-Newman (Nov 22, 2019) 
18.5 (12- 3- 3.5)  Sophie Schaff  vs UNC Pembroke (Sep 24, 2019) 
18.5 (15- 0- 3.5)  Sophie Schaff  at Tusculum (Oct 12, 2019) 
15.5 (12- 0- 3.5)  Sophie Schaff  vs Queens (Oct 24, 2019) 
15.0 (13- 0- 2.0)  Anne Abernathy  at Tusculum (Oct 12, 2019) 

POINTS 5-SETS
16.0 (14- 0- 2.0)  Sophie Schaff  at Anderson (Nov 01, 2019) 
13.5 (10- 3- 0.5)  Molly Lambillotte  at Anderson (Nov 01, 2019) 
12.5 (11- 0- 1.5)  Lynnlee Mather  at Anderson (Nov 01, 2019) 
12.0 (11- 0- 1.0)  Sophie Schaff  vs Augusta (Dec 06, 2019) 
10.5 (10- 0- 0.5)  Reese Blackley  vs Augusta (Dec 06, 2019) 

ASSISTS
29 (5s)  Rachel Alles  at Anderson (Nov 01, 2019) 
27 (4s)  Shannon Kasprak  vs Newberry (Sep 14, 2019) 
26 (4s)  Rachel Alles  vs Carson-Newman (Nov 22, 2019) 
25 (3s)  Shannon Kasprak  at Mars Hill (11/15/19) 
25 (4s)  Rachel Alles  vs UNC Pembroke (Sep 24, 2019) 

ASSISTS 3-SETS
25  Rachel Alles  vs Carson-Newman (Sep 28, 2019) 
25  Shannon Kasprak  at Mars Hill (11/15/19) 
24  Rachel Alles  vs Belmont Abbey (Sep 24, 2019) 
24  Rachel Alles  at Catawba (Sep 21, 2019) 
23  Shannon Kasprak  at Queens (Sep 20, 2019) 

ASSISTS 4-SETS
27  Shannon Kasprak  vs Newberry (Sep 14, 2019) 
26  Rachel Alles  vs Carson-Newman (Nov 22, 2019) 
25  Rachel Alles  vs UNC Pembroke (Sep 24, 2019) 
24  Rachel Alles  vs Queens (Oct 24, 2019) 
23  Shannon Kasprak  at Tusculum (Oct 12, 2019) 

ASSISTS 5-SETS
29  Rachel Alles  at Anderson (Nov 01, 2019) 
23  Shannon Kasprak  at Anderson (Nov 01, 2019) 
23  Rachel Alles  vs Augusta (Dec 06, 2019) 
Shannon Kasprak  vs Augusta (Dec 06, 2019) 
Treslyn Ortiz  at Anderson (Nov 01, 2019) 

DIGS
36 (5s)  Treslyn Ortiz  at Anderson (Nov 01, 2019) 
30 (4s)  Treslyn Ortiz  vs Queens (Oct 24, 2019) 
24 (3s)  Rachel Alles  vs Carson-Newman (Sep 28, 2019) 
23 (3s)  Treslyn Ortiz  vs Mars Hill (Oct 04, 2019) 
22 (3s)  Treslyn Ortiz  at Mars Hill (11/15/19) 

DIGS 3-SETS
24  Rachel Alles  vs Carson-Newman (Sep 28, 2019) 
23  Treslyn Ortiz  vs Mars Hill (Oct 04, 2019) 
22  Treslyn Ortiz  at Mars Hill (11/15/19) 
20  Treslyn Ortiz  vs Lenoir-Rhyne (Oct 05, 2019) 
19  Treslyn Ortiz  vs UVa-Wise (Nov 08, 2019) 

DIGS 4-SETS
30  Treslyn Ortiz  vs Queens (Oct 24, 2019) 
22  Treslyn Ortiz  vs Newberry (Sep 14, 2019) 
21  Shannon Kasprak  vs Queens (Oct 24, 2019) 
19  Rachel Alles  vs Queens (Oct 24, 2019) 
19  Treslyn Ortiz  at Tusculum (Oct 12, 2019) 

DIGS 5-SETS
36  Treslyn Ortiz  at Anderson (Nov 01, 2019) 
18  Rachel Alles  vs Augusta (Dec 06, 2019) 
17  Shannon Kasprak  vs Augusta (Dec 06, 2019) 
14  Treslyn Ortiz  vs Augusta (Dec 06, 2019) 
13  Molly Lambillotte  vs Augusta (Dec 06, 2019) 

ACES
Marianna Warren  vs Lincoln Memorial (Sep 27, 2019) 
Treslyn Ortiz  at Lincoln Memorial (Oct 18, 2019) 
Rachel Alles  vs BAC (Sep 06, 2019) 
Treslyn Ortiz  vs BAC (Sep 06, 2019) 
Treslyn Ortiz  vs Newberry (Sep 14, 2019) 

BLOCKS (BS-BA)
8 ( 0- 8)  Anne Abernathy  at Lincoln Memorial (Oct 18, 2019) 
7 ( 0- 7)  Maggie Young  vs Anderson (Sep 13, 2019) 
7 ( 0- 7)  Rachel Alles  vs Converse (Sep 07, 2019) 
7 ( 0- 7)  Lynnlee Mather  vs Converse (Sep 07, 2019) 
6 ( 2- 4)  Sophie Schaff  at Newberry (Nov 02, 2019) 
6 ( 1- 5)  Sophie Schaff  vs Queens (Oct 24, 2019) 
6 ( 1- 5)  Sophie Schaff  vs Lenoir-Rhyne (Oct 05, 2019) 
6 ( 1- 5)  Sophie Schaff  vs UNC Pembroke (Sep 24, 2019) 
6 ( 0- 6)  Lynnlee Mather  vs Lincoln Memorial (Nov 19, 2019) 
