Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs BAC | *3 | 4 | 2 | 16 | .125 | 13 | 5 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 06 | vs North Greenville | *1 | 2 | 0 | 7 | .286 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 07 | vs Converse | *4 | 8 | 2 | 19 | .316 | 22 | 2 | 0 | 0 | 13 | 0 | 7 | 0 | 7.0 | 4 | 13.5 |
Sep 07 | vs Augusta | *3 | 6 | 2 | 17 | .235 | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | LIMESTONE | *3 | 7 | 4 | 19 | .158 | 13 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 13 | ANDERSON | *3 | 6 | 3 | 16 | .188 | 20 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 9.5 |
Sep 14 | NEWBERRY | 3 | 5 | 2 | 17 | .176 | 15 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 17 | COKER | *3 | 4 | 0 | 9 | .444 | 18 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 20 | at Queens | *3 | 6 | 6 | 17 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 21 | at Catawba | *3 | 9 | 4 | 25 | .200 | 24 | 0 | 1 | 0 | 14 | 0 | 5 | 0 | 5.0 | 1 | 11.5 |
Sep 24 | UNC PEMBROKE | *4 | 9 | 0 | 21 | .429 | 25 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
Sep 24 | BELMONT ABBEY | *3 | 3 | 2 | 11 | .091 | 24 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 27 | LINCOLN MEMORIAL | *3 | 4 | 2 | 9 | .222 | 12 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 28 | CARSON-NEWMAN | *3 | 5 | 1 | 11 | .364 | 25 | 0 | 1 | 0 | 24 | 0 | 1 | 0 | 1.0 | 4 | 5.5 |
Oct 04 | MARS HILL | *3 | 10 | 1 | 23 | .391 | 21 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 05 | LENOIR-RHYNE | *3 | 4 | 3 | 10 | .100 | 18 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Oct 11 | at UVa-Wise | *3 | 6 | 0 | 9 | .667 | 14 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 12 | at Tusculum | *4 | 5 | 1 | 18 | .222 | 16 | 0 | 1 | 0 | 15 | 3 | 1 | 0 | 4.0 | 3 | 8.5 |
Oct 18 | at Lincoln Memorial | *3 | 5 | 1 | 10 | .400 | 16 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 19 | at Carson-Newman | *4 | 5 | 2 | 16 | .188 | 20 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 22 | at Coker | *3 | 6 | 1 | 12 | .417 | 16 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 24 | QUEENS | *4 | 4 | 3 | 23 | .043 | 24 | 2 | 1 | 0 | 19 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 26 | CATAWBA | *3 | 3 | 3 | 13 | .000 | 22 | 3 | 3 | 0 | 8 | 0 | 3 | 1 | 3.0 | 4 | 7.5 |
Nov 01 | at Anderson | *5 | 6 | 2 | 15 | .267 | 29 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 02 | at Newberry | *3 | 5 | 0 | 16 | .312 | 15 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 08 | UVA-WISE | *3 | 3 | 0 | 7 | .429 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 09 | TUSCULUM | *3 | 2 | 2 | 16 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
11/15/19 | at Mars Hill | *3 | 7 | 2 | 19 | .263 | 20 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 16 | at Lenoir-Rhyne | *3 | 8 | 2 | 14 | .429 | 22 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 19 | LINCOLN MEMORIAL | *3 | 4 | 0 | 10 | .400 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Nov 22 | vs Carson-Newman | *4 | 3 | 5 | 21 | -.095 | 26 | 1 | 1 | 0 | 16 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Dec 05 | EMMANUEL | *3 | 1 | 0 | 2 | .500 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Dec 06 | AUGUSTA | *5 | 6 | 3 | 23 | .130 | 23 | 1 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
Totals | 107 | 171 | 61 | 491 | .224 | 618 | 23 | 18 | 0 | 375 | 4 | 78 | 2 | 82.0 | 26 | 237.0 |
Sets played: 107 Kills per set: 1.60 Assists per set: 5.78 Service aces per set: 0.21 Digs per set: 3.50 Blocks per set: 0.77 Points per set: 2.21 |