Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs North Greenville | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | vs Converse | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
Sep 07 | vs Augusta | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | LIMESTONE | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 14 | NEWBERRY | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 17 | COKER | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 20 | at Queens | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 24 | UNC PEMBROKE | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 24 | BELMONT ABBEY | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 27 | LINCOLN MEMORIAL | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 28 | CARSON-NEWMAN | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 04 | MARS HILL | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | LENOIR-RHYNE | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 11 | at UVa-Wise | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 12 | at Tusculum | *4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 18 | at Lincoln Memorial | *2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | at Carson-Newman | *4 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 22 | at Coker | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 24 | QUEENS | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 26 | CATAWBA | *2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 01 | at Anderson | *5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 02 | at Newberry | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | UVA-WISE | *2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 09 | TUSCULUM | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/15/19 | at Mars Hill | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Nov 16 | at Lenoir-Rhyne | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 19 | LINCOLN MEMORIAL | *2 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Nov 22 | vs Carson-Newman | *4 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Dec 05 | EMMANUEL | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Dec 06 | AUGUSTA | *5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Totals | 80 | 167 | 34 | 359 | .370 | 2 | 0 | 0 | 0 | 7 | 4 | 68 | 3 | 72.0 | 0 | 205.0 |
Sets played: 80 Kills per set: 2.09 Assists per set: 0.03 Digs per set: 0.09 Blocks per set: 0.90 Points per set: 2.56 |