#19 Kasey Eastland

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs BAC   .000  0.0  2.0 
Sep 06  vs North Greenville   .000  0.0  1.0 
Sep 07  vs Converse   *4  .000  0.0  1.0 
Sep 07  vs Augusta   .000  0.0  0.0 
Sep 10  LIMESTONE   .000  0.0  1.0 
Sep 13  ANDERSON   .000  0.0  0.0 
Sep 14  NEWBERRY   .000  0.0  1.0 
Sep 17  COKER   .000  0.0  1.0 
Sep 20  at Queens   .000  0.0  0.0 
Sep 21  at Catawba   .000  0.0  1.0 
Sep 24  UNC PEMBROKE   .000  0.0  0.0 
Sep 24  BELMONT ABBEY   .000  0.0  0.0 
Sep 27  LINCOLN MEMORIAL   .000  0.0  0.0 
Sep 28  CARSON-NEWMAN   .000  0.0  1.0 
Oct 04  MARS HILL   .000  0.0  0.0 
Oct 05  LENOIR-RHYNE   .000  0.0  0.0 
Oct 11  at UVa-Wise   .000  0.0  0.0 
Oct 12  at Tusculum   .000  0.0  0.0 
Oct 18  at Lincoln Memorial   .000  0.0  0.0 
Oct 19  at Carson-Newman   .000  0.0  2.0 
Oct 22  at Coker   .000  0.0  1.0 
Oct 24  QUEENS   .000  12  0.0  2.0 
Oct 26  CATAWBA   .000  0.0  1.0 
Nov 01  at Anderson   .000  12  0.0  1.0 
Nov 02  at Newberry   .000  0.0  3.0 
Nov 08  UVA-WISE   *3  .000  0.0  2.0 
Nov 09  TUSCULUM   .000  0.0  0.0 
11/15/19   at Mars Hill   .000  0.0  1.0 
Nov 16  at Lenoir-Rhyne   .000  0.0  2.0 
Nov 19  LINCOLN MEMORIAL   .000  0.0  1.0 
Nov 22  vs Carson-Newman   .000  12  0.0  0.0 
Dec 05  EMMANUEL   .000  0.0  2.0 
Dec 06  AUGUSTA   .000  0.0  0.0 
Totals 91  .000  14  27  19  24  149  0.0  27.0 

Sets played: 91
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.30
Digs per set: 1.64
Blocks per set: 0.00
Points per set: 0.30