Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs BAC | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 6.5 |
Sep 06 | vs North Greenville | *2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
Sep 07 | vs Converse | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 07 | vs Augusta | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 10 | LIMESTONE | *2 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 13 | ANDERSON | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 1 | 7.0 | 1 | 7.5 |
Sep 17 | COKER | *2 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 20 | at Queens | *3 | 8 | 1 | 13 | .538 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 21 | at Catawba | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 24 | UNC PEMBROKE | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 24 | BELMONT ABBEY | *2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 27 | LINCOLN MEMORIAL | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 04 | MARS HILL | *2 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Oct 05 | LENOIR-RHYNE | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 11 | at UVa-Wise | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 18 | at Lincoln Memorial | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
Oct 19 | at Carson-Newman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Coker | *2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 24 | QUEENS | *2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 26 | CATAWBA | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 01 | at Anderson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 02 | at Newberry | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 08 | UVA-WISE | 2 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/15/19 | at Mars Hill | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 16 | at Lenoir-Rhyne | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | LINCOLN MEMORIAL | 2 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 22 | vs Carson-Newman | 3 | 0 | 1 | 13 | -.077 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Dec 05 | EMMANUEL | *3 | 9 | 1 | 11 | .727 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Dec 06 | AUGUSTA | *4 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 66 | 101 | 26 | 233 | .322 | 0 | 17 | 20 | 0 | 23 | 5 | 69 | 3 | 74.0 | 2 | 157.5 |
Sets played: 66 Kills per set: 1.53 Service aces per set: 0.26 Digs per set: 0.35 Blocks per set: 1.12 Points per set: 2.39 |