Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs BAC | *2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 06 | vs North Greenville | *2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | vs Converse | *4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 07 | vs Augusta | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 10 | LIMESTONE | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 13 | ANDERSON | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 14 | NEWBERRY | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 17 | COKER | *3 | 8 | 4 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 20 | at Queens | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Catawba | *3 | 15 | 1 | 32 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 24 | UNC PEMBROKE | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 24 | BELMONT ABBEY | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 27 | LINCOLN MEMORIAL | *2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | CARSON-NEWMAN | *3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Oct 04 | MARS HILL | *2 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 05 | LENOIR-RHYNE | *3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 11 | at UVa-Wise | *1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | at Tusculum | *4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 18 | at Lincoln Memorial | *3 | 7 | 0 | 19 | .368 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
Oct 19 | at Carson-Newman | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 22 | at Coker | *2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 24 | QUEENS | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Oct 26 | CATAWBA | *2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 01 | at Anderson | *5 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 02 | at Newberry | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 08 | UVA-WISE | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 09 | TUSCULUM | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/15/19 | at Mars Hill | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 16 | at Lenoir-Rhyne | *3 | 7 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 19 | LINCOLN MEMORIAL | *2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 22 | vs Carson-Newman | *2 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Dec 05 | EMMANUEL | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Dec 06 | AUGUSTA | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 86 | 200 | 71 | 526 | .245 | 2 | 1 | 2 | 0 | 32 | 3 | 54 | 2 | 57.0 | 1 | 231.0 |
Sets played: 86 Kills per set: 2.33 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.37 Blocks per set: 0.66 Points per set: 2.69 |