Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs BAC | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 06 | vs North Greenville | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Converse | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 07 | vs Augusta | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 10 | LIMESTONE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 13 | ANDERSON | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | NEWBERRY | 4 | 0 | 0 | 2 | .000 | 6 | 4 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 17 | COKER | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Queens | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Catawba | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 24 | UNC PEMBROKE | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | BELMONT ABBEY | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 27 | LINCOLN MEMORIAL | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CARSON-NEWMAN | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | MARS HILL | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | LENOIR-RHYNE | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at UVa-Wise | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Tusculum | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 18 | at Lincoln Memorial | 3 | 0 | 1 | 1 | -1.000 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 19 | at Carson-Newman | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | at Coker | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | QUEENS | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | CATAWBA | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 01 | at Anderson | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 02 | at Newberry | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | UVA-WISE | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 09 | TUSCULUM | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | at Mars Hill | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Lenoir-Rhyne | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 19 | LINCOLN MEMORIAL | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 22 | vs Carson-Newman | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Dec 05 | EMMANUEL | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Dec 06 | AUGUSTA | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 110 | 3 | 2 | 25 | .040 | 134 | 48 | 19 | 14 | 516 | 0 | 0 | 0 | 0.0 | 10 | 51.0 |
Sets played: 110 Kills per set: 0.03 Assists per set: 1.22 Service aces per set: 0.44 Digs per set: 4.69 Blocks per set: 0.00 Points per set: 0.46 |