Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs BAC | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 06 | vs North Greenville | *3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Converse | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 10 | LIMESTONE | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | NEWBERRY | *3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 17 | COKER | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 21 | at Catawba | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
Sep 24 | UNC PEMBROKE | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 24 | BELMONT ABBEY | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 27 | LINCOLN MEMORIAL | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | MARS HILL | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 05 | LENOIR-RHYNE | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 11 | at UVa-Wise | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 12 | at Tusculum | 4 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 18 | at Lincoln Memorial | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 19 | at Carson-Newman | *4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 22 | at Coker | *3 | 6 | 3 | 22 | .136 | 2 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 24 | QUEENS | *4 | 4 | 4 | 32 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 26 | CATAWBA | *3 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 01 | at Anderson | *5 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 02 | at Newberry | *2 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 08 | UVA-WISE | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 09 | TUSCULUM | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
11/15/19 | at Mars Hill | *3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 16 | at Lenoir-Rhyne | *3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | LINCOLN MEMORIAL | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 22 | vs Carson-Newman | *4 | 6 | 7 | 39 | -.026 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Dec 05 | EMMANUEL | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Dec 06 | AUGUSTA | *5 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Totals | 83 | 139 | 81 | 518 | .112 | 3 | 1 | 1 | 7 | 59 | 2 | 35 | 5 | 37.0 | 0 | 159.5 |
Sets played: 83 Kills per set: 1.67 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.71 Blocks per set: 0.45 Points per set: 1.92 |