Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Belmont Abbey  3-0  25-7,25-11,25-17  1-0  0-0  87 
  Sep 06  vs Francis Marion  3-0  25-15,25-17,25-21  2-0  0-0  76 
  Sep 07  vs West Va. Wesleyan  3-0  25-11,25-20,25-13  3-0  0-0  67 
  Sep 07  vs USC Aiken  3-0  25-14,25-14,25-22  4-0  0-0  76 
  Sep 13  at #21 West Florida  L   2-3  21-25,25-23,18-25,25-20,8-15  4-1  0-0  211 
  Sep 13  vs Northwest Mo. St.  3-2  23-25,24-26,25-19,25-23,15-11  5-1  0-0  75 
  Sep 14  vs Florida Tech  3-0  25-20,25-21,25-14  6-1  0-0   
  Sep 14  vs Spring Hill  3-1  20-25,25-17,25-17,25-20  7-1  0-0  115 
*   Sep 17  vs Catawba  3-0  25-13,25-16,27-25  8-1  1-0  671 
*   Sep 20  at Lincoln Memorial  L   2-3  17-25,22-25,25-6,26-24,13-15  8-2  1-1  150 
*   Sep 24  UVA WISE  3-0  25-7,25-13,25-21  9-2  2-1  312 
*   Sep 28  ANDERSON  3-0  25-17,25-16,25-16  10-2  3-1  616 
*   Oct 02  at Lenoir-Rhyne  3-1  19-25,25-22,25-16,25-22  11-2  4-1  643 
  Oct 04  FLAGLER  3-2  20-25,30-28,23-25,25-18,15-4  12-2  4-1  332 
*   Oct 08  COKER  3-0  25-21,25-20,25-16  13-2  5-1  378 
*   Oct 11  CARSON-NEWMAN  3-2  25-15,25-16,25-27,22-25,15-7  14-2  6-1  512 
*   Oct 15  at Catawba  3-0  25-16,25-14,25-11  15-2  7-1  330 
*   Oct 18  at Tusculum  3-0  25-17,25-15,25-18  16-2  8-1  201 
*   Oct 22  LINCOLN MEMORIAL  3-0  25-18,25-20,25-18  17-2  9-1  339 
*   Oct 25  at UVA Wise  3-0  25-13,25-17,25-20  18-2  10-1  101 
*   Oct 29  NEWBERRY  3-0  25-12,25-8,25-13  19-2  11-1  277 
*   Nov 01  at Anderson  3-1  25-15,25-20,23-25,25-22  20-2  12-1  181 
*   Nov 06  LIMESTONE  3-0  25-9,25-19,25-14  21-2  13-1  257 
*   Nov 08  at Mars Hill  3-0  25-22,25-13,25-10  22-2  14-1  500 
  Nov 09  at Newberry  3-0  25-11,25-10,25-15  23-2  14-1  100 
*   11/12/24   at Coker  3-0  25-14,25-18,25-18  24-2  15-1  164 
*   Nov 15  EMORY & HENRY  3-0  25-11,25-14,25-11  25-2  16-1  339 
  Nov 19  UVA WISE  3-0  25-17,26-24,25-21  26-2  16-1  411 
  Nov 21  vs Mars Hill  3-0  25-17,25-18,25-22  27-2  16-1  177 
  Nov 22  vs Lenoir-Rhyne  3-0  25-20,25-12,25-21  28-2  16-1  345 
  Dec 06  CONVERSE  3-1  22-25,25-17,25-20,25-16  29-2  16-1  677 
  Dec 07  AUGUSTA  3-0  25-20,25-20,25-20  30-2  16-1  411 
  Dec 08  LANDER  3-0  25-17,25-18,25-23  31-2  16-1  829 

Team Record  W-L 
Overall:  31-2 
Conference:  16-1 
Home:  13-0 
Away:  8-2 
Neutral:  10-0 
3 sets:  24-0 
4 sets:  4-0 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  33  9960  301 
Home:  13  5690  437 
Away:  10  2581  258 
Neutral:  10  1689  168 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Belmont Abbey   44  100  .360  42  11  49  12  8.0  63.0 
Sep 06  vs Francis Marion   48  12  123  .293  42  11  46  4.0  63.0 
Sep 07  vs West Va. Wesleyan   45  12  103  .320  44  10  42  7.0  62.0 
Sep 07  vs USC Aiken   44  13  132  .235  42  69  13  8.5  56.5 
Sep 13  at West Florida   67  20  161  .292  63  16  65  10  6.0  77.0 
Sep 13  vs Northwest Mo. St.   62  20  190  .221  58  10  17  93  4.0  76.0 
Sep 14  vs Florida Tech   49  11  121  .314  44  56  12  6.0  62.0 
Sep 14  vs Spring Hill   69  17  158  .329  65  71  4.0  77.0 
Sep 17  vs Catawba   39  14  104  .240  37  61  4.0  52.0 
Sep 20  at Lincoln Memorial   64  18  158  .291  60  71  12  8.0  77.0 
Sep 24  UVA WISE   42  11  103  .301  37  10  46  12  6.0  58.0 
Sep 28  ANDERSON   33  10  90  .256  30  38  14  11.0  53.0 
Oct 02  at Lenoir-Rhyne   60  22  152  .250  60  70  16  10.0  74.0 
Oct 04  FLAGLER   62  21  171  .240  58  12  87  10  8.0  75.0 
Oct 08  COKER   51  11  121  .331  47  67  12  7.0  63.0 
Oct 11  CARSON-NEWMAN   60  21  179  .218  56  10  12  86  25  13.5  83.5 
Oct 15  at Catawba   37  81  .407  35  11  10  37  14  8.0  56.0 
Oct 18  at Tusculum   47  13  144  .236  41  74  4.0  58.0 
Oct 22  LINCOLN MEMORIAL   51  13  109  .349  49  12  52  14  8.0  62.0 
Oct 25  at UVA Wise   49  12  116  .319  48  57  10  6.0  59.0 
Oct 29  NEWBERRY   46  84  .500  43  45  16  9.0  60.0 
Nov 01  at Anderson   69  13  165  .339  63  12  72  6.0  83.0 
Nov 06  LIMESTONE   47  99  .414  43  51  12  7.0  62.0 
Nov 08  at Mars Hill   48  12  121  .298  46  73  7.0  58.0 
Nov 09  at Newberry   43  120  .292  40  55  1.0  52.0 
11/12/24   at Coker   55  10  105  .429  55  52  3.0  63.0 
Nov 15  EMORY & HENRY   49  10  102  .382  49  10  58  3.0  62.0 
Nov 19  UVA WISE   52  11  138  .297  49  75  12  7.0  63.0 
Nov 21  vs Mars Hill   49  14  141  .248  48  86  0.0  51.0 
Nov 22  vs Lenoir-Rhyne   42  12  140  .214  39  80  22  13.0  59.0 
Dec 06  CONVERSE   53  19  160  .213  49  13  88  22  11.0  77.0 
Dec 07  AUGUSTA   47  14  127  .260  45  67  14  8.0  58.0 
Dec 08  LANDER   43  15  131  .214  41  73  15  7.5  54.5 
Wingate 113  1666  431  4249  .291  1568  220  236  108  2112  44  359  16  223.5  2109.5 
Opponent 113  1150  628  4301  .121  1090  108  164  220  1805  44  218  36  153.0  1411.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 14.74
Assists per set: 13.88
Service aces per set: 1.95
Reception errors per set: 0.96
Digs per set: 18.69
Blocks per set: 1.98
Ball handling errors per set: 0.05
Reception errors per set: 0.96
Points per set: 18.67

Overall record: 31-2 Conf: 16-1 Home: 13-0 Away: 8-2 Neutral: 10-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Belmont Abbey   16  14  94  .021  16  11  32  2.0  20.0 
Sep 06  vs Francis Marion   30  105  .200  30  11  42  1.0  35.0 
Sep 07  vs West Va. Wesleyan   20  15  96  .052  19  10  28  4.0  28.0 
Sep 07  vs USC Aiken   25  18  134  .052  23  51  10  6.0  33.0 
Sep 13  at West Florida   63  16  151  .311  62  67  7.0  78.0 
Sep 13  vs Northwest Mo. St.   62  22  191  .209  58  17  10  99  10  7.0  72.0 
Sep 14  vs Florida Tech   31  11  108  .185  30  55  3.0  39.0 
Sep 14  vs Spring Hill   48  21  160  .169  46  60  6.0  59.0 
Sep 17  vs Catawba   29  19  118  .085  28  45  10  6.0  38.0 
Sep 20  at Lincoln Memorial   56  24  164  .195  52  68  12  9.0  71.0 
Sep 24  UVA WISE   20  18  93  .022  18  10  37  10  6.0  28.0 
Sep 28  ANDERSON   27  27  100  .000  27  38  1.0  31.0 
Oct 02  at Lenoir-Rhyne   46  26  165  .121  43  64  16  10.0  65.0 
Oct 04  FLAGLER   58  29  182  .159  55  16  76  14  9.0  73.0 
Oct 08  COKER   34  16  127  .142  32  54  6.0  42.0 
Oct 11  CARSON-NEWMAN   44  34  176  .057  44  10  83  18  9.0  62.0 
Oct 15  at Catawba   26  22  90  .044  26  11  38  0.0  27.0 
Oct 18  at Tusculum   29  16  126  .103  25  76  2.0  33.0 
Oct 22  LINCOLN MEMORIAL   30  15  106  .142  27  37  3.0  34.0 
Oct 25  at UVA Wise   31  17  114  .123  31  47  4.0  37.0 
Oct 29  NEWBERRY   19  20  94  -.011  17  26  2.0  24.0 
Nov 01  at Anderson   48  19  159  .182  45  64  7.0  59.0 
Nov 06  LIMESTONE   29  18  105  .105  26  41  2.0  32.0 
Nov 08  at Mars Hill   27  22  131  .038  26  56  6.0  34.0 
Nov 09  at Newberry   16  14  100  .020  16  41  3.0  21.0 
11/12/24   at Coker   36  14  116  .190  32  34  2.0  39.0 
Nov 15  EMORY & HENRY   19  12  97  .072  18  10  34  1.0  20.0 
Nov 19  UVA WISE   40  17  145  .159  38  68  5.0  50.0 
Nov 21  vs Mars Hill   40  19  158  .133  39  71  3.0  44.0 
Nov 22  vs Lenoir-Rhyne   35  21  147  .095  34  75  5.0  42.0 
Dec 06  CONVERSE   42  25  173  .098  40  13  80  5.0  52.0 
Dec 07  AUGUSTA   38  19  136  .140  32  50  10  6.0  46.0 
Dec 08  LANDER   36  19  140  .121  35  68  5.0  43.0 
Opponent totals 113  1150  628  4301  .121  1090  108  164  220  1805  44  218  36  153.0  1411.0 
Wingate 113  1666  431  4249  .291  1568  220  236  108  2112  44  359  16  223.5  2109.5 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 10.18
Assists per set: 9.65
Service aces per set: 0.96
Reception errors per set: 1.95
Digs per set: 15.97
Blocks per set: 1.35
Ball handling errors per set: 0.07
Reception errors per set: 1.95
Points per set: 12.49


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Belmont Abbey  3-0  44 /  16  .360 /  .021  42 /  16  11 /  5 / 
Francis Marion  3-0  48 /  30  .293 /  .200  42 /  30  11 /  5 / 
West Va. Wesleyan  3-0  45 /  20  .320 /  .052  44 /  19  10 /  3 / 
USC Aiken  3-0  44 /  25  .235 /  .052  42 /  23  4 /  5 / 
West Florida  2-3  67 /  63  .292 /  .311  63 /  62  4 /  16 / 
Northwest Mo. St.  3-2  62 /  62  .221 /  .209  58 /  58  10 /  17 /  17 
Florida Tech  3-0  49 /  31  .314 /  .185  44 /  30  7 /  8 / 
Spring Hill  3-1  69 /  48  .329 /  .169  65 /  46  4 /  9 / 
Catawba  3-0  39 /  29  .240 /  .085  37 /  28  9 /  7 / 
Lincoln Memorial  2-3  64 /  56  .291 /  .195  60 /  52  5 /  7 / 
UVA WISE  3-0  42 /  20  .301 /  .022  37 /  18  10 /  7 / 
ANDERSON  3-0  33 /  27  .256 /  .000  30 /  27  9 /  8 / 
Lenoir-Rhyne  3-1  60 /  46  .250 /  .121  60 /  43  4 /  6 / 
FLAGLER  3-2  62 /  58  .240 /  .159  58 /  55  5 /  12 /  16 
COKER  3-0  51 /  34  .331 /  .142  47 /  32  5 /  8 / 
CARSON-NEWMAN  3-2  60 /  44  .218 /  .057  56 /  44  10 /  12 / 
Catawba  3-0  37 /  26  .407 /  .044  35 /  26  11 /  10 / 
Tusculum  3-0  47 /  29  .236 /  .103  41 /  25  7 /  5 / 
LINCOLN MEMORIAL  3-0  51 /  30  .349 /  .142  49 /  27  3 /  12 / 
UVA Wise  3-0  49 /  31  .319 /  .123  48 /  31  4 /  4 / 
NEWBERRY  3-0  46 /  19  .500 /  -.011  43 /  17  5 /  7 / 
Anderson  3-1  69 /  48  .339 /  .182  63 /  45  8 /  12 / 
LIMESTONE  3-0  47 /  29  .414 /  .105  43 /  26  8 /  6 / 
Mars Hill  3-0  48 /  27  .298 /  .038  46 /  26  3 /  3 / 
Newberry  3-0  43 /  16  .292 /  .020  40 /  16  8 /  4 / 
Coker  3-0  55 /  36  .429 /  .190  55 /  32  5 /  2 / 
EMORY & HENRY  3-0  49 /  19  .382 /  .072  49 /  18  10 /  6 / 
UVA WISE  3-0  52 /  40  .297 /  .159  49 /  38  4 /  5 / 
Mars Hill  3-0  49 /  40  .248 /  .133  48 /  39  2 /  2 / 
Lenoir-Rhyne  3-0  42 /  35  .214 /  .095  39 /  34  4 /  3 / 
CONVERSE  3-1  53 /  42  .213 /  .098  49 /  40  13 /  9 / 
AUGUSTA  3-0  47 /  38  .260 /  .140  45 /  32  3 /  6 / 
LANDER  3-0  43 /  36  .214 /  .121  41 /  35  4 /  5 / 
Totals  97-16  113  1666 /  1150  .291 /  .121  1568 /  1090  220 /  108  236 /  164 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Belmont Abbey  2 /  11  49 /  32  2-12 /  1-2  8.0 /  2.0  0 /  0 / 
Francis Marion  4 /  11  46 /  42  0-8 /  0-2  4.0 /  1.0  1 /  0 / 
West Va. Wesleyan  4 /  10  42 /  28  3-8 /  1-6  7.0 /  4.0  1 /  1 / 
USC Aiken  2 /  69 /  51  2-13 /  1-10  8.5 /  6.0  1 /  0 / 
West Florida  8 /  65 /  67  1-10 /  3-8  6.0 /  7.0  0 /  0 / 
Northwest Mo. St.  3 /  10  93 /  99  2-4 /  2-10  4.0 /  7.0  0 /  1 / 
Florida Tech  5 /  56 /  55  0-12 /  1-4  6.0 /  3.0  0 /  0 / 
Spring Hill  5 /  71 /  60  1-6 /  3-6  4.0 /  6.0  0 /  0 / 
Catawba  3 /  61 /  45  0-8 /  1-10  4.0 /  6.0  2 /  0 / 
Lincoln Memorial  6 /  71 /  68  2-12 /  3-12  8.0 /  9.0  0 /  2 / 
UVA WISE  2 /  10  46 /  37  0-12 /  1-10  6.0 /  6.0  1 /  0 / 
ANDERSON  3 /  38 /  38  4-14 /  1-0  11.0 /  1.0  1 /  0 / 
Lenoir-Rhyne  9 /  70 /  64  2-16 /  2-16  10.0 /  10.0  3 /  0 / 
FLAGLER  6 /  87 /  76  3-10 /  2-14  8.0 /  9.0  2 /  0 / 
COKER  2 /  67 /  54  1-12 /  2-8  7.0 /  6.0  1 /  0 / 
CARSON-NEWMAN  9 /  10  86 /  83  1-25 /  0-18  13.5 /  9.0  1 /  0 / 
Catawba  1 /  11  37 /  38  1-14 /  0-0  8.0 /  0.0  0 /  0 / 
Tusculum  2 /  74 /  76  0-8 /  0-4  4.0 /  2.0  0 /  0 / 
LINCOLN MEMORIAL  1 /  52 /  37  1-14 /  1-4  8.0 /  3.0  0 /  0 / 
UVA Wise  2 /  57 /  47  1-10 /  2-4  6.0 /  4.0  0 /  0 / 
NEWBERRY  3 /  45 /  26  1-16 /  2-0  9.0 /  2.0  0 /  0 / 
Anderson  4 /  72 /  64  2-8 /  3-8  6.0 /  7.0  0 /  0 / 
LIMESTONE  1 /  51 /  41  1-12 /  0-4  7.0 /  2.0  0 /  0 / 
Mars Hill  1 /  73 /  56  4-6 /  2-8  7.0 /  6.0  0 /  0 / 
Newberry  2 /  55 /  41  1-0 /  1-4  1.0 /  3.0  0 /  2 / 
Coker  1 /  52 /  34  3-0 /  1-2  3.0 /  2.0  0 /  0 / 
EMORY & HENRY  0 /  10  58 /  34  1-4 /  0-2  3.0 /  1.0  0 /  0 / 
UVA WISE  5 /  75 /  68  1-12 /  1-8  7.0 /  5.0  0 /  0 / 
Mars Hill  1 /  86 /  71  0-0 /  2-2  0.0 /  3.0  1 /  0 / 
Lenoir-Rhyne  2 /  80 /  75  2-22 /  2-6  13.0 /  5.0  0 /  0 / 
CONVERSE  5 /  13  88 /  80  0-22 /  1-8  11.0 /  5.0  1 /  0 / 
AUGUSTA  2 /  67 /  50  1-14 /  1-10  8.0 /  6.0  0 /  0 / 
LANDER  2 /  73 /  68  0-15 /  1-8  7.5 /  5.0  0 /  0 / 
Totals  108 /  220  2112 /  1805  44-359 /  44-218  223.5 /  153.0  16 /  36  6 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  Emily Johnson  at Coker (11/12/24) 
.682 (15- 0-22)  Gabby Saye  vs Coker (Oct 08, 2024) 
.652 (15- 0-23)  Maya Van Heyst  at Anderson (Nov 01, 2024) 
.625 (16- 1-24)  Sydney Morland  at Anderson (Nov 01, 2024) 
.611 (12- 1-18)  Sydney Morland  vs Francis Marion (Sep 06, 2024) 
.577 (15- 0-26)  Emily Johnson  vs Lincoln Memorial (Oct 22, 2024) 
.538 (15- 1-26)  Emily Johnson  at Lincoln Memorial (Sep 20, 2024) 
.524 (12- 1-21)  Gabby Saye  vs Florida Tech (Sep 14, 2024) 
.500 (14- 2-24)  Emily Johnson  vs Spring Hill (Sep 14, 2024) 
.478 (13- 2-23)  Gabby Saye  vs Spring Hill (Sep 14, 2024) 

KILLS (K-E-TA)
18 (18- 3-44) 5s  Lorna Stacherski  vs Northwest Mo. St. (Sep 13, 2024) 
16 (16- 1-24) 4s  Sydney Morland  at Anderson (Nov 01, 2024) 
15 (15- 2-34) 5s  Lorna Stacherski  at Lincoln Memorial (Sep 20, 2024) 
15 (15- 1-26) 5s  Emily Johnson  at Lincoln Memorial (Sep 20, 2024) 
15 (15- 0-23) 4s  Maya Van Heyst  at Anderson (Nov 01, 2024) 
15 (15- 0-22) 3s  Gabby Saye  vs Coker (Oct 08, 2024) 
15 (15- 0-26) 3s  Emily Johnson  vs Lincoln Memorial (Oct 22, 2024) 
14 (14- 2-24) 4s  Emily Johnson  vs Spring Hill (Sep 14, 2024) 
14 (14- 4-37) 5s  Lorna Stacherski  vs Carson-Newman (Oct 11, 2024) 
14 (14- 0-19) 3s  Emily Johnson  at Coker (11/12/24) 

KILLS 3-SETS (K-E-TA)
15 (15- 0-26)  Emily Johnson  vs Lincoln Memorial (Oct 22, 2024) 
15 (15- 0-22)  Gabby Saye  vs Coker (Oct 08, 2024) 
14 (14- 4-34)  Elsa Lamphere  vs Mars Hill (Nov 21, 2024) 
14 (14- 0-19)  Emily Johnson  at Coker (11/12/24) 
12 (12- 4-20)  Sydney Morland  at UVA Wise (Oct 25, 2024) 

KILLS 4-SETS (K-E-TA)
16 (16- 1-24)  Sydney Morland  at Anderson (Nov 01, 2024) 
15 (15- 0-23)  Maya Van Heyst  at Anderson (Nov 01, 2024) 
14 (14- 2-24)  Emily Johnson  vs Spring Hill (Sep 14, 2024) 
13 (13- 1-26)  Emily Johnson  vs Converse (Dec 06, 2024) 
13 (13- 2-23)  Gabby Saye  vs Spring Hill (Sep 14, 2024) 

KILLS 5-SETS (K-E-TA)
18 (18- 3-44)  Lorna Stacherski  vs Northwest Mo. St. (Sep 13, 2024) 
15 (15- 2-34)  Lorna Stacherski  at Lincoln Memorial (Sep 20, 2024) 
15 (15- 1-26)  Emily Johnson  at Lincoln Memorial (Sep 20, 2024) 
14 (14- 2-34)  Lorna Stacherski  vs Flagler (Oct 04, 2024) 
14 (14- 3-29)  Emily Johnson  vs Flagler (Oct 04, 2024) 

TOTAL ATTEMPTS (K-E-TA)
44 (18- 3-44) 5s  Lorna Stacherski  vs Northwest Mo. St. (Sep 13, 2024) 
42 (11- 6-42) 5s  Elsa Lamphere  vs Northwest Mo. St. (Sep 13, 2024) 
38 (11- 1-38) 4s  Lorna Stacherski  at Anderson (Nov 01, 2024) 
37 (14- 4-37) 5s  Lorna Stacherski  vs Carson-Newman (Oct 11, 2024) 
37 (10- 7-37) 5s  Elsa Lamphere  vs Flagler (Oct 04, 2024) 
36 (11- 6-36) 3s  Lorna Stacherski  vs USC Aiken (Sep 07, 2024) 
34 (15- 2-34) 5s  Lorna Stacherski  at Lincoln Memorial (Sep 20, 2024) 
34 (14- 4-34) 3s  Elsa Lamphere  vs Mars Hill (Nov 21, 2024) 
34 (14- 2-34) 5s  Lorna Stacherski  vs Flagler (Oct 04, 2024) 
33 (12- 5-33) 4s  Elsa Lamphere  at Lenoir-Rhyne (Oct 02, 2024) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (11- 6-36)  Lorna Stacherski  vs USC Aiken (Sep 07, 2024) 
34 (14- 4-34)  Elsa Lamphere  vs Mars Hill (Nov 21, 2024) 
32 (10- 4-32)  Lorna Stacherski  vs Augusta (Dec 07, 2024) 
32 ( 8- 5-32)  Elsa Lamphere  at Tusculum (Oct 18, 2024) 
30 (11- 1-30)  Emily Johnson  vs UVA Wise (Nov 19, 2024) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
38 (11- 1-38)  Lorna Stacherski  at Anderson (Nov 01, 2024) 
33 (12- 5-33)  Elsa Lamphere  at Lenoir-Rhyne (Oct 02, 2024) 
27 ( 9- 2-27)  Maya Van Heyst  vs Converse (Dec 06, 2024) 
27 ( 9- 3-27)  Emily Johnson  at Anderson (Nov 01, 2024) 
27 (12- 5-27)  Emily Johnson  at Lenoir-Rhyne (Oct 02, 2024) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
44 (18- 3-44)  Lorna Stacherski  vs Northwest Mo. St. (Sep 13, 2024) 
42 (11- 6-42)  Elsa Lamphere  vs Northwest Mo. St. (Sep 13, 2024) 
37 (14- 4-37)  Lorna Stacherski  vs Carson-Newman (Oct 11, 2024) 
37 (10- 7-37)  Elsa Lamphere  vs Flagler (Oct 04, 2024) 
34 (15- 2-34)  Lorna Stacherski  at Lincoln Memorial (Sep 20, 2024) 

POINTS
19.5 (18- 1- 0.5) 5s  Lorna Stacherski  vs Northwest Mo. St. (Sep 13, 2024) 
19.0 (15- 1- 3.0) 5s  Emily Johnson  at Lincoln Memorial (Sep 20, 2024) 
19.0 (14- 2- 3.0) 5s  Emily Johnson  vs Flagler (Oct 04, 2024) 
17.5 (10- 6- 1.5) 3s  Maya Van Heyst  vs Belmont Abbey (Sep 06, 2024) 
17.0 (15- 0- 2.0) 3s  Emily Johnson  vs Lincoln Memorial (Oct 22, 2024) 

POINTS 3-SETS
17.5 (10- 6- 1.5)  Maya Van Heyst  vs Belmont Abbey (Sep 06, 2024) 
17.0 (15- 0- 2.0)  Emily Johnson  vs Lincoln Memorial (Oct 22, 2024) 
15.5 (15- 0- 0.5)  Gabby Saye  vs Coker (Oct 08, 2024) 
15.5 (11- 0- 4.5)  Grace Woodring  vs Newberry (Oct 29, 2024) 
15.0 ( 8- 6- 1.0)  Maya Van Heyst  vs UVA Wise (Sep 24, 2024) 

POINTS 4-SETS
16.5 (16- 0- 0.5)  Sydney Morland  at Anderson (Nov 01, 2024) 
16.0 (13- 0- 3.0)  Emily Johnson  vs Converse (Dec 06, 2024) 
15.5 (14- 0- 1.5)  Emily Johnson  vs Spring Hill (Sep 14, 2024) 
15.5 (12- 0- 3.5)  Emily Johnson  at Lenoir-Rhyne (Oct 02, 2024) 
15.0 (15- 0- 0.0)  Maya Van Heyst  at Anderson (Nov 01, 2024) 

POINTS 5-SETS
19.5 (18- 1- 0.5)  Lorna Stacherski  vs Northwest Mo. St. (Sep 13, 2024) 
19.0 (14- 2- 3.0)  Emily Johnson  vs Flagler (Oct 04, 2024) 
19.0 (15- 1- 3.0)  Emily Johnson  at Lincoln Memorial (Sep 20, 2024) 
16.0 (14- 0- 2.0)  Lorna Stacherski  vs Carson-Newman (Oct 11, 2024) 
15.0 (15- 0- 0.0)  Lorna Stacherski  at Lincoln Memorial (Sep 20, 2024) 

ASSISTS
37 (5s)  Maya Van Heyst  at Lincoln Memorial (Sep 20, 2024) 
34 (5s)  Maya Van Heyst  vs Flagler (Oct 04, 2024) 
31 (4s)  Katie Jamerson  at Anderson (Nov 01, 2024) 
31 (4s)  Maya Van Heyst  at Lenoir-Rhyne (Oct 02, 2024) 
30 (5s)  Maya Van Heyst  vs Northwest Mo. St. (Sep 13, 2024) 

ASSISTS 3-SETS
30  Maya Van Heyst  at Coker (11/12/24) 
29  Maya Van Heyst  vs Coker (Oct 08, 2024) 
29  Maya Van Heyst  vs Lincoln Memorial (Oct 22, 2024) 
28  Maya Van Heyst  vs Catawba (Sep 17, 2024) 
27  Maya Van Heyst  vs Mars Hill (Nov 21, 2024) 

ASSISTS 4-SETS
31  Katie Jamerson  at Anderson (Nov 01, 2024) 
31  Maya Van Heyst  at Lenoir-Rhyne (Oct 02, 2024) 
29  Maya Van Heyst  vs Spring Hill (Sep 14, 2024) 
28  Maya Van Heyst  at Anderson (Nov 01, 2024) 
23  Maya Van Heyst  vs Converse (Dec 06, 2024) 

ASSISTS 5-SETS
37  Maya Van Heyst  at Lincoln Memorial (Sep 20, 2024) 
34  Maya Van Heyst  vs Flagler (Oct 04, 2024) 
30  Maya Van Heyst  vs Northwest Mo. St. (Sep 13, 2024) 
30  Maya Van Heyst  vs Carson-Newman (Oct 11, 2024) 
29  Katie Jamerson  at West Florida (Sep 13, 2024) 

DIGS
29 (5s)  Maddie Hoffman  vs Northwest Mo. St. (Sep 13, 2024) 
29 (5s)  Maddie Hoffman  vs Carson-Newman (Oct 11, 2024) 
25 (5s)  Maddie Hoffman  at Lincoln Memorial (Sep 20, 2024) 
25 (5s)  Maddie Hoffman  vs Flagler (Oct 04, 2024) 
24 (4s)  Maddie Hoffman  vs Converse (Dec 06, 2024) 

DIGS 3-SETS
24  Maddie Hoffman  vs Mars Hill (Nov 21, 2024) 
24  Maddie Hoffman  vs Lenoir-Rhyne (Nov 22, 2024) 
23  Maddie Hoffman  vs Augusta (Dec 07, 2024) 
23  Maddie Hoffman  vs Coker (Oct 08, 2024) 
22  Elsa Lamphere  vs UVA Wise (Nov 19, 2024) 

DIGS 4-SETS
24  Maddie Hoffman  vs Converse (Dec 06, 2024) 
21  Maya Van Heyst  vs Spring Hill (Sep 14, 2024) 
20  Maddie Hoffman  at Anderson (Nov 01, 2024) 
19  Maddie Hoffman  at Lenoir-Rhyne (Oct 02, 2024) 
19  Maddie Hoffman  vs Spring Hill (Sep 14, 2024) 

DIGS 5-SETS
29  Maddie Hoffman  vs Carson-Newman (Oct 11, 2024) 
29  Maddie Hoffman  vs Northwest Mo. St. (Sep 13, 2024) 
25  Maddie Hoffman  vs Flagler (Oct 04, 2024) 
25  Maddie Hoffman  at Lincoln Memorial (Sep 20, 2024) 
22  Maya Van Heyst  at West Florida (Sep 13, 2024) 

ACES
Maya Van Heyst  vs Belmont Abbey (Sep 06, 2024) 
Maya Van Heyst  vs UVA Wise (Sep 24, 2024) 
Emily Johnson  at Catawba (Oct 15, 2024) 
Maya Van Heyst  vs Converse (Dec 06, 2024) 
Maddie Hoffman  at Newberry (Nov 09, 2024) 

BLOCKS (BS-BA)
8 ( 1- 7)  Grace Woodring  vs Newberry (Oct 29, 2024) 
7 ( 3- 4)  Emily Johnson  vs Anderson (Sep 28, 2024) 
7 ( 2- 5)  Emily Johnson  vs Lenoir-Rhyne (Nov 22, 2024) 
7 ( 0- 7)  Sydney Morland  vs Carson-Newman (Oct 11, 2024) 
6 ( 1- 5)  Emily Johnson  vs Limestone (Nov 06, 2024) 
6 ( 1- 5)  Emily Johnson  at Lenoir-Rhyne (Oct 02, 2024) 
