Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | vs Belmont Abbey | W | 3-0 | 25-7,25-11,25-17 | 1-0 | 0-0 | 87 | ||
Sep 06 | vs Francis Marion | W | 3-0 | 25-15,25-17,25-21 | 2-0 | 0-0 | 76 | ||
Sep 07 | vs West Va. Wesleyan | W | 3-0 | 25-11,25-20,25-13 | 3-0 | 0-0 | 67 | ||
Sep 07 | vs USC Aiken | W | 3-0 | 25-14,25-14,25-22 | 4-0 | 0-0 | 76 | ||
Sep 13 | at #21 West Florida | L | 2-3 | 21-25,25-23,18-25,25-20,8-15 | 4-1 | 0-0 | 211 | ||
Sep 13 | vs Northwest Mo. St. | W | 3-2 | 23-25,24-26,25-19,25-23,15-11 | 5-1 | 0-0 | 75 | ||
Sep 14 | vs Florida Tech | W | 3-0 | 25-20,25-21,25-14 | 6-1 | 0-0 | |||
Sep 14 | vs Spring Hill | W | 3-1 | 20-25,25-17,25-17,25-20 | 7-1 | 0-0 | 115 | ||
* | Sep 17 | vs Catawba | W | 3-0 | 25-13,25-16,27-25 | 8-1 | 1-0 | 671 | |
* | Sep 20 | at Lincoln Memorial | L | 2-3 | 17-25,22-25,25-6,26-24,13-15 | 8-2 | 1-1 | 150 | |
* | Sep 24 | UVA WISE | W | 3-0 | 25-7,25-13,25-21 | 9-2 | 2-1 | 312 | |
* | Sep 28 | ANDERSON | W | 3-0 | 25-17,25-16,25-16 | 10-2 | 3-1 | 616 | |
* | Oct 02 | at Lenoir-Rhyne | W | 3-1 | 19-25,25-22,25-16,25-22 | 11-2 | 4-1 | 643 | |
Oct 04 | FLAGLER | W | 3-2 | 20-25,30-28,23-25,25-18,15-4 | 12-2 | 4-1 | 332 | ||
* | Oct 08 | COKER | W | 3-0 | 25-21,25-20,25-16 | 13-2 | 5-1 | 378 | |
* | Oct 11 | CARSON-NEWMAN | W | 3-2 | 25-15,25-16,25-27,22-25,15-7 | 14-2 | 6-1 | 512 | |
* | Oct 15 | at Catawba | W | 3-0 | 25-16,25-14,25-11 | 15-2 | 7-1 | 330 | |
* | Oct 18 | at Tusculum | W | 3-0 | 25-17,25-15,25-18 | 16-2 | 8-1 | 201 | |
* | Oct 22 | LINCOLN MEMORIAL | W | 3-0 | 25-18,25-20,25-18 | 17-2 | 9-1 | 339 | |
* | Oct 25 | at UVA Wise | W | 3-0 | 25-13,25-17,25-20 | 18-2 | 10-1 | 101 | |
* | Oct 29 | NEWBERRY | W | 3-0 | 25-12,25-8,25-13 | 19-2 | 11-1 | 277 | |
* | Nov 01 | at Anderson | W | 3-1 | 25-15,25-20,23-25,25-22 | 20-2 | 12-1 | 181 | |
* | Nov 06 | LIMESTONE | W | 3-0 | 25-9,25-19,25-14 | 21-2 | 13-1 | 257 | |
* | Nov 08 | at Mars Hill | W | 3-0 | 25-22,25-13,25-10 | 22-2 | 14-1 | 500 | |
Nov 09 | at Newberry | W | 3-0 | 25-11,25-10,25-15 | 23-2 | 14-1 | 100 | ||
* | 11/12/24 | at Coker | W | 3-0 | 25-14,25-18,25-18 | 24-2 | 15-1 | 164 | |
* | Nov 15 | EMORY & HENRY | W | 3-0 | 25-11,25-14,25-11 | 25-2 | 16-1 | 339 | |
Nov 19 | UVA WISE | W | 3-0 | 25-17,26-24,25-21 | 26-2 | 16-1 | 411 | ||
Nov 21 | vs Mars Hill | W | 3-0 | 25-17,25-18,25-22 | 27-2 | 16-1 | 177 | ||
Nov 22 | vs Lenoir-Rhyne | W | 3-0 | 25-20,25-12,25-21 | 28-2 | 16-1 | 345 | ||
Dec 06 | CONVERSE | W | 3-1 | 22-25,25-17,25-20,25-16 | 29-2 | 16-1 | 677 | ||
Dec 07 | AUGUSTA | W | 3-0 | 25-20,25-20,25-20 | 30-2 | 16-1 | 411 | ||
Dec 08 | LANDER | W | 3-0 | 25-17,25-18,25-23 | 31-2 | 16-1 | 829 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Belmont Abbey | 3 | 44 | 8 | 100 | .360 | 42 | 11 | 5 | 2 | 49 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
Sep 06 | vs Francis Marion | 3 | 48 | 12 | 123 | .293 | 42 | 11 | 5 | 4 | 46 | 0 | 8 | 1 | 4.0 | 0 | 63.0 |
Sep 07 | vs West Va. Wesleyan | 3 | 45 | 12 | 103 | .320 | 44 | 10 | 3 | 4 | 42 | 3 | 8 | 1 | 7.0 | 1 | 62.0 |
Sep 07 | vs USC Aiken | 3 | 44 | 13 | 132 | .235 | 42 | 4 | 5 | 2 | 69 | 2 | 13 | 1 | 8.5 | 0 | 56.5 |
Sep 13 | at West Florida | 5 | 67 | 20 | 161 | .292 | 63 | 4 | 16 | 8 | 65 | 1 | 10 | 0 | 6.0 | 0 | 77.0 |
Sep 13 | vs Northwest Mo. St. | 5 | 62 | 20 | 190 | .221 | 58 | 10 | 17 | 3 | 93 | 2 | 4 | 0 | 4.0 | 1 | 76.0 |
Sep 14 | vs Florida Tech | 3 | 49 | 11 | 121 | .314 | 44 | 7 | 8 | 5 | 56 | 0 | 12 | 0 | 6.0 | 0 | 62.0 |
Sep 14 | vs Spring Hill | 4 | 69 | 17 | 158 | .329 | 65 | 4 | 9 | 5 | 71 | 1 | 6 | 0 | 4.0 | 0 | 77.0 |
Sep 17 | vs Catawba | 3 | 39 | 14 | 104 | .240 | 37 | 9 | 7 | 3 | 61 | 0 | 8 | 2 | 4.0 | 0 | 52.0 |
Sep 20 | at Lincoln Memorial | 5 | 64 | 18 | 158 | .291 | 60 | 5 | 7 | 6 | 71 | 2 | 12 | 0 | 8.0 | 2 | 77.0 |
Sep 24 | UVA WISE | 3 | 42 | 11 | 103 | .301 | 37 | 10 | 7 | 2 | 46 | 0 | 12 | 1 | 6.0 | 0 | 58.0 |
Sep 28 | ANDERSON | 3 | 33 | 10 | 90 | .256 | 30 | 9 | 8 | 3 | 38 | 4 | 14 | 1 | 11.0 | 0 | 53.0 |
Oct 02 | at Lenoir-Rhyne | 4 | 60 | 22 | 152 | .250 | 60 | 4 | 6 | 9 | 70 | 2 | 16 | 3 | 10.0 | 0 | 74.0 |
Oct 04 | FLAGLER | 5 | 62 | 21 | 171 | .240 | 58 | 5 | 12 | 6 | 87 | 3 | 10 | 2 | 8.0 | 0 | 75.0 |
Oct 08 | COKER | 3 | 51 | 11 | 121 | .331 | 47 | 5 | 8 | 2 | 67 | 1 | 12 | 1 | 7.0 | 0 | 63.0 |
Oct 11 | CARSON-NEWMAN | 5 | 60 | 21 | 179 | .218 | 56 | 10 | 12 | 9 | 86 | 1 | 25 | 1 | 13.5 | 0 | 83.5 |
Oct 15 | at Catawba | 3 | 37 | 4 | 81 | .407 | 35 | 11 | 10 | 1 | 37 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
Oct 18 | at Tusculum | 3 | 47 | 13 | 144 | .236 | 41 | 7 | 5 | 2 | 74 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
Oct 22 | LINCOLN MEMORIAL | 3 | 51 | 13 | 109 | .349 | 49 | 3 | 12 | 1 | 52 | 1 | 14 | 0 | 8.0 | 0 | 62.0 |
Oct 25 | at UVA Wise | 3 | 49 | 12 | 116 | .319 | 48 | 4 | 4 | 2 | 57 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
Oct 29 | NEWBERRY | 3 | 46 | 4 | 84 | .500 | 43 | 5 | 7 | 3 | 45 | 1 | 16 | 0 | 9.0 | 0 | 60.0 |
Nov 01 | at Anderson | 4 | 69 | 13 | 165 | .339 | 63 | 8 | 12 | 4 | 72 | 2 | 8 | 0 | 6.0 | 0 | 83.0 |
Nov 06 | LIMESTONE | 3 | 47 | 6 | 99 | .414 | 43 | 8 | 6 | 1 | 51 | 1 | 12 | 0 | 7.0 | 0 | 62.0 |
Nov 08 | at Mars Hill | 3 | 48 | 12 | 121 | .298 | 46 | 3 | 3 | 1 | 73 | 4 | 6 | 0 | 7.0 | 0 | 58.0 |
Nov 09 | at Newberry | 3 | 43 | 8 | 120 | .292 | 40 | 8 | 4 | 2 | 55 | 1 | 0 | 0 | 1.0 | 2 | 52.0 |
11/12/24 | at Coker | 3 | 55 | 10 | 105 | .429 | 55 | 5 | 2 | 1 | 52 | 3 | 0 | 0 | 3.0 | 0 | 63.0 |
Nov 15 | EMORY & HENRY | 3 | 49 | 10 | 102 | .382 | 49 | 10 | 6 | 0 | 58 | 1 | 4 | 0 | 3.0 | 0 | 62.0 |
Nov 19 | UVA WISE | 3 | 52 | 11 | 138 | .297 | 49 | 4 | 5 | 5 | 75 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
Nov 21 | vs Mars Hill | 3 | 49 | 14 | 141 | .248 | 48 | 2 | 2 | 1 | 86 | 0 | 0 | 1 | 0.0 | 0 | 51.0 |
Nov 22 | vs Lenoir-Rhyne | 3 | 42 | 12 | 140 | .214 | 39 | 4 | 3 | 2 | 80 | 2 | 22 | 0 | 13.0 | 0 | 59.0 |
Dec 06 | CONVERSE | 4 | 53 | 19 | 160 | .213 | 49 | 13 | 9 | 5 | 88 | 0 | 22 | 1 | 11.0 | 0 | 77.0 |
Dec 07 | AUGUSTA | 3 | 47 | 14 | 127 | .260 | 45 | 3 | 6 | 2 | 67 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
Dec 08 | LANDER | 3 | 43 | 15 | 131 | .214 | 41 | 4 | 5 | 2 | 73 | 0 | 15 | 0 | 7.5 | 0 | 54.5 |
Wingate | 113 | 1666 | 431 | 4249 | .291 | 1568 | 220 | 236 | 108 | 2112 | 44 | 359 | 16 | 223.5 | 6 | 2109.5 | |
Opponent | 113 | 1150 | 628 | 4301 | .121 | 1090 | 108 | 164 | 220 | 1805 | 44 | 218 | 36 | 153.0 | 8 | 1411.0 |
TEAM PER-GAME: Sets played: 113 Kills per set: 14.74 Assists per set: 13.88 Service aces per set: 1.95 Reception errors per set: 0.96 Digs per set: 18.69 Blocks per set: 1.98 Ball handling errors per set: 0.05 Reception errors per set: 0.96 Points per set: 18.67 |
Overall record: 31-2 Conf: 16-1 Home: 13-0 Away: 8-2 Neutral: 10-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Belmont Abbey | 3 | 16 | 14 | 94 | .021 | 16 | 2 | 3 | 11 | 32 | 1 | 2 | 0 | 2.0 | 0 | 20.0 |
Sep 06 | vs Francis Marion | 3 | 30 | 9 | 105 | .200 | 30 | 4 | 3 | 11 | 42 | 0 | 2 | 0 | 1.0 | 0 | 35.0 |
Sep 07 | vs West Va. Wesleyan | 3 | 20 | 15 | 96 | .052 | 19 | 4 | 2 | 10 | 28 | 1 | 6 | 3 | 4.0 | 0 | 28.0 |
Sep 07 | vs USC Aiken | 3 | 25 | 18 | 134 | .052 | 23 | 2 | 2 | 4 | 51 | 1 | 10 | 1 | 6.0 | 0 | 33.0 |
Sep 13 | at West Florida | 5 | 63 | 16 | 151 | .311 | 62 | 8 | 8 | 4 | 67 | 3 | 8 | 2 | 7.0 | 0 | 78.0 |
Sep 13 | vs Northwest Mo. St. | 5 | 62 | 22 | 191 | .209 | 58 | 3 | 17 | 10 | 99 | 2 | 10 | 0 | 7.0 | 0 | 72.0 |
Sep 14 | vs Florida Tech | 3 | 31 | 11 | 108 | .185 | 30 | 5 | 5 | 7 | 55 | 1 | 4 | 1 | 3.0 | 1 | 39.0 |
Sep 14 | vs Spring Hill | 4 | 48 | 21 | 160 | .169 | 46 | 5 | 1 | 4 | 60 | 3 | 6 | 0 | 6.0 | 0 | 59.0 |
Sep 17 | vs Catawba | 3 | 29 | 19 | 118 | .085 | 28 | 3 | 9 | 9 | 45 | 1 | 10 | 0 | 6.0 | 0 | 38.0 |
Sep 20 | at Lincoln Memorial | 5 | 56 | 24 | 164 | .195 | 52 | 6 | 6 | 5 | 68 | 3 | 12 | 0 | 9.0 | 3 | 71.0 |
Sep 24 | UVA WISE | 3 | 20 | 18 | 93 | .022 | 18 | 2 | 4 | 10 | 37 | 1 | 10 | 0 | 6.0 | 0 | 28.0 |
Sep 28 | ANDERSON | 3 | 27 | 27 | 100 | .000 | 27 | 3 | 6 | 9 | 38 | 1 | 0 | 2 | 1.0 | 0 | 31.0 |
Oct 02 | at Lenoir-Rhyne | 4 | 46 | 26 | 165 | .121 | 43 | 9 | 4 | 4 | 64 | 2 | 16 | 2 | 10.0 | 0 | 65.0 |
Oct 04 | FLAGLER | 5 | 58 | 29 | 182 | .159 | 55 | 6 | 16 | 5 | 76 | 2 | 14 | 5 | 9.0 | 0 | 73.0 |
Oct 08 | COKER | 3 | 34 | 16 | 127 | .142 | 32 | 2 | 3 | 5 | 54 | 2 | 8 | 1 | 6.0 | 0 | 42.0 |
Oct 11 | CARSON-NEWMAN | 5 | 44 | 34 | 176 | .057 | 44 | 9 | 8 | 10 | 83 | 0 | 18 | 0 | 9.0 | 0 | 62.0 |
Oct 15 | at Catawba | 3 | 26 | 22 | 90 | .044 | 26 | 1 | 3 | 11 | 38 | 0 | 0 | 3 | 0.0 | 0 | 27.0 |
Oct 18 | at Tusculum | 3 | 29 | 16 | 126 | .103 | 25 | 2 | 4 | 7 | 76 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
Oct 22 | LINCOLN MEMORIAL | 3 | 30 | 15 | 106 | .142 | 27 | 1 | 6 | 3 | 37 | 1 | 4 | 2 | 3.0 | 0 | 34.0 |
Oct 25 | at UVA Wise | 3 | 31 | 17 | 114 | .123 | 31 | 2 | 4 | 4 | 47 | 2 | 4 | 1 | 4.0 | 0 | 37.0 |
Oct 29 | NEWBERRY | 3 | 19 | 20 | 94 | -.011 | 17 | 3 | 4 | 5 | 26 | 2 | 0 | 2 | 2.0 | 0 | 24.0 |
Nov 01 | at Anderson | 4 | 48 | 19 | 159 | .182 | 45 | 4 | 2 | 8 | 64 | 3 | 8 | 0 | 7.0 | 0 | 59.0 |
Nov 06 | LIMESTONE | 3 | 29 | 18 | 105 | .105 | 26 | 1 | 2 | 8 | 41 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
Nov 08 | at Mars Hill | 3 | 27 | 22 | 131 | .038 | 26 | 1 | 1 | 3 | 56 | 2 | 8 | 0 | 6.0 | 0 | 34.0 |
Nov 09 | at Newberry | 3 | 16 | 14 | 100 | .020 | 16 | 2 | 1 | 8 | 41 | 1 | 4 | 0 | 3.0 | 4 | 21.0 |
11/12/24 | at Coker | 3 | 36 | 14 | 116 | .190 | 32 | 1 | 1 | 5 | 34 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
Nov 15 | EMORY & HENRY | 3 | 19 | 12 | 97 | .072 | 18 | 0 | 3 | 10 | 34 | 0 | 2 | 0 | 1.0 | 0 | 20.0 |
Nov 19 | UVA WISE | 3 | 40 | 17 | 145 | .159 | 38 | 5 | 3 | 4 | 68 | 1 | 8 | 3 | 5.0 | 0 | 50.0 |
Nov 21 | vs Mars Hill | 3 | 40 | 19 | 158 | .133 | 39 | 1 | 5 | 2 | 71 | 2 | 2 | 2 | 3.0 | 0 | 44.0 |
Nov 22 | vs Lenoir-Rhyne | 3 | 35 | 21 | 147 | .095 | 34 | 2 | 8 | 4 | 75 | 2 | 6 | 2 | 5.0 | 0 | 42.0 |
Dec 06 | CONVERSE | 4 | 42 | 25 | 173 | .098 | 40 | 5 | 5 | 13 | 80 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
Dec 07 | AUGUSTA | 3 | 38 | 19 | 136 | .140 | 32 | 2 | 6 | 3 | 50 | 1 | 10 | 2 | 6.0 | 0 | 46.0 |
Dec 08 | LANDER | 3 | 36 | 19 | 140 | .121 | 35 | 2 | 9 | 4 | 68 | 1 | 8 | 1 | 5.0 | 0 | 43.0 |
Opponent totals | 113 | 1150 | 628 | 4301 | .121 | 1090 | 108 | 164 | 220 | 1805 | 44 | 218 | 36 | 153.0 | 8 | 1411.0 | |
Wingate | 113 | 1666 | 431 | 4249 | .291 | 1568 | 220 | 236 | 108 | 2112 | 44 | 359 | 16 | 223.5 | 6 | 2109.5 |
OPPONENT PER-GAME: Sets played: 113 Kills per set: 10.18 Assists per set: 9.65 Service aces per set: 0.96 Reception errors per set: 1.95 Digs per set: 15.97 Blocks per set: 1.35 Ball handling errors per set: 0.07 Reception errors per set: 1.95 Points per set: 12.49 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Belmont Abbey | 3-0 | 3 | 44 / | 16 | .360 / | .021 | 42 / | 16 | 11 / | 2 | 5 / | 3 |
Francis Marion | 3-0 | 3 | 48 / | 30 | .293 / | .200 | 42 / | 30 | 11 / | 4 | 5 / | 3 |
West Va. Wesleyan | 3-0 | 3 | 45 / | 20 | .320 / | .052 | 44 / | 19 | 10 / | 4 | 3 / | 2 |
USC Aiken | 3-0 | 3 | 44 / | 25 | .235 / | .052 | 42 / | 23 | 4 / | 2 | 5 / | 2 |
West Florida | 2-3 | 5 | 67 / | 63 | .292 / | .311 | 63 / | 62 | 4 / | 8 | 16 / | 8 |
Northwest Mo. St. | 3-2 | 5 | 62 / | 62 | .221 / | .209 | 58 / | 58 | 10 / | 3 | 17 / | 17 |
Florida Tech | 3-0 | 3 | 49 / | 31 | .314 / | .185 | 44 / | 30 | 7 / | 5 | 8 / | 5 |
Spring Hill | 3-1 | 4 | 69 / | 48 | .329 / | .169 | 65 / | 46 | 4 / | 5 | 9 / | 1 |
Catawba | 3-0 | 3 | 39 / | 29 | .240 / | .085 | 37 / | 28 | 9 / | 3 | 7 / | 9 |
Lincoln Memorial | 2-3 | 5 | 64 / | 56 | .291 / | .195 | 60 / | 52 | 5 / | 6 | 7 / | 6 |
UVA WISE | 3-0 | 3 | 42 / | 20 | .301 / | .022 | 37 / | 18 | 10 / | 2 | 7 / | 4 |
ANDERSON | 3-0 | 3 | 33 / | 27 | .256 / | .000 | 30 / | 27 | 9 / | 3 | 8 / | 6 |
Lenoir-Rhyne | 3-1 | 4 | 60 / | 46 | .250 / | .121 | 60 / | 43 | 4 / | 9 | 6 / | 4 |
FLAGLER | 3-2 | 5 | 62 / | 58 | .240 / | .159 | 58 / | 55 | 5 / | 6 | 12 / | 16 |
COKER | 3-0 | 3 | 51 / | 34 | .331 / | .142 | 47 / | 32 | 5 / | 2 | 8 / | 3 |
CARSON-NEWMAN | 3-2 | 5 | 60 / | 44 | .218 / | .057 | 56 / | 44 | 10 / | 9 | 12 / | 8 |
Catawba | 3-0 | 3 | 37 / | 26 | .407 / | .044 | 35 / | 26 | 11 / | 1 | 10 / | 3 |
Tusculum | 3-0 | 3 | 47 / | 29 | .236 / | .103 | 41 / | 25 | 7 / | 2 | 5 / | 4 |
LINCOLN MEMORIAL | 3-0 | 3 | 51 / | 30 | .349 / | .142 | 49 / | 27 | 3 / | 1 | 12 / | 6 |
UVA Wise | 3-0 | 3 | 49 / | 31 | .319 / | .123 | 48 / | 31 | 4 / | 2 | 4 / | 4 |
NEWBERRY | 3-0 | 3 | 46 / | 19 | .500 / | -.011 | 43 / | 17 | 5 / | 3 | 7 / | 4 |
Anderson | 3-1 | 4 | 69 / | 48 | .339 / | .182 | 63 / | 45 | 8 / | 4 | 12 / | 2 |
LIMESTONE | 3-0 | 3 | 47 / | 29 | .414 / | .105 | 43 / | 26 | 8 / | 1 | 6 / | 2 |
Mars Hill | 3-0 | 3 | 48 / | 27 | .298 / | .038 | 46 / | 26 | 3 / | 1 | 3 / | 1 |
Newberry | 3-0 | 3 | 43 / | 16 | .292 / | .020 | 40 / | 16 | 8 / | 2 | 4 / | 1 |
Coker | 3-0 | 3 | 55 / | 36 | .429 / | .190 | 55 / | 32 | 5 / | 1 | 2 / | 1 |
EMORY & HENRY | 3-0 | 3 | 49 / | 19 | .382 / | .072 | 49 / | 18 | 10 / | 0 | 6 / | 3 |
UVA WISE | 3-0 | 3 | 52 / | 40 | .297 / | .159 | 49 / | 38 | 4 / | 5 | 5 / | 3 |
Mars Hill | 3-0 | 3 | 49 / | 40 | .248 / | .133 | 48 / | 39 | 2 / | 1 | 2 / | 5 |
Lenoir-Rhyne | 3-0 | 3 | 42 / | 35 | .214 / | .095 | 39 / | 34 | 4 / | 2 | 3 / | 8 |
CONVERSE | 3-1 | 4 | 53 / | 42 | .213 / | .098 | 49 / | 40 | 13 / | 5 | 9 / | 5 |
AUGUSTA | 3-0 | 3 | 47 / | 38 | .260 / | .140 | 45 / | 32 | 3 / | 2 | 6 / | 6 |
LANDER | 3-0 | 3 | 43 / | 36 | .214 / | .121 | 41 / | 35 | 4 / | 2 | 5 / | 9 | Totals | 97-16 | 113 | 1666 / | 1150 | .291 / | .121 | 1568 / | 1090 | 220 / | 108 | 236 / | 164 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Belmont Abbey | 2 / | 11 | 49 / | 32 | 2-12 / | 1-2 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Francis Marion | 4 / | 11 | 46 / | 42 | 0-8 / | 0-2 | 4.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
West Va. Wesleyan | 4 / | 10 | 42 / | 28 | 3-8 / | 1-6 | 7.0 / | 4.0 | 1 / | 3 | 1 / | 0 |
USC Aiken | 2 / | 4 | 69 / | 51 | 2-13 / | 1-10 | 8.5 / | 6.0 | 1 / | 1 | 0 / | 0 |
West Florida | 8 / | 4 | 65 / | 67 | 1-10 / | 3-8 | 6.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
Northwest Mo. St. | 3 / | 10 | 93 / | 99 | 2-4 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
Florida Tech | 5 / | 7 | 56 / | 55 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
Spring Hill | 5 / | 4 | 71 / | 60 | 1-6 / | 3-6 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Catawba | 3 / | 9 | 61 / | 45 | 0-8 / | 1-10 | 4.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
Lincoln Memorial | 6 / | 5 | 71 / | 68 | 2-12 / | 3-12 | 8.0 / | 9.0 | 0 / | 0 | 2 / | 3 |
UVA WISE | 2 / | 10 | 46 / | 37 | 0-12 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
ANDERSON | 3 / | 9 | 38 / | 38 | 4-14 / | 1-0 | 11.0 / | 1.0 | 1 / | 2 | 0 / | 0 |
Lenoir-Rhyne | 9 / | 4 | 70 / | 64 | 2-16 / | 2-16 | 10.0 / | 10.0 | 3 / | 2 | 0 / | 0 |
FLAGLER | 6 / | 5 | 87 / | 76 | 3-10 / | 2-14 | 8.0 / | 9.0 | 2 / | 5 | 0 / | 0 |
COKER | 2 / | 5 | 67 / | 54 | 1-12 / | 2-8 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
CARSON-NEWMAN | 9 / | 10 | 86 / | 83 | 1-25 / | 0-18 | 13.5 / | 9.0 | 1 / | 0 | 0 / | 0 |
Catawba | 1 / | 11 | 37 / | 38 | 1-14 / | 0-0 | 8.0 / | 0.0 | 0 / | 3 | 0 / | 0 |
Tusculum | 2 / | 7 | 74 / | 76 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
LINCOLN MEMORIAL | 1 / | 3 | 52 / | 37 | 1-14 / | 1-4 | 8.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
UVA Wise | 2 / | 4 | 57 / | 47 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
NEWBERRY | 3 / | 5 | 45 / | 26 | 1-16 / | 2-0 | 9.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
Anderson | 4 / | 8 | 72 / | 64 | 2-8 / | 3-8 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
LIMESTONE | 1 / | 8 | 51 / | 41 | 1-12 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Mars Hill | 1 / | 3 | 73 / | 56 | 4-6 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Newberry | 2 / | 8 | 55 / | 41 | 1-0 / | 1-4 | 1.0 / | 3.0 | 0 / | 0 | 2 / | 4 |
Coker | 1 / | 5 | 52 / | 34 | 3-0 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
EMORY & HENRY | 0 / | 10 | 58 / | 34 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
UVA WISE | 5 / | 4 | 75 / | 68 | 1-12 / | 1-8 | 7.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
Mars Hill | 1 / | 2 | 86 / | 71 | 0-0 / | 2-2 | 0.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
Lenoir-Rhyne | 2 / | 4 | 80 / | 75 | 2-22 / | 2-6 | 13.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
CONVERSE | 5 / | 13 | 88 / | 80 | 0-22 / | 1-8 | 11.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
AUGUSTA | 2 / | 3 | 67 / | 50 | 1-14 / | 1-10 | 8.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
LANDER | 2 / | 4 | 73 / | 68 | 0-15 / | 1-8 | 7.5 / | 5.0 | 0 / | 1 | 0 / | 0 | Totals | 108 / | 220 | 2112 / | 1805 | 44-359 / | 44-218 | 223.5 / | 153.0 | 16 / | 36 | 6 / | 8 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19) | Emily Johnson | at Coker (11/12/24) |
.682 (15- 0-22) | Gabby Saye | vs Coker (Oct 08, 2024) |
.652 (15- 0-23) | Maya Van Heyst | at Anderson (Nov 01, 2024) |
.625 (16- 1-24) | Sydney Morland | at Anderson (Nov 01, 2024) |
.611 (12- 1-18) | Sydney Morland | vs Francis Marion (Sep 06, 2024) |
.577 (15- 0-26) | Emily Johnson | vs Lincoln Memorial (Oct 22, 2024) |
.538 (15- 1-26) | Emily Johnson | at Lincoln Memorial (Sep 20, 2024) |
.524 (12- 1-21) | Gabby Saye | vs Florida Tech (Sep 14, 2024) |
.500 (14- 2-24) | Emily Johnson | vs Spring Hill (Sep 14, 2024) |
.478 (13- 2-23) | Gabby Saye | vs Spring Hill (Sep 14, 2024) |
KILLS (K-E-TA)
18 (18- 3-44) 5s | Lorna Stacherski | vs Northwest Mo. St. (Sep 13, 2024) |
16 (16- 1-24) 4s | Sydney Morland | at Anderson (Nov 01, 2024) |
15 (15- 2-34) 5s | Lorna Stacherski | at Lincoln Memorial (Sep 20, 2024) |
15 (15- 1-26) 5s | Emily Johnson | at Lincoln Memorial (Sep 20, 2024) |
15 (15- 0-23) 4s | Maya Van Heyst | at Anderson (Nov 01, 2024) |
