Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Belmont Abbey | *2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 06 | vs Francis Marion | *3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 07 | vs West Va. Wesleyan | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 07 | vs USC Aiken | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Sep 13 | at West Florida | *5 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 13 | vs Northwest Mo. St. | *5 | 13 | 3 | 23 | .435 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 14 | vs Florida Tech | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 14 | vs Spring Hill | *4 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 17 | vs Catawba | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 20 | at Lincoln Memorial | *5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
Sep 24 | UVA WISE | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 28 | ANDERSON | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 02 | at Lenoir-Rhyne | *4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Oct 04 | FLAGLER | *5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Oct 08 | COKER | *3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Oct 11 | CARSON-NEWMAN | *5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
Oct 15 | at Catawba | *3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 18 | at Tusculum | *3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 22 | LINCOLN MEMORIAL | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 25 | at UVA Wise | *3 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 29 | NEWBERRY | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 01 | at Anderson | *4 | 16 | 1 | 24 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 06 | LIMESTONE | *3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 08 | at Mars Hill | *3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Nov 09 | at Newberry | *3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/12/24 | at Coker | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 15 | EMORY & HENRY | *3 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 19 | UVA WISE | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 21 | vs Mars Hill | *3 | 9 | 0 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Nov 22 | vs Lenoir-Rhyne | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Dec 06 | CONVERSE | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Dec 07 | AUGUSTA | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Dec 08 | LANDER | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Totals | 111 | 300 | 47 | 592 | .427 | 4 | 0 | 0 | 0 | 27 | 7 | 87 | 2 | 94.0 | 1 | 350.5 |
Sets played: 111 Kills per set: 2.70 Assists per set: 0.04 Digs per set: 0.24 Blocks per set: 0.85 Points per set: 3.16 |