Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Belmont Abbey | *2 | 7 | 0 | 10 | .700 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 06 | vs Francis Marion | *3 | 9 | 0 | 16 | .562 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 07 | vs West Va. Wesleyan | *2 | 5 | 0 | 12 | .417 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 07 | vs USC Aiken | *3 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 13 | at West Florida | *5 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 13 | vs Northwest Mo. St. | *5 | 8 | 2 | 27 | .222 | 1 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
Sep 14 | vs Florida Tech | *3 | 8 | 0 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 14 | vs Spring Hill | *4 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 17 | vs Catawba | *3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 20 | at Lincoln Memorial | *5 | 15 | 1 | 26 | .538 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
Sep 24 | UVA WISE | *2 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 28 | ANDERSON | *3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 9.0 |
Oct 02 | at Lenoir-Rhyne | *4 | 12 | 5 | 27 | .259 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Oct 04 | FLAGLER | *5 | 14 | 3 | 29 | .379 | 1 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 4.0 | 0 | 19.0 |
Oct 08 | COKER | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 11 | CARSON-NEWMAN | *5 | 9 | 2 | 25 | .280 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Oct 15 | at Catawba | *3 | 2 | 0 | 7 | .286 | 0 | 6 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 18 | at Tusculum | *3 | 6 | 0 | 22 | .273 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 22 | LINCOLN MEMORIAL | *3 | 15 | 0 | 26 | .577 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Oct 25 | at UVA Wise | *3 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 29 | NEWBERRY | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Anderson | *4 | 9 | 3 | 27 | .222 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 06 | LIMESTONE | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Nov 08 | at Mars Hill | *3 | 4 | 2 | 14 | .143 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 09 | at Newberry | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/12/24 | at Coker | 2 | 14 | 0 | 19 | .737 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 15 | EMORY & HENRY | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 19 | UVA WISE | *3 | 11 | 1 | 30 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Nov 21 | vs Mars Hill | *3 | 6 | 2 | 20 | .200 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 22 | vs Lenoir-Rhyne | *3 | 4 | 1 | 21 | .143 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 10.5 |
Dec 06 | CONVERSE | *4 | 13 | 1 | 26 | .462 | 2 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Dec 07 | AUGUSTA | *3 | 4 | 0 | 15 | .267 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Dec 08 | LANDER | *3 | 8 | 4 | 23 | .174 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Totals | 107 | 271 | 36 | 620 | .379 | 13 | 33 | 22 | 0 | 87 | 15 | 81 | 3 | 96.0 | 0 | 359.5 |
Sets played: 107 Kills per set: 2.53 Assists per set: 0.12 Service aces per set: 0.31 Digs per set: 0.81 Blocks per set: 0.90 Points per set: 3.36 |