Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Belmont Abbey | *2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 06 | vs Francis Marion | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 07 | vs West Va. Wesleyan | *2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 07 | vs USC Aiken | *3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 13 | at West Florida | *5 | 10 | 4 | 23 | .261 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 13 | vs Northwest Mo. St. | *5 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | vs Florida Tech | *3 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 14 | vs Spring Hill | *4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 17 | vs Catawba | *3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | at Lincoln Memorial | *5 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 24 | UVA WISE | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 28 | ANDERSON | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 02 | at Lenoir-Rhyne | *4 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 04 | FLAGLER | *5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 08 | COKER | *3 | 15 | 0 | 22 | .682 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 11 | CARSON-NEWMAN | *5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 15 | at Catawba | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Oct 18 | at Tusculum | *3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 22 | LINCOLN MEMORIAL | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 25 | at UVA Wise | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 29 | NEWBERRY | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 01 | at Anderson | *4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 06 | LIMESTONE | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 08 | at Mars Hill | *3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 09 | at Newberry | *3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
11/12/24 | at Coker | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
Nov 15 | EMORY & HENRY | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 19 | UVA WISE | *3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 21 | vs Mars Hill | *3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 22 | vs Lenoir-Rhyne | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Dec 06 | CONVERSE | *4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Dec 07 | AUGUSTA | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Dec 08 | LANDER | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Totals | 111 | 270 | 56 | 624 | .343 | 7 | 0 | 0 | 0 | 99 | 5 | 64 | 0 | 69.0 | 0 | 307.0 |
Sets played: 111 Kills per set: 2.43 Assists per set: 0.06 Digs per set: 0.89 Blocks per set: 0.62 Points per set: 2.77 |