| For USCA: Lammers, Emily; Rodriguez, Kaitlyn; Sommer, Anna; Araczki, Gyongyver; Rogers, Lexi; Scanlon, Tabor; libero Mckay, Sadie. |
| For WU: Elsa Lamphere; Lorna Stacherski; Gabby Saye; Sydney Morland; Emily Johnson; Maya Van Heyst; libero Maddie Hoffman. |
| 0-1 | Point USCA - (Scanlon, Tabor) Attack error by Gabby Saye. |
| 1-1 | Point WU - (Scanlon, Tabor) Kill by Emily Johnson (from Maya Van Heyst). | so |
| 1-2 | Point USCA - (Elsa Lamphere) Kill by Rogers, Lexi (from Scanlon, Tabor). | so |
| 2-2 | Point WU - (Rogers, Lexi) Kill by Emily Johnson (from Maya Van Heyst). | so |
| 2-3 | Point USCA - (Emily Johnson) Attack error by Lorna Stacherski. | so |
| 3-3 | Point WU - (Araczki, Gyongyver) Bad set by Lammers, Emily. | so |
| For WU: Katie Jamerson. |
| 3-4 | Point USCA - (Katie Jamerson) Service error. | so |
| For USCA: Hogan, Sidney; Patterson, Tucker. |
| 4-4 | Point WU - (Hogan, Sidney) Kill by Sydney Morland (from Katie Jamerson). | so |
| 5-4 | Point WU - (Lorna Stacherski) Attack error by Rodriguez, Kaitlyn (block by Sydney Morland; Maya Van Heyst). |
| 6-4 | Point WU - (Lorna Stacherski) Attack error by Sommer, Anna. |
| 7-4 | Point WU - (Lorna Stacherski) Kill by Elsa Lamphere (from Katie Jamerson). |
| 8-4 | Point WU - (Lorna Stacherski) Attack error by Sommer, Anna. |
| Timeout USC Aiken. |
| 9-4 | Point WU - (Lorna Stacherski) Attack error by Rodriguez, Kaitlyn (block by Elsa Lamphere; Sydney Morland). |
| 10-4 | Point WU - (Lorna Stacherski) Kill by Sydney Morland (from Katie Jamerson). |
| 11-4 | Point WU - (Lorna Stacherski) Bad set by Patterson, Tucker. |
| 11-5 | Point USCA - (Lorna Stacherski) Attack error by Lorna Stacherski. | so |
| 11-6 | Point USCA - (Rodriguez, Kaitlyn) Attack error by Sydney Morland (block by Sommer, Anna). |
| 12-6 | Point WU - (Rodriguez, Kaitlyn) Kill by Maya Van Heyst (from Katie Jamerson). | so |
| 12-7 | Point USCA - (Maddie Hoffman) Kill by Sommer, Anna (from Hogan, Sidney). | so |
| 13-7 | Point WU - (Mckay, Sadie) Kill by Maya Van Heyst (from Maddie Hoffman). | so |
| 14-7 | Point WU - (Maya Van Heyst) Service ace (Rodriguez, Kaitlyn). |
| 15-7 | Point WU - (Maya Van Heyst) Attack error by Araczki, Gyongyver. |
| 16-7 | Point WU - (Maya Van Heyst) Attack error by Rogers, Lexi. |
| Timeout USC Aiken. |
| 17-7 | Point WU - (Maya Van Heyst) Attack error by Patterson, Tucker (block by Elsa Lamphere). |
| 17-8 | Point USCA - (Maya Van Heyst) Attack error by Elsa Lamphere. | so |
| 18-8 | Point WU - (Scanlon, Tabor) Kill by Emily Johnson (from Maya Van Heyst). | so |
| 18-9 | Point USCA - (Elsa Lamphere) Attack error by Lorna Stacherski. | so |
| 19-9 | Point WU - (Rogers, Lexi) Attack error by Rodriguez, Kaitlyn. | so |
| 19-10 | Point USCA - (Emily Johnson) Attack error by Lorna Stacherski (block by Araczki, Gyongyver; Lammers, Emily). | so |
| 19-11 | Point USCA - (Araczki, Gyongyver) Kill by Sommer, Anna (from Scanlon, Tabor). |
| 19-12 | Point USCA - (Araczki, Gyongyver) Bad set by Maya Van Heyst. |
| 19-13 | Point USCA - (Araczki, Gyongyver) Attack error by Lorna Stacherski (block by Sommer, Anna; Lammers, Emily). |
| For WU: Abby Mas. |
| 20-13 | Point WU - (Araczki, Gyongyver) Kill by Sydney Morland (from Maya Van Heyst). | so |
| 21-13 | Point WU - (Katie Jamerson) Attack error by Sommer, Anna (block by Abby Mas; Sydney Morland). |
| 22-13 | Point WU - (Katie Jamerson) Attack error by Rodriguez, Kaitlyn. |
| For USCA: Loftus, Ana Cate. |
| 23-13 | Point WU - (Katie Jamerson) Attack error by Sommer, Anna (block by Sydney Morland). |
| 24-13 | Point WU - (Katie Jamerson) Kill by Sydney Morland (from Katie Jamerson). |
| 24-14 | Point USCA - (Katie Jamerson) Service error. | so |
| 25-14 | Point WU - (Hogan, Sidney) Kill by Sydney Morland (from Katie Jamerson). | so |
| For USCA: Lammers, Emily; Rodriguez, Kaitlyn; Hogan, Sidney; Patterson, Tucker; Sommer, Anna; Araczki, Gyongyver; libero Rogers, Lexi. |
| For WU: Elsa Lamphere; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Maya Van Heyst. |
| 1-0 | Point WU - (Maya Van Heyst) Kill by Emily Johnson (from Maya Van Heyst). |
| 2-0 | Point WU - (Maya Van Heyst) Bad set by Scanlon, Tabor. |
| 2-1 | Point USCA - (Maya Van Heyst) Kill by Lammers, Emily (from Scanlon, Tabor). | so |
| 3-1 | Point WU - (Rogers, Lexi) Kill by Emily Johnson (from Maya Van Heyst). | so |
| 3-2 | Point USCA - (Elsa Lamphere) Bad set by Maddie Hoffman. | so |
| 4-2 | Point WU - (Araczki, Gyongyver) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
| 4-3 | Point USCA - (Emily Johnson) Kill by Lammers, Emily (from Scanlon, Tabor). | so |
| For USCA: Hogan, Sidney; Duzenack, Chloe. |
| 5-3 | Point WU - (Hogan, Sidney) Bad set by Scanlon, Tabor. | so |
| For WU: Katie Jamerson. |
| 6-3 | Point WU - (Katie Jamerson) Kill by Lorna Stacherski (from Maddie Hoffman). |
| 7-3 | Point WU - (Katie Jamerson) Kill by Lorna Stacherski (from Katie Jamerson). |
| 8-3 | Point WU - (Katie Jamerson) Attack error by Duzenack, Chloe. |
| Timeout USC Aiken. |
| 9-3 | Point WU - (Katie Jamerson) Attack error by Duzenack, Chloe (block by Sydney Morland; Lorna Stacherski; Maya Van Heyst). |
| 9-4 | Point USCA - (Katie Jamerson) Kill by Sommer, Anna. | so |
| 10-4 | Point WU - (Loftus, Ana Cate) Kill by Lorna Stacherski (from Katie Jamerson). | so |
| 10-5 | Point USCA - (Lorna Stacherski) Service error. | so |
| 11-5 | Point WU - (Mckay, Sadie) Kill by Maya Van Heyst (from Katie Jamerson). | so |
| 11-6 | Point USCA - (Maddie Hoffman) Kill by Rogers, Lexi (from Hogan, Sidney), block error by Maya Van Heyst. | so |
| 11-7 | Point USCA - (Scanlon, Tabor) Service ace (Elsa Lamphere). |
| 12-7 | Point WU - (Scanlon, Tabor) Kill by Elsa Lamphere (from Katie Jamerson). | so |
| 13-7 | Point WU - (Maya Van Heyst) Kill by Emily Johnson (from Maya Van Heyst). |
| 14-7 | Point WU - (Maya Van Heyst) Kill by Elsa Lamphere. |
| 15-7 | Point WU - (Maya Van Heyst) Attack error by Rogers, Lexi (block by Gabby Saye; Emily Johnson). |
| 15-8 | Point USCA - (Maya Van Heyst) Kill by Araczki, Gyongyver (from Scanlon, Tabor). | so |
| 16-8 | Point WU - (Rogers, Lexi) Kill by Emily Johnson (from Maya Van Heyst). | so |
| Timeout USC Aiken. |
| 17-8 | Point WU - (Elsa Lamphere) Service ace (Mckay, Sadie). |
| 18-8 | Point WU - (Elsa Lamphere) Service ace (Loftus, Ana Cate). |
| 18-9 | Point USCA - (Elsa Lamphere) Kill by Loftus, Ana Cate (from Mckay, Sadie). | so |
| 18-10 | Point USCA - (Araczki, Gyongyver) Kill by Lammers, Emily (from Araczki, Gyongyver). |
| 19-10 | Point WU - (Araczki, Gyongyver) Service error. | so |
| 19-11 | Point USCA - (Emily Johnson) Attack error by Lorna Stacherski. | so |
| 19-12 | Point USCA - (Hogan, Sidney) Bad set by Maddie Hoffman. |
| 20-12 | Point WU - (Hogan, Sidney) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
| 21-12 | Point WU - (Katie Jamerson) Bad set by Sommer, Anna. |
| 22-12 | Point WU - (Katie Jamerson) Kill by Lorna Stacherski (from Katie Jamerson). |
| For WU: Abby Mas. |
| 23-12 | Point WU - (Katie Jamerson) Service ace (Loftus, Ana Cate). |
| 24-12 | Point WU - (Katie Jamerson) Kill by Sydney Morland (from Katie Jamerson). |
| 24-13 | Point USCA - (Katie Jamerson) Attack error by Maya Van Heyst (block by Loftus, Ana Cate; Sommer, Anna). | so |
| 24-14 | Point USCA - (Loftus, Ana Cate) Service ace (Elsa Lamphere). |
| 25-14 | Point WU - (Loftus, Ana Cate) Kill by Maya Van Heyst (from Katie Jamerson). | so |
| For USCA: Lammers, Emily; Hogan, Sidney; Sommer, Anna; Araczki, Gyongyver; Rogers, Lexi; Loftus, Ana Cate; libero Scanlon, Tabor. |
| For WU: Elsa Lamphere; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Maya Van Heyst. |
| For USCA: Rodriguez, Kaitlyn. |
| 1-0 | Point WU - (Scanlon, Tabor) Kill by Elsa Lamphere (from Maya Van Heyst). | so |
| 2-0 | Point WU - (Elsa Lamphere) Kill by Lorna Stacherski (from Maddie Hoffman). |
| 2-1 | Point USCA - (Elsa Lamphere) Service error. | so |
| 3-1 | Point WU - (Rogers, Lexi) Kill by Gabby Saye (from Maya Van Heyst). | so |
| 3-2 | Point USCA - (Emily Johnson) Attack error by Elsa Lamphere. | so |
| 4-2 | Point WU - (Araczki, Gyongyver) Attack error by Lammers, Emily. | so |
| For WU: Katie Jamerson. |
| 4-3 | Point USCA - (Katie Jamerson) Kill by Sommer, Anna (from Scanlon, Tabor). | so |
| For USCA: Duzenack, Chloe; Hogan, Sidney. |
| 5-3 | Point WU - (Hogan, Sidney) Kill by Sydney Morland (from Katie Jamerson). | so |
| 5-4 | Point USCA - (Lorna Stacherski) Bad set by Katie Jamerson. | so |
| 6-4 | Point WU - (Lammers, Emily) Kill by Maya Van Heyst (from Katie Jamerson). | so |
| 6-5 | Point USCA - (Maddie Hoffman) Kill by Duzenack, Chloe (from Hogan, Sidney). | so |
| 7-5 | Point WU - (Mckay, Sadie) Kill by Katie Jamerson. | so |
| 7-6 | Point USCA - (Maya Van Heyst) Kill by Rogers, Lexi (from Hogan, Sidney). | so |
| 8-6 | Point WU - (Scanlon, Tabor) Attack error by Rogers, Lexi. | so |
| 9-6 | Point WU - (Elsa Lamphere) Kill by Gabby Saye (from Maya Van Heyst), block error by Rogers, Lexi. |
| 9-7 | Point USCA - (Elsa Lamphere) Kill by Rodriguez, Kaitlyn (from Scanlon, Tabor). | so |
| 10-7 | Point WU - (Rogers, Lexi) Service error. | so |
| 11-7 | Point WU - (Emily Johnson) Kill by Lorna Stacherski (from Maya Van Heyst). |
| 11-8 | Point USCA - (Emily Johnson) Kill by Araczki, Gyongyver (from Scanlon, Tabor). | so |
| 12-8 | Point WU - (Araczki, Gyongyver) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
| 13-8 | Point WU - (Katie Jamerson) Kill by Lorna Stacherski (from Katie Jamerson). |
| 13-9 | Point USCA - (Katie Jamerson) Attack error by Maya Van Heyst (block by Sommer, Anna; Lammers, Emily). | so |
| 13-10 | Point USCA - (Hogan, Sidney) Kill by Lammers, Emily (from Hogan, Sidney). |
| Timeout Wingate. |
| 14-10 | Point WU - (Hogan, Sidney) Kill by Sydney Morland (from Katie Jamerson). | so |
| 14-11 | Point USCA - (Lorna Stacherski) Kill by Hogan, Sidney (from Sommer, Anna). | so |
| 14-12 | Point USCA - (Lammers, Emily) Kill by Lammers, Emily (from Hogan, Sidney). |
| 15-12 | Point WU - (Lammers, Emily) Kill by Maya Van Heyst (from Katie Jamerson). | so |
| 15-13 | Point USCA - (Maddie Hoffman) Kill by Rogers, Lexi (from Hogan, Sidney). | so |
| 15-14 | Point USCA - (Mckay, Sadie) Kill by Rogers, Lexi (from Lammers, Emily). |
| 15-15 | Point USCA - (Mckay, Sadie) Kill by Araczki, Gyongyver. |
| 16-15 | Point WU - (Mckay, Sadie) Kill by Elsa Lamphere (from Maddie Hoffman). | so |
| 16-16 | Point USCA - (Maya Van Heyst) Kill by Rogers, Lexi (from Hogan, Sidney). | so |
| 16-17 | Point USCA - (Scanlon, Tabor) Kill by Rogers, Lexi (from Mckay, Sadie). |
| 17-17 | Point WU - (Scanlon, Tabor) Kill by Elsa Lamphere (from Emily Johnson). | so |
| 18-17 | Point WU - (Elsa Lamphere) Attack error by Araczki, Gyongyver (block by Lorna Stacherski; Emily Johnson). |
| 18-18 | Point USCA - (Elsa Lamphere) Service error. | so |
| 19-18 | Point WU - (Rogers, Lexi) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
| 20-18 | Point WU - (Emily Johnson) Bad set by Scanlon, Tabor. |
| 20-19 | Point USCA - (Emily Johnson) Kill by Rogers, Lexi (from Scanlon, Tabor). | so |
| 21-19 | Point WU - (Araczki, Gyongyver) Kill by Sydney Morland (from Maya Van Heyst). | so |
| 21-20 | Point USCA - (Katie Jamerson) Bad set by Lorna Stacherski. | so |
| 22-20 | Point WU - (Hogan, Sidney) Kill by Maya Van Heyst (from Katie Jamerson). | so |
| 22-21 | Point USCA - (Lorna Stacherski) Attack error by Elsa Lamphere (block by Sommer, Anna; Duzenack, Chloe). | so |
| 23-21 | Point WU - (Lammers, Emily) Bad set by Rogers, Lexi. | so |
| Timeout USC Aiken. |
| 24-21 | Point WU - (Maddie Hoffman) Kill by Maya Van Heyst (from Katie Jamerson). |
| 24-22 | Point USCA - (Maddie Hoffman) Kill by Sommer, Anna (from Hogan, Sidney). | so |
| 25-22 | Point WU - (Mckay, Sadie) Attack error by Duzenack, Chloe. | so |