| For WU: Elsa Lamphere; Lorna Stacherski; Gabby Saye; Sydney Morland; Emily Johnson; Maya Van Heyst; libero Maddie Hoffman. |
| For LMU: Moehring, Kristen; Bedel, Katherine; Pickett, Lauren; Bogdanska, Agata; Humphrey, Braylynn; Wilkerson, Reagan; libero Jacob, Lauren. |
1-0 | Point LMU - (Humphrey, Braylynn) Kill by Pickett, Lauren. |
2-0 | Point LMU - (Humphrey, Braylynn) Kill by Moehring, Kristen (from Pickett, Lauren). |
3-0 | Point LMU - (Humphrey, Braylynn) Kill by Moehring, Kristen (from Pickett, Lauren). |
3-1 | Point WU - (Humphrey, Braylynn) Kill by Sydney Morland (from Maya Van Heyst). | so |
4-1 | Point LMU - (Lorna Stacherski) Kill by Bedel, Katherine (from Pickett, Lauren). | so |
5-1 | Point LMU - (Bedel, Katherine) Kill by Moehring, Kristen (from Wilkerson, Reagan). |
6-1 | Point LMU - (Bedel, Katherine) Kill by Bogdanska, Agata (from Pickett, Lauren). |
7-1 | Point LMU - (Bedel, Katherine) Attack error by Elsa Lamphere (block by Bogdanska, Agata; Pickett, Lauren). |
7-2 | Point WU - (Bedel, Katherine) Ball handling error by Wilkerson, Reagan. | so |
7-3 | Point WU - (Maddie Hoffman) Kill by Elsa Lamphere (from Maya Van Heyst). |
8-3 | Point LMU - (Maddie Hoffman) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
8-4 | Point WU - (Pickett, Lauren) Ball handling error by Moehring, Kristen. | so |
| For WU: Jordan Griffin. |
9-4 | Point LMU - (Jordan Griffin) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
9-5 | Point WU - (Moehring, Kristen) Kill by Emily Johnson (from Maya Van Heyst). | so |
10-5 | Point LMU - (Elsa Lamphere) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
10-6 | Point WU - (Jacob, Lauren) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
| For LMU: Kesler, Abigail. |
10-7 | Point WU - (Emily Johnson) Attack error by Kesler, Abigail (block by Maya Van Heyst). |
11-7 | Point LMU - (Emily Johnson) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
11-8 | Point WU - (Wilkerson, Reagan) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
12-8 | Point LMU - (Maya Van Heyst) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
12-9 | Point WU - (Humphrey, Braylynn) Kill by Gabby Saye (from Maya Van Heyst). | so |
13-9 | Point LMU - (Lorna Stacherski) Kill by Bedel, Katherine (from Pickett, Lauren). | so |
14-9 | Point LMU - (Bedel, Katherine) Attack error by Sydney Morland. |
15-9 | Point LMU - (Bedel, Katherine) Kill by Moehring, Kristen (from Humphrey, Braylynn). |
15-10 | Point WU - (Bedel, Katherine) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
16-10 | Point LMU - (Maddie Hoffman) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
| For LMU: Capellan, Josibeth. |
17-10 | Point LMU - (Pickett, Lauren) Kill by Capellan, Josibeth (from Pickett, Lauren). |
17-11 | Point WU - (Pickett, Lauren) Attack error by Bogdanska, Agata. | so |
18-11 | Point LMU - (Jordan Griffin) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
| For WU: Katie Jamerson. |
18-12 | Point WU - (Moehring, Kristen) Service error. | so |
19-12 | Point LMU - (Elsa Lamphere) Kill by Kesler, Abigail (from Jacob, Lauren). | so |
19-13 | Point WU - (Jacob, Lauren) Kill by Lorna Stacherski (from Katie Jamerson). | so |
19-14 | Point WU - (Emily Johnson) Attack error by Kesler, Abigail (block by Maya Van Heyst; Sydney Morland). |
20-14 | Point LMU - (Emily Johnson) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
20-15 | Point WU - (Wilkerson, Reagan) Kill by Lorna Stacherski (from Katie Jamerson). | so |
21-15 | Point LMU - (Maya Van Heyst) Kill by Pickett, Lauren (from Moehring, Kristen). | so |
21-16 | Point WU - (Humphrey, Braylynn) Attack error by Moehring, Kristen. | so |
22-16 | Point LMU - (Lorna Stacherski) Kill by Pickett, Lauren (from Moehring, Kristen). | so |
23-16 | Point LMU - (Bedel, Katherine) Attack error by Gabby Saye (block by Bogdanska, Agata; Moehring, Kristen). |
23-17 | Point WU - (Bedel, Katherine) Attack error by Moehring, Kristen. | so |
24-17 | Point LMU - (Maddie Hoffman) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
25-17 | Point LMU - (Pickett, Lauren) Kill by Bogdanska, Agata. |
| For WU: Elsa Lamphere; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Maya Van Heyst. |
| For LMU: Moehring, Kristen; Bedel, Katherine; Kesler, Abigail; Pickett, Lauren; Bogdanska, Agata; Humphrey, Braylynn; libero Capellan, Josibeth. |
1-0 | Point LMU - (Maya Van Heyst) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
1-1 | Point WU - (Bedel, Katherine) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
1-2 | Point WU - (Lorna Stacherski) Kill by Gabby Saye (from Maya Van Heyst). |
2-2 | Point LMU - (Lorna Stacherski) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LMU: Capellan, Josibeth. |
2-3 | Point WU - (Pickett, Lauren) Kill by Emily Johnson (from Maya Van Heyst). | so |
2-4 | Point WU - (Emily Johnson) Kill by Elsa Lamphere (from Maya Van Heyst). |
2-5 | Point WU - (Emily Johnson) Service ace (Humphrey, Braylynn). |
3-5 | Point LMU - (Emily Johnson) Attack error by Elsa Lamphere. | so |
4-5 | Point LMU - (Moehring, Kristen) Service ace (TEAM). |
| For LMU: Kesler, Abigail. |
5-5 | Point LMU - (Moehring, Kristen) Kill by Bogdanska, Agata. |
5-6 | Point WU - (Moehring, Kristen) Kill by Sydney Morland (from Maya Van Heyst). | so |
| For WU: Katie Jamerson. |
5-7 | Point WU - (Katie Jamerson) Kill by Maya Van Heyst. |
5-8 | Point WU - (Katie Jamerson) Attack error by Capellan, Josibeth. |
6-8 | Point LMU - (Katie Jamerson) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
7-8 | Point LMU - (Jacob, Lauren) Bad set by Katie Jamerson. |
8-8 | Point LMU - (Jacob, Lauren) Kill by Kesler, Abigail (from Moehring, Kristen). |
9-8 | Point LMU - (Jacob, Lauren) Attack error by Elsa Lamphere. |
10-8 | Point LMU - (Jacob, Lauren) Service ace (TEAM). |
| Timeout Wingate. |
11-8 | Point LMU - (Jacob, Lauren) Attack error by Maya Van Heyst (block by Kesler, Abigail). |
11-9 | Point WU - (Jacob, Lauren) Kill by Sydney Morland. | so |
11-10 | Point WU - (Elsa Lamphere) Attack error by Bedel, Katherine. |
11-11 | Point WU - (Elsa Lamphere) Attack error by Kesler, Abigail. |
11-12 | Point WU - (Elsa Lamphere) Kill by Lorna Stacherski (from Katie Jamerson). |
12-12 | Point LMU - (Elsa Lamphere) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
12-13 | Point WU - (Wilkerson, Reagan) Kill by Sydney Morland (from Katie Jamerson). | so |
12-14 | Point WU - (Maddie Hoffman) Attack error by Kesler, Abigail. |
13-14 | Point LMU - (Maddie Hoffman) Service error. | so |
14-14 | Point LMU - (Humphrey, Braylynn) Kill by Bedel, Katherine (from Pickett, Lauren). |
14-15 | Point WU - (Humphrey, Braylynn) Kill by Maya Van Heyst (from Katie Jamerson). | so |
14-16 | Point WU - (Maya Van Heyst) Service ace (Humphrey, Braylynn). |
14-17 | Point WU - (Maya Van Heyst) Service ace (Humphrey, Braylynn). |
15-17 | Point LMU - (Maya Van Heyst) Kill by Pickett, Lauren (from Humphrey, Braylynn). | so |
16-17 | Point LMU - (Bedel, Katherine) Ball handling error by Sydney Morland. |
17-17 | Point LMU - (Bedel, Katherine) Kill by Moehring, Kristen. |
18-17 | Point LMU - (Bedel, Katherine) Attack error by Elsa Lamphere. |
| Timeout Wingate. |
18-18 | Point WU - (Bedel, Katherine) Kill by Emily Johnson (from Maya Van Heyst). | so |
19-18 | Point LMU - (Lorna Stacherski) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
20-18 | Point LMU - (Pickett, Lauren) Attack error by Elsa Lamphere (block by Capellan, Josibeth; Bogdanska, Agata). |
| For WU: Abby Mas. |
21-18 | Point LMU - (Pickett, Lauren) Attack error by Abby Mas. |
21-19 | Point WU - (Pickett, Lauren) Service error. | so |
| For WU: Hailey Green. |
22-19 | Point LMU - (Hailey Green) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
22-20 | Point WU - (Moehring, Kristen) Kill by Gabby Saye (from Maya Van Heyst). | so |
22-21 | Point WU - (Katie Jamerson) Attack error by Moehring, Kristen. |
23-21 | Point LMU - (Katie Jamerson) Service error. | so |
24-21 | Point LMU - (Jacob, Lauren) Service ace (Maddie Hoffman). |
24-22 | Point WU - (Jacob, Lauren) Kill by Abby Mas (from Katie Jamerson). | so |
25-22 | Point LMU - (Elsa Lamphere) Bad set by Lorna Stacherski. | so |
| For WU: Elsa Lamphere; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Maya Van Heyst. |
| For LMU: Moehring, Kristen; Bedel, Katherine; Kesler, Abigail; Pickett, Lauren; Bogdanska, Agata; Humphrey, Braylynn; libero Capellan, Josibeth. |
0-1 | Point WU - (Humphrey, Braylynn) Kill by Gabby Saye (from Maya Van Heyst). | so |
0-2 | Point WU - (Lorna Stacherski) Kill by Elsa Lamphere (from Maya Van Heyst). |
1-2 | Point LMU - (Lorna Stacherski) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
1-3 | Point WU - (Bedel, Katherine) Kill by Gabby Saye (from Maya Van Heyst). | so |
| For WU: Hailey Green. |
1-4 | Point WU - (Hailey Green) Attack error by Bogdanska, Agata. |
1-5 | Point WU - (Hailey Green) Kill by Gabby Saye (from Elsa Lamphere). |
1-6 | Point WU - (Hailey Green) Service ace (TEAM). |
| Timeout Lincoln Memorial. |
2-6 | Point LMU - (Hailey Green) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LMU: Capellan, Josibeth. |
2-7 | Point WU - (Pickett, Lauren) Kill by Sydney Morland (from Maya Van Heyst). | so |
| For WU: Katie Jamerson. |
3-7 | Point LMU - (Katie Jamerson) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
3-8 | Point WU - (Moehring, Kristen) Kill by Lorna Stacherski (from Katie Jamerson). | so |
3-9 | Point WU - (Elsa Lamphere) Service ace (Moehring, Kristen). |
4-9 | Point LMU - (Elsa Lamphere) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LMU: Kesler, Abigail. |
5-9 | Point LMU - (Jacob, Lauren) Attack error by Maya Van Heyst (block by Kesler, Abigail; Bedel, Katherine). |
5-10 | Point WU - (Jacob, Lauren) Kill by Sydney Morland (from Katie Jamerson). | so |
5-11 | Point WU - (Maddie Hoffman) Attack error by Bedel, Katherine (block by Emily Johnson). |
5-12 | Point WU - (Maddie Hoffman) Attack error by Kesler, Abigail (block by Maya Van Heyst; Emily Johnson). |
5-13 | Point WU - (Maddie Hoffman) Kill by Lorna Stacherski (from Katie Jamerson). |
| Timeout Lincoln Memorial. |
5-14 | Point WU - (Maddie Hoffman) Kill by Emily Johnson (from Katie Jamerson). |
5-15 | Point WU - (Maddie Hoffman) Kill by Maya Van Heyst (from Katie Jamerson). |
5-16 | Point WU - (Maddie Hoffman) Attack error by Kesler, Abigail (block by Maya Van Heyst; Emily Johnson). |
5-17 | Point WU - (Maddie Hoffman) Attack error by Capellan, Josibeth. |
5-18 | Point WU - (Maddie Hoffman) Attack error by Kesler, Abigail (block by Maya Van Heyst; Emily Johnson). |
| For LMU: Maier, Megan. |
5-19 | Point WU - (Maddie Hoffman) Kill by Lorna Stacherski (from Katie Jamerson). |
6-19 | Point LMU - (Maddie Hoffman) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
6-20 | Point WU - (Wilkerson, Reagan) Kill by Emily Johnson (from Katie Jamerson). | so |
6-21 | Point WU - (Maya Van Heyst) Attack error by Moehring, Kristen. |
6-22 | Point WU - (Maya Van Heyst) Kill by Emily Johnson (from Maya Van Heyst). |
6-23 | Point WU - (Maya Van Heyst) Kill by Gabby Saye (from Maya Van Heyst). |
| For WU: Maggie Fillauer. |
6-24 | Point WU - (Maya Van Heyst) Attack error by Moehring, Kristen. |
6-25 | Point WU - (Maya Van Heyst) Kill by Emily Johnson (from Maya Van Heyst). |
| For WU: Elsa Lamphere; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Maya Van Heyst. |
| For LMU: Moehring, Kristen; Bedel, Katherine; Kesler, Abigail; Pickett, Lauren; Bogdanska, Agata; Maier, Megan; libero Humphrey, Braylynn. |
1-0 | Point LMU - (Maya Van Heyst) Kill by Bedel, Katherine (from Pickett, Lauren). | so |
1-1 | Point WU - (Bedel, Katherine) Kill by Gabby Saye (from Maya Van Heyst). | so |
1-2 | Point WU - (Lorna Stacherski) Kill by Gabby Saye (from Maya Van Heyst). |
1-3 | Point WU - (Lorna Stacherski) Kill by Emily Johnson (from Maya Van Heyst). |
2-3 | Point LMU - (Lorna Stacherski) Service error. | so |
2-4 | Point WU - (Pickett, Lauren) Kill by Elsa Lamphere. | so |
| For WU: Hailey Green. |
3-4 | Point LMU - (Hailey Green) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
3-5 | Point WU - (Moehring, Kristen) Kill by Lorna Stacherski (from Maya Van Heyst). | so |
| For WU: Katie Jamerson. |
4-5 | Point LMU - (Katie Jamerson) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
4-6 | Point WU - (Jacob, Lauren) Kill by Sydney Morland (from Maya Van Heyst). | so |
| For LMU: Kesler, Abigail. |
5-6 | Point LMU - (Elsa Lamphere) Bad set by Maya Van Heyst. | so |
5-7 | Point WU - (Wilkerson, Reagan) Kill by Sydney Morland (from Katie Jamerson). | so |
6-7 | Point LMU - (Maddie Hoffman) Kill by Bedel, Katherine (from Pickett, Lauren). | so |
6-8 | Point WU - (Humphrey, Braylynn) Service error. | so |
6-9 | Point WU - (Maya Van Heyst) Kill by Emily Johnson (from Maya Van Heyst). |
6-10 | Point WU - (Maya Van Heyst) Kill by Gabby Saye (from Maya Van Heyst). |
7-10 | Point LMU - (Maya Van Heyst) Attack error by Emily Johnson. | so |
8-10 | Point LMU - (Bedel, Katherine) Ball handling error by Maya Van Heyst. |
8-11 | Point WU - (Bedel, Katherine) Kill by Emily Johnson (from Maddie Hoffman). | so |
9-11 | Point LMU - (Lorna Stacherski) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LMU: Capellan, Josibeth. |
9-12 | Point WU - (Pickett, Lauren) Kill by Gabby Saye (from Maya Van Heyst). | so |
10-12 | Point LMU - (Hailey Green) Service error. | so |
11-12 | Point LMU - (Moehring, Kristen) Bad set by Maya Van Heyst. |
11-13 | Point WU - (Moehring, Kristen) Service error. | so |
12-13 | Point LMU - (Katie Jamerson) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
12-14 | Point WU - (Jacob, Lauren) Kill by Sydney Morland (from Katie Jamerson). | so |
13-14 | Point LMU - (Elsa Lamphere) Attack error by Sydney Morland (block by Bedel, Katherine). | so |
14-14 | Point LMU - (Wilkerson, Reagan) Bad set by Maya Van Heyst. |
14-15 | Point WU - (Wilkerson, Reagan) Kill by Lorna Stacherski (from Katie Jamerson). | so |
15-15 | Point LMU - (Maddie Hoffman) Service error. | so |
16-15 | Point LMU - (Humphrey, Braylynn) Kill by Bedel, Katherine (from Pickett, Lauren). |
17-15 | Point LMU - (Humphrey, Braylynn) Kill by Moehring, Kristen (from Jacob, Lauren). |
18-15 | Point LMU - (Humphrey, Braylynn) Attack error by Lorna Stacherski (block by Pickett, Lauren). |
19-15 | Point LMU - (Humphrey, Braylynn) Service ace (Maddie Hoffman). |
19-16 | Point WU - (Humphrey, Braylynn) Service error. | so |
19-17 | Point WU - (Maya Van Heyst) Kill by Emily Johnson (from Maya Van Heyst). |
19-18 | Point WU - (Maya Van Heyst) Kill by Lorna Stacherski (from Maya Van Heyst). |
19-19 | Point WU - (Maya Van Heyst) Attack error by Bedel, Katherine. |
20-19 | Point LMU - (Maya Van Heyst) Attack error by Gabby Saye. | so |
20-20 | Point WU - (Bedel, Katherine) Kill by Emily Johnson (from Maya Van Heyst). | so |
21-20 | Point LMU - (Lorna Stacherski) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
21-21 | Point WU - (Pickett, Lauren) Kill by Elsa Lamphere. | so |
22-21 | Point LMU - (Hailey Green) Kill by Humphrey, Braylynn (from Pickett, Lauren). | so |
23-21 | Point LMU - (Moehring, Kristen) Kill by Kesler, Abigail (from Jacob, Lauren). |
24-21 | Point LMU - (Moehring, Kristen) Attack error by Gabby Saye (block by Bogdanska, Agata; Kesler, Abigail). |
24-22 | Point WU - (Moehring, Kristen) Kill by Sydney Morland (from Maya Van Heyst). | so |
24-23 | Point WU - (Katie Jamerson) Attack error by Bogdanska, Agata (block by Elsa Lamphere; Sydney Morland). |
24-24 | Point WU - (Katie Jamerson) Kill by Sydney Morland (from Katie Jamerson). |
24-25 | Point WU - (Katie Jamerson) Attack error by Bogdanska, Agata. |
24-26 | Point WU - (Katie Jamerson) Kill by Elsa Lamphere (from Maddie Hoffman). |
====================
==================== LINCOLN MEMORIAL 3, WINGATE 2
====================
| For WU: Elsa Lamphere; Lorna Stacherski; Katie Jamerson; Gabby Saye; Sydney Morland; Emily Johnson; libero Maya Van Heyst. |
| For LMU: Moehring, Kristen; Bedel, Katherine; Kesler, Abigail; Pickett, Lauren; Bogdanska, Agata; Humphrey, Braylynn; libero Capellan, Josibeth. |
1-0 | Point LMU - (Humphrey, Braylynn) Kill by Moehring, Kristen (from Pickett, Lauren). |
2-0 | Point LMU - (Humphrey, Braylynn) Service ace (Elsa Lamphere). |
2-1 | Point WU - (Humphrey, Braylynn) Service error. | so |
2-2 | Point WU - (Lorna Stacherski) Kill by Gabby Saye (from Maya Van Heyst). |
2-3 | Point WU - (Lorna Stacherski) Attack error by Bedel, Katherine (block by Elsa Lamphere; Emily Johnson). |
2-4 | Point WU - (Lorna Stacherski) Kill by Elsa Lamphere (from Maya Van Heyst). |
3-4 | Point LMU - (Lorna Stacherski) Attack error by Lorna Stacherski. | so |
3-5 | Point WU - (Bedel, Katherine) Kill by Emily Johnson (from Maya Van Heyst). | so |
| For WU: Hailey Green. |
4-5 | Point LMU - (Hailey Green) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LMU: Capellan, Josibeth. |
5-5 | Point LMU - (Pickett, Lauren) Kill by Moehring, Kristen (from Pickett, Lauren). |
5-6 | Point WU - (Pickett, Lauren) Attack error by Capellan, Josibeth. | so |
| For WU: Katie Jamerson. |
6-6 | Point LMU - (Katie Jamerson) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LMU: Kesler, Abigail. |
7-6 | Point LMU - (Moehring, Kristen) Attack error by Elsa Lamphere (block by Bogdanska, Agata; Capellan, Josibeth). |
8-6 | Point LMU - (Moehring, Kristen) Attack error by Elsa Lamphere. |
8-7 | Point WU - (Moehring, Kristen) Kill by Lorna Stacherski (from Katie Jamerson). | so |
9-7 | Point LMU - (Elsa Lamphere) Service error. | so |
9-8 | Point WU - (Jacob, Lauren) Ball handling error by Capellan, Josibeth. | so |
9-9 | Point WU - (Maddie Hoffman) Kill by Lorna Stacherski (from Katie Jamerson). |
9-10 | Point WU - (Maddie Hoffman) Bad set by Pickett, Lauren. |
10-10 | Point LMU - (Maddie Hoffman) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
11-10 | Point LMU - (Wilkerson, Reagan) Kill by Kesler, Abigail (from Wilkerson, Reagan). |
12-10 | Point LMU - (Wilkerson, Reagan) Bad set by Katie Jamerson. |
12-11 | Point WU - (Wilkerson, Reagan) Kill by Emily Johnson (from Katie Jamerson). | so |
12-12 | Point WU - (Maya Van Heyst) Attack error by Kesler, Abigail. |
13-12 | Point LMU - (Maya Van Heyst) Kill by Kesler, Abigail (from Jacob, Lauren). | so |
14-12 | Point LMU - (Humphrey, Braylynn) Service ace (TEAM). |
14-13 | Point WU - (Humphrey, Braylynn) Kill by Emily Johnson (from Maya Van Heyst). | so |
15-13 | Point LMU - (Lorna Stacherski) Service error. | so |
====================
==================== LINCOLN MEMORIAL 3, WINGATE 2
====================