Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Belmont Abbey | 3 | 1 | 0 | 5 | .200 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Francis Marion | 3 | 0 | 0 | 7 | .000 | 21 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs West Va. Wesleyan | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs USC Aiken | 3 | 1 | 0 | 6 | .167 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at West Florida | 5 | 3 | 1 | 6 | .333 | 29 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | vs Northwest Mo. St. | 5 | 1 | 0 | 3 | .333 | 18 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | vs Florida Tech | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Spring Hill | 4 | 2 | 1 | 4 | .250 | 23 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 20 | at Lincoln Memorial | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | UVA WISE | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | ANDERSON | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 02 | at Lenoir-Rhyne | 4 | 0 | 0 | 2 | .000 | 19 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | FLAGLER | 5 | 0 | 1 | 4 | -.250 | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | COKER | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | CARSON-NEWMAN | 5 | 2 | 0 | 5 | .400 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at Catawba | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Tusculum | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | LINCOLN MEMORIAL | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at UVA Wise | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | NEWBERRY | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Anderson | 4 | 0 | 0 | 3 | .000 | 31 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | LIMESTONE | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | at Mars Hill | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Newberry | 3 | 0 | 1 | 5 | -.200 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/24 | at Coker | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | EMORY & HENRY | 3 | 3 | 0 | 4 | .750 | 18 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 19 | UVA WISE | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | vs Mars Hill | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | vs Lenoir-Rhyne | 3 | 2 | 0 | 5 | .400 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Dec 06 | CONVERSE | 4 | 1 | 0 | 5 | .200 | 16 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Dec 07 | AUGUSTA | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 08 | LANDER | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 110 | 27 | 4 | 94 | .245 | 547 | 37 | 48 | 0 | 184 | 0 | 1 | 0 | 1.0 | 0 | 64.5 |
Sets played: 110 Kills per set: 0.25 Assists per set: 4.97 Service aces per set: 0.34 Digs per set: 1.67 Blocks per set: 0.01 Points per set: 0.59 |