Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Belmont Abbey | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Francis Marion | *2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs West Va. Wesleyan | *3 | 4 | 2 | 8 | .250 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1.0 | 1 | 9.0 |
Sep 07 | vs USC Aiken | *3 | 6 | 3 | 21 | .143 | 0 | 2 | 2 | 2 | 19 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 13 | at West Florida | *5 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | vs Northwest Mo. St. | *5 | 11 | 6 | 42 | .119 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Sep 14 | vs Florida Tech | *3 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 14 | vs Spring Hill | *4 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 17 | vs Catawba | *3 | 9 | 2 | 20 | .350 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 20 | at Lincoln Memorial | *5 | 7 | 7 | 22 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 24 | UVA WISE | *1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | ANDERSON | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 02 | at Lenoir-Rhyne | *4 | 12 | 5 | 33 | .212 | 1 | 0 | 1 | 2 | 14 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
Oct 04 | FLAGLER | *5 | 10 | 7 | 37 | .081 | 0 | 2 | 2 | 2 | 16 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Oct 08 | COKER | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | CARSON-NEWMAN | *4 | 2 | 3 | 22 | -.045 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at Catawba | *3 | 7 | 2 | 15 | .333 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 18 | at Tusculum | *3 | 8 | 5 | 32 | .094 | 0 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 22 | LINCOLN MEMORIAL | *3 | 10 | 4 | 20 | .300 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 25 | at UVA Wise | *3 | 5 | 2 | 20 | .150 | 2 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 29 | NEWBERRY | *3 | 10 | 2 | 20 | .400 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 01 | at Anderson | *4 | 8 | 3 | 23 | .217 | 0 | 3 | 3 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 06 | LIMESTONE | *3 | 5 | 0 | 11 | .455 | 2 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 08 | at Mars Hill | *3 | 6 | 3 | 18 | .167 | 3 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
Nov 09 | at Newberry | *3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/12/24 | at Coker | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 15 | EMORY & HENRY | *1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | UVA WISE | *3 | 8 | 4 | 23 | .174 | 1 | 1 | 1 | 3 | 22 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 21 | vs Mars Hill | *3 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 22 | vs Lenoir-Rhyne | *3 | 6 | 5 | 23 | .043 | 1 | 0 | 1 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Dec 06 | CONVERSE | *2 | 0 | 3 | 13 | -.231 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Dec 07 | AUGUSTA | *3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Dec 08 | LANDER | *3 | 11 | 1 | 21 | .476 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Totals | 101 | 206 | 99 | 626 | .171 | 18 | 26 | 42 | 28 | 293 | 5 | 25 | 3 | 30.0 | 2 | 249.5 |
Sets played: 101 Kills per set: 2.04 Assists per set: 0.18 Service aces per set: 0.26 Digs per set: 2.90 Blocks per set: 0.30 Points per set: 2.47 |